2025-04-04  Cupa Titus Ceia - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

27 tables, 54 pairs. Number of boards: 52. Average: 1404.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                               1      2      Score      %
   1    42  Alexandru Mugioiu - Stefan Iancu                 55.35  66.14  1705.76  60.75
   2    54  Ionut Coldea - Mihai Adrian Grigoriu             56.26  64.05  1689.19  60.16
   3    46  Katalin Mezei - Laszlo Honti                     63.91  51.08  1614.48  57.50
   4    63  Monica-Paula Onea - Ioan Laurentiu Ploscaru      62.15  52.47  1609.27  57.31
   5    24  Irina Elena Filimon - Florin Safta               58.50  55.49  1600.50  57.00
   6    73  Cristian Munteanu - Mircea Corlateanu            58.80  55.01  1597.85  56.90
   7    61  Sabin Donciu - Dragos Iordache                   57.73  52.84  1552.35  55.28

   8    11  Jacques Dalbon - Iulian Bron                     55.56  53.80  1535.39  54.68
   9     6  Ionut Sabin Matei - Daniel Gheorghe              56.74  52.41  1532.38  54.57
  10    25  Stefana Tanasa - David Cristian Calipetre        53.54  54.89  1522.36  54.22
  11    10  Andras Honyek - Jjalsovsky Janka                 53.20  54.46  1511.58  53.83
  12    23  Simona-Felicia Darie - Costache Darie            49.07  57.91  1502.07  53.49
  13    41  Andrei Piroi - Marius Agica                      50.34  56.50  1500.08  53.42
  14    56  Adrian Filimon - Vasile Gradinaru                52.38  53.72  1489.73  53.05

  15     2  Andreea Magdalena Boboc - Iancu Bacalu           58.05  47.15  1476.99  52.60
  16    43  Mihnea Nedelcu - Dan Valimarescu                 56.72  48.04  1470.85  52.38
  17     5  Alexandru Iacob - Marian Radulescu               57.69  46.91  1468.64  52.30
  18    44  Razvan Constantinescu - Marcel Maris             48.56  55.51  1461.18  52.04
  19    45  Codrin Marcu - Dan Ungureanu                     51.34  52.67  1460.28  52.00
  20    12  Dumitru Aparaschivei - Grini Dodenciu            55.10  48.79  1458.63  51.95
  21    65  Ovidiu Rosu - Nicolae Helgiu                     47.26  56.53  1457.25  51.90

  22     3  Horia Georgescu - Anton Negoescu                 56.22  47.46  1455.56  51.84
  23    71  Ileana Ciresica Alexandrescu - Vasile Rabinschi  53.13  50.29  1452.01  51.71
  24    55  Mihai Mincu - Ovidiu Chitovanu                   54.55  48.27  1443.58  51.41
  25    21  Cornel Teodorescu - Mircea Petrescu              51.10  51.45  1439.81  51.28
  26    26  Dan Busuioc - Corneliu Feroiu                    48.83  53.19  1432.35  51.01
  27     4  Dan Vladimir Ignatescu - Radu George Popescu     50.63  50.97  1426.45  50.80
  28    69  Laurentiu Dimcica - Dragos Lipici                50.57  50.99  1425.95  50.78

  29    70  Stefana Mihul - Rosen Gunev                      48.68  52.69  1423.27  50.69
  30     8  Sinziana Diamandi - Eduard Daniel Anghel         48.66  52.62  1421.95  50.64
  31    68  Adrian Zavloschi - Ovidiu Dumitru                45.35  55.06  1409.85  50.21
  32    13  Alexandra Sora - Valentin Vlasov                 49.98  49.66  1399.02  49.82
  33    22  Bogdan Neagu - Valeriu Gheorghe                  54.08  45.51  1398.16  49.79
  34    76  Alina Ghitescu - Sandu Solomon                   42.57  56.83  1395.53  49.70
  35     9  Aurelia Cristina Bordan - Corina Corneanu        49.74  49.32  1390.91  49.53

  36    27  Cosette Verdes - Cristian Chertic                58.76  39.26  1376.12  49.01
  37    75  Iren Eros Karacsony - Horatiu Coprean            52.94  44.57  1369.15  48.76
  38    66  Constantin Mindruta - Florin Avrigeanu           49.50  47.60  1363.31  48.55
  39    52  Costin-Sorin Bildea - Matei Musat                52.60  44.27  1360.08  48.44
  40    53  Dalila Arbune - Pancho Panev                     54.73  41.32  1348.61  48.03
  41    62  Bogdan Nutescu - Robert Kristo                   50.11  45.35  1340.15  47.73
  42    31  Virgil Cluci - Valentin Grosu                    53.33  41.39  1329.94  47.36

  43    32  Dorin Mateescu - Danut-Emil Jilavu               42.34  52.11  1326.13  47.23
  44     1  Florin Filip - Marius Ionita                     36.12  55.75  1289.82  45.93
  45    33  Zlavy Levi - Sorin Chifan                        44.77  45.70  1270.20  45.23
  46    28  Adrian Tecusanu - Cristel Popescu                45.69  44.20  1262.05  44.94
  47    47  Gabriel Mucileanu - Danut Croitoriu              49.39  39.63  1249.77  44.51
  48    50  Petrache Crivoi - Bogdan Spiratos                42.70  43.76  1214.02  43.23
  49    51  Mihai Posedaru - Stelian Condrut                 38.43  47.34  1204.21  42.89

  50    29  Elena Tudora - Florin Furtuna                    36.84  48.12  1192.88  42.48
  51     7  Corina Lupsan - Octavian Lupsan                  41.32  42.43  1175.81  41.87
  52    30  Temistocle Petru Andarache - Liviu Simiuc        34.13  46.76  1135.78  40.45
  53    48  Paula Toderica - Vasile Toderica                 46.09  31.35  1087.21  38.72
  54    49  Ioan Loghin - Constantin Paulin                  26.64  50.70  1085.78  38.67


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.