2024-08-26  OpenPairs - Session 1    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

42 tables, 83 pairs, 1 phantom pair. Number of boards: 26. Average: 1040.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. © Federatia Romana de Bridge

Rank  Pair  Name                                               Score        %

   1    89  Mihai Lucian PARVULESCU - Catalin LAZAR          1343.05    64.57
   2    24  Bogdan VULCAN - Florin SAFTA                     1335.78    64.22
   3    94  Andrei PIROI - Stefan IANCU                      1297.00    62.36
   4    48  Pejcho CHOLAKOV - Adrian Ovidiu CONEA            1280.65    61.57
   5    28  Adrian MATHE - Radu OPRISONI                     1261.55    60.65

   6    96  Catalin POPESCU - Paul-Cristian POPESCU          1250.93    60.14
   7    51  Paula LESLIE - Solvi REMEN                       1237.58    59.50
   8    26  Cornel MATEI - Radu GLIGA                        1229.83    59.13
   9   106  Constantin MORARU - Mircea Sorin PETRE           1229.53 *  59.11
  10    53  Marina MARCULETIU - Alina GHITESCU               1216.78    58.50

  11    46  Sorin CATANA - Adrian SILVASANU                  1209.15    58.13
  12   102  Vladimir VALEANU - Gabriel NEAMTU                1207.63 *  58.06
  13   101  Stefana MIHUL - Rosen GUNEV                      1198.35 *  57.61
  14    62  Andreea Magdalena BOBOC - Mihai Adrian GRIGORIU  1192.25    57.32
  15    95  Ovidiu CHITOVANU - Mihai MINCU                   1191.18    57.27

  16   107  Mihai BALUNA - Dan VALIMARESCU                   1184.18 *  56.93
  17     4  Claudiu Ionut DIMA - Ioan Laurentiu PLOSCARU     1178.25    56.65
  18    61  Cornel TEODORESCU - David Cristian CALIPETRE     1174.40    56.46
  19    90  Alexandru MUGIOIU - Marius AGICA                 1165.08    56.01
  20    84  Constantin LEONESCU - Daniel MATEESCU            1162.83    55.91

  21     6  Corina LUPSAN - Octavian LUPSAN                  1162.23    55.88
  22    41  Bogdan MARINA - Lucian TACIUC                    1149.05    55.24
  23    68  Dumitru APARASCHIVEI - Grini DODENCIU            1146.73    55.13
  24    27  Ana-Maria POENARU - Bogdan IACOB                 1145.25    55.06
  25   114  Stefan GEORGIEV - Draganka GEORGIEVA             1145.23 *  55.06

  26    43  Dan DOBROTA - Daniel BUJENITA                    1135.93    54.61
  27    21  Geta MIHAI - Radu MIHAI                          1135.15    54.57
  28   108  Ovidiu ROSU - Darrian Bogdan COTESCU             1129.55 *  54.31
  29    66  Mihaita POPESCU - Silviu GHEORGHE                1111.50    53.44
  30    52  Mihai Daniel CORNEANU GAGIU - Marcel BORDAN      1095.83    52.68

  31     2  Florin ANDREI - Fabian MOSCOVICI                 1090.75    52.44
  32    30  Cristian CONSTANTIN - Mircea STANCU              1080.33    51.94
  33    71  Robert WINKLER - Bogdan NUTESCU                  1079.30    51.89
  34     9  Cristian Ion CHERTIC - Cosette VERDES            1078.30    51.84
  35    72  Corina CORNEANU - Aurelia Cristina BORDAN        1061.88    51.05

  36    29  Radu MARTIN - Ivo TZAVKOV                        1061.58    51.04
  37     1  Marina STEGAROIU - Marius IONITA                 1058.35    50.88
  38     8  Akos ORDOG - Stefana TANASA                      1055.08    50.72
  39   109  Calin STIRBU - Radu George POPESCU               1052.53 *  50.60
  40    44  Constantin DOBROIU - Florin GHELASE              1050.90    50.52

  41    86  Gabriel-Marius ROSCA - Nicolae VARTANOVICI       1049.78    50.47
  42    23  Horia GEORGESCU - Anton NEGOESCU                 1048.70    50.42
  43    91  Radu MORARU - Mihai MORARU                       1044.50    50.22
  44    49  Tudor GIOSANU - Dan CEAICHOVSCHI                 1039.55    49.98
  45     7  Alexandru BRAIA - Iren EROS KARACSONY            1035.85    49.80

  46   115  Arianna TESTA - Dimitrios KAPIRIS                1028.23 *  49.43
  47    63  Valentin DUMITRU - Viorica-Mihaela MLADIN        1020.43    49.06
  48    33  Laurentiu VISAN - Andrei GLASER                  1020.28    49.05
  49    25  Valeriu GHEORGHE - Adrian-Alexandru PETCULESCU   1017.00    48.89
  50   111  Eugen CHELU - Viorel MICESCU                     1009.80 *  48.55

  51    22  Sandu SOLOMON - Adrian FILIMON                   1006.38    48.38
  52    32  Mircea PETRESCU - Bogdan NEAGU                   1001.48    48.15
  53   112  Laszlo SZABO - Daniel VASILE                     1000.55 *  48.10
  54    73  Pancho PANEV - Maxim VELCHEV                      999.30    48.04
  55    82  Constantin MINDRUTA - Florin AVRIGEANU            991.03    47.65

  56     3  Iancu BACALU - Ionut COLDEA                       986.83    47.44
  57   110  Gheorghe STOICA - Valentin SACEANU                976.23    46.93
  58    45  Ionut Sabin MATEI - Daniel GHEORGHE               976.08    46.93
  59    10  Laurentiu DIMCICA - George TOPFNER                966.68    46.47
  60    64  Dan URSEANU - Daniel SAVIN                        960.60    46.18

  61    42  Madalina GAVRILIU - Catalin-Bujor BONTAS          957.78    46.05
  62    13  Roxana CATANA - Marius SUCIU                      954.83    45.91
  63   104  Razvan CONSTANTINESCU - Marcel MARIS              938.70 *  45.13
  64    65  Adrian ZAVLOSCHI - Ovidiu DUMITRU                 933.03    44.86
  65   113  Eduard ANGHEL - Alin RADU                         928.30 *  44.63

  66    83  Vincenzo ACCURSO - Antonella BARTOLI              922.68    44.36
  67    87  Matei MUSAT - Diana GRIGORE                       922.25    44.34
  68    81  Simona-Felicia DARIE - Costache DARIE             920.28    44.24
  69    47  Catalin DRAGAN - Gheorghe MIRCESCU                917.05    44.09
  70    93  Alina PREDA - Gheorghe STANCIU                    894.73    43.02

  71    88  Romana TANASE - Aurel DONOSE                      894.30    43.00
  72   105  Lucian NEAGOE - Mircea Gabriel PITULAN            893.00    42.93
  73   103  Stephan GEORGIEV - Cornel FEROIU                  886.23 *  42.61
  74    31  Ingar HANSEN - Amelia BUTEICA                     863.33    41.51
  75    12  Dan-Catalin ENESCU - Mircea CORLATEANU            859.78    41.34

  76    92  Vasile GRADINARU - Razvan MARINA                  846.73    40.71
  77    67  Radu TUNSANU - Daniela TUNSANU                    825.38    39.68
  78     5  Nadia VALEANU - Geza STANCA VASS                  774.25    37.22
  79    70  Eugen OPREA - Gigi PORUMB                         773.40    37.18
  80    50  Jeni MOHORA - Sanziana DIAMANDI                   763.60    36.71

  81    85  Valeriu SIGARTAU - Ileana SIGARTAU                751.70    36.14
  82    69  Ciresica Ileana ALEXANDRESCU - Paula TODERICA     731.93    35.19
  83    11  Mioara PARLOGEA - Valentina RENTA                 617.90    29.71


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.