2024-08-27  OpenPairs - Session 2    

Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information

42 tables, 83 pairs, 1 phantom pair. Number of boards: 52. Average: 2080.00. 
Bye (*) awards recorded percentage. © Federatia Romana de Bridge

Rank  Pair  Name                                               Score        %  Session      %  Rank

   1    89  Mihai Lucian PARVULESCU - Catalin LAZAR          2581.05    62.04  1238.00  59.52     9
   2    26  Cornel MATEI - Radu GLIGA                        2484.83    59.73  1255.00  60.34     6
   3    90  Alexandru MUGIOIU - Marius AGICA                 2459.08    59.11  1294.00  62.21     2
   4   102  Vladimir VALEANU - Gabriel NEAMTU                2458.63    59.10  1251.00  60.14     8
   5     4  Claudiu Ionut DIMA - Ioan Laurentiu PLOSCARU     2444.25    58.76  1266.00  60.87     3

   6    96  Catalin POPESCU - Paul-Cristian POPESCU          2416.93    58.10  1166.00  56.06    18
   7    48  Pejcho CHOLAKOV - Adrian Ovidiu CONEA            2394.65 *  57.56  1114.00  53.56    28
   8    44  Constantin DOBROIU - Florin GHELASE              2377.98 *  57.16  1327.08  63.80     1
   9   106  Constantin MORARU - Mircea Sorin PETRE           2373.73    57.06  1144.20  55.01    21
  10   114  Stefan GEORGIEV - Draganka GEORGIEVA             2372.23    57.02  1227.00  58.99    10

  11    95  Ovidiu CHITOVANU - Mihai MINCU                   2359.18    56.71  1168.00  56.15    17
  12    94  Andrei PIROI - Stefan IANCU                      2357.00    56.66  1060.00  50.96    39
  13    61  Cornel TEODORESCU - David Cristian CALIPETRE     2349.40    56.48  1175.00  56.49    15
  14    46  Sorin CATANA - Adrian SILVASANU                  2345.15 *  56.37  1136.00  54.62    24
  15    24  Bogdan VULCAN - Florin SAFTA                     2338.78    56.22  1003.00  48.22    52

  16   101  Stefana MIHUL - Rosen GUNEV                      2307.35    55.47  1109.00  53.32    30
  17    28  Adrian MATHE - Radu OPRISONI                     2277.55    54.75  1016.00  48.85    47
  18    51  Paula LESLIE - Solvi REMEN                       2264.58 *  54.44  1027.00  49.38    44
  19    43  Dan DOBROTA - Daniel BUJENITA                    2247.93 *  54.04  1112.00  53.46    29
  20    63  Valentin DUMITRU - Viorica-Mihaela MLADIN        2241.43    53.88  1221.00  58.70    12

  21    32  Mircea PETRESCU - Bogdan NEAGU                   2228.48    53.57  1227.00  58.99    10
  22    64  Dan URSEANU - Daniel SAVIN                       2224.60    53.48  1264.00  60.77     4
  23    53  Marina MARCULETIU - Alina GHITESCU               2221.78 *  53.41  1005.00  48.32    51
  24    49  Tudor GIOSANU - Dan CEAICHOVSCHI                 2212.55 *  53.19  1173.00  56.39    16
  25   107  Mihai BALUNA - Dan VALIMARESCU                   2212.18    53.18  1028.00  49.42    43

  26   108  Ovidiu ROSU - Darrian Bogdan COTESCU             2207.55    53.07  1078.00  51.83    35
  27    21  Geta MIHAI - Radu MIHAI                          2196.15    52.79  1061.00  51.01    38
  28     3  Iancu BACALU - Ionut COLDEA                      2195.83    52.78  1209.00  58.13    14
  29     1  Marina STEGAROIU - Marius IONITA                 2190.35    52.65  1132.00  54.42    26
  30    23  Horia GEORGESCU - Anton NEGOESCU                 2187.70    52.59  1139.00  54.76    22

  31    86  Gabriel-Marius ROSCA - Nicolae VARTANOVICI       2186.78    52.57  1137.00  54.66    23
  32    62  Andreea Magdalena BOBOC - Mihai Adrian GRIGORIU  2182.25    52.46   990.00  47.60    53
  33    41  Bogdan MARINA - Lucian TACIUC                    2174.05 *  52.26  1025.00  49.28    46
  34    25  Valeriu GHEORGHE - Adrian-Alexandru PETCULESCU   2165.00    52.04  1148.00  55.19    20
  35   115  Arianna TESTA - Dimitrios KAPIRIS                2162.23    51.98  1134.00  54.52    25

  36    68  Dumitru APARASCHIVEI - Grini DODENCIU            2152.73    51.75  1006.00  48.37    50
  37     2  Florin ANDREI - Fabian MOSCOVICI                 2143.75    51.53  1053.00  50.63    40
  38    72  Corina CORNEANU - Aurelia Cristina BORDAN        2142.88    51.51  1081.00  51.97    34
  39   103  Stephan GEORGIEV - Cornel FEROIU                 2138.23    51.40  1252.00  60.19     7
  40   109  Calin STIRBU - Radu George POPESCU               2134.53    51.31  1082.00  52.02    33

  41    27  Ana-Maria POENARU - Bogdan IACOB                 2125.25    51.09   980.00  47.12    57
  42     6  Corina LUPSAN - Octavian LUPSAN                  2123.23    51.04   961.00  46.20    59
  43   111  Eugen CHELU - Viorel MICESCU                     2107.80    50.67  1098.00  52.79    31
  44    30  Cristian CONSTANTIN - Mircea STANCU              2107.33    50.66  1027.00  49.38    44
  45    81  Simona-Felicia DARIE - Costache DARIE            2071.28    49.79  1151.00  55.34    19

  46   112  Laszlo SZABO - Daniel VASILE                     2070.55    49.77  1070.00  51.44    36
  47    92  Vasile GRADINARU - Razvan MARINA                 2066.73    49.68  1220.00  58.65    13
  48    91  Radu MORARU - Mihai MORARU                       2053.50    49.36  1009.00  48.51    49
  49     9  Cristian Ion CHERTIC - Cosette VERDES            2047.30    49.21   969.00  46.59    58
  50     8  Akos ORDOG - Stefana TANASA                      2043.08    49.11   988.00  47.50    55

  51    66  Mihaita POPESCU - Silviu GHEORGHE                2040.50    49.05   929.00  44.66    64
  52     5  Nadia VALEANU - Geza STANCA VASS                 2031.25    48.83  1257.00  60.43     5
  53   104  Razvan CONSTANTINESCU - Marcel MARIS             2008.70    48.29  1070.00  51.44    36
  54    33  Laurentiu VISAN - Andrei GLASER                  2008.28    48.28   988.00  47.50    55
  55    10  Laurentiu DIMCICA - George TOPFNER               1997.68    48.02  1031.00  49.57    42

  56    84  Constantin LEONESCU - Daniel MATEESCU            1996.83    48.00   834.00  40.10    78
  57    31  Ingar HANSEN - Amelia BUTEICA                    1995.33    47.96  1132.00  54.42    26
  58    71  Robert WINKLER - Bogdan NUTESCU                  1983.30    47.68   904.00  43.46    70
  59    22  Sandu SOLOMON - Adrian FILIMON                   1966.38    47.27   960.00  46.15    60
  60    29  Radu MARTIN - Ivo TZAVKOV                        1960.58    47.13   899.00  43.22    71

  61    73  Pancho PANEV - Maxim VELCHEV                     1952.30    46.93   953.00  45.82    62
  62     7  Alexandru BRAIA - Iren EROS KARACSONY            1943.85    46.73   908.00  43.65    69
  63   105  Lucian NEAGOE - Mircea Gabriel PITULAN           1935.00    46.51  1042.00  50.10    41
  64    45  Ionut Sabin MATEI - Daniel GHEORGHE              1907.08 *  45.84   931.00  44.76    63
  65    47  Catalin DRAGAN - Gheorghe MIRCESCU               1906.05 *  45.82   989.00  47.55    54

  66   110  Gheorghe STOICA - Valentin SACEANU               1890.23    45.44   914.00  43.94    68
  67    13  Roxana CATANA - Marius SUCIU                     1882.83    45.26   928.00  44.62    66
  68    87  Matei MUSAT - Diana GRIGORE                      1881.25    45.22   959.00  46.11    61
  69    52  Mihai Daniel CORNEANU GAGIU - Marcel BORDAN      1864.83 *  44.83   769.00  36.97    81
  70    70  Eugen OPREA - Gigi PORUMB                        1861.40    44.75  1088.00  52.31    32

  71    82  Constantin MINDRUTA - Florin AVRIGEANU           1849.03    44.45   858.00  41.25    76
  72   113  Eduard ANGHEL - Alin RADU                        1844.30    44.33   916.00  44.04    67
  73    42  Madalina GAVRILIU - Catalin-Bujor BONTAS         1827.78 *  43.94   870.00  41.83    73
  74    88  Romana TANASE - Aurel DONOSE                     1823.30    43.83   929.00  44.66    64
  75    83  Vincenzo ACCURSO - Antonella BARTOLI             1785.68    42.92   863.00  41.49    75

  76    93  Alina PREDA - Gheorghe STANCIU                   1772.73    42.61   878.00  42.21    72
  77    69  Ciresica Ileana ALEXANDRESCU - Paula TODERICA    1741.93    41.87  1010.00  48.56    48
  78    12  Dan-Catalin ENESCU - Mircea CORLATEANU           1729.78    41.58   870.00  41.83    73
  79    65  Adrian ZAVLOSCHI - Ovidiu DUMITRU                1701.03    40.89   768.00  36.92    82
  80    67  Radu TUNSANU - Daniela TUNSANU                   1610.38    38.71   785.00  37.74    80

  81    85  Valeriu SIGARTAU - Ileana SIGARTAU               1586.70    38.14   835.00  40.14    77
  82    50  Jeni MOHORA - Sanziana DIAMANDI                  1553.60 *  37.35   790.00  37.98    79
  83    11  Mioara PARLOGEA - Valentina RENTA                1280.90    30.79   663.00  31.88    83


Personal scorecards  PBN  CSV file  Hand record:  DUP  Session:   1    2   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.