22 2019-11-03  Finala Individual 2019 - Session 1
Florin Filip
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

    Player: 22    Florin Filip

Score: 141.00    55.95 %    Rank: 7    
                               
    Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round   %       Acc      %

     1    1    W   15    1  8    1    3N  S -3 S5       -150  11.00   92     11.00  92     11.00  91.67

     2    1    W    8    1 15    2    6N  N -2 D6       -200  12.00  100     12.00  100    23.00  95.83

     3    1    S    1    8 15    3    4S  W -1 C4    100       9.00   75      9.00  75     32.00  88.89

     4    4    W   16    4 10    4    3N  E  = H2       -600   7.00   58      7.00  58     39.00  81.25

     5    4    W   10    4 16    5    7N  N -3 H2       -300  12.00  100     12.00  100    51.00  85.00

     6    4    S    4   10 16    6    3N  S -5 C8       -250   0.00    0      0.00   0     51.00  70.83

     7    7    W   17    7 12    7    4N  E  = D2       -630   9.00   75      9.00  75     60.00  71.43

     8    7    W   12    7 17    8    5S  E -1 H2     50       5.00   42      5.00  42     65.00  67.71

     9    7    S    7   12 17    9    3N  N +2 H2    460      12.00  100     12.00  100    77.00  71.30

     10   3    W   18    3 14    10   1N  N +1 SA    120       2.00   17      2.00  17     79.00  65.83

     11   3    W   14    3 18    11   3Sx E -2 CA    300       0.00    0      0.00   0     79.00  59.85

     12   3    S    3   14 18    12   2H  S +1 D5    140       6.00   50      6.00  50     85.00  59.03

     13   6    W   19    6  9    13   2N  S -1 C5       -100   5.00   42      5.00  42     90.00  57.69

     14   6    W    9    6 19    14   3D  S -1 H10       -50   5.00   42      5.00  42     95.00  56.55

     15   6    S    6    9 19    15   6S  N -1 DA       -100   2.00   17      2.00  17     97.00  53.89

     16   2    W   20    2 11    16   3N  W +3 H3       -690  11.00   92     11.00  92    108.00  56.25

     17   2    W   11    2 20    17   4H  W -1 CJ     50       3.00   25      3.00  25    111.00  54.41

     18   2    S    2   11 20    18   4H  E +2 H3       -480   6.00   50      6.00  50    117.00  54.17

     19   5    W   21    5 13    19   3N  S +2 HQ    460       2.00   17      2.00  17    119.00  52.19

     20   5    W   13    5 21    20   4H  S  = D9    620      10.00   83     10.00  83    129.00  53.75

     21   5    S    5   13 21    21   2S  N +2 D7    170      12.00  100     12.00  100   141.00  55.95


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28