7 2019-11-03  Finala Individual 2019 - Session 1
Dan-Catalin Enescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

    Player: 7    Dan-Catalin Enescu

Score: 131.00    51.98 %    Rank: 10    
                         
    Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round   %       Acc      %

     1    7    N   14   21 28    1    3N  S -3 S5       -150   1.00    8      1.00   8      1.00   8.33

     2    7    N   21   14 28    2    4S  S -1 D2       -100   2.00   17      2.00  17      3.00  12.50

     3    7    N   28   14 21    3    4S  W -1 C2    100       9.00   75      9.00  75     12.00  33.33

     4    7    N   13   19 25    4    2N  E +2 C2       -180  10.00   83     10.00  83     22.00  45.83

     5    7    N   19   13 25    5    7N  N -2 H2       -200   2.00   17      2.00  17     24.00  40.00

     6    7    N   25   13 19    6    2H  S -3 S2       -150   2.00   17      2.00  17     26.00  36.11

     7    7    N   12   17 22    7    4N  E  = D2       -630   3.00   25      3.00  25     29.00  34.52

     8    7    N   17   12 22    8    5S  E -1 H2     50       7.00   58      7.00  58     36.00  37.50

     9    7    N   22   12 17    9    3N  N +2 H2    460      12.00  100     12.00  100    48.00  44.44

     10   7    N   11   15 26    10   1N  W -2 D8    200      12.00  100     12.00  100    60.00  50.00

     11   7    N   15   11 26    11   3N  S -1 HK        -50   4.00   33      4.00  33     64.00  48.48

     12   7    N   26   11 15    12   3H  N +1 D2    170       9.00   75      9.00  75     73.00  50.69

     13   7    N   10   20 23    13   3C  N  = C2    110      12.00  100     12.00  100    85.00  54.49

     14   7    N   20   10 23    14   3Sx N -2 H2       -300   0.00    0      0.00   0     85.00  50.60

     15   7    N   23   10 20    15   4S  N +1 S2    650       9.00   75      9.00  75     94.00  52.22

     16   7    N    9   18 27    16   2Cx N -3 S2       -500  10.00   83     10.00  83    104.00  54.17

     17   7    N   18    9 27    17   4Sx N -1 H2       -100   4.00   33      4.00  33    108.00  52.94

     18   7    N   27    9 18    18   3S  E +3 D2       -230  11.00   92     11.00  92    119.00  55.09

     19   7    N    8   16 24    19   3N  S +2 H2    460      10.00   83     10.00  83    129.00  56.58

     20   7    N   16    8 24    20   4H  N  = C2    620       2.00   17      2.00  17    131.00  54.58

     21   7    N   24    8 16    21   3C  N -2 D2       -200   0.00    0      0.00   0    131.00  51.98


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28