4 2019-11-03  Finala Individual 2019 - Session 1
Adrian Buza
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

    Player: 4    Adrian Buza

Score: 128.00    50.79 %    Rank: 11    
                                
    Rnd  Tbl  As  With   Opp   Board  Contr    Ld     Result  Score    %     Round   %       Acc      %

     1    4    N   11   18 25    1    3N  S -2 S3       -100   6.00   50      6.00  50      6.00  50.00

     2    4    N   18   11 25    2    5Hx W -6 S3   1400      10.00   83     10.00  83     16.00  66.67

     3    4    N   25   11 18    3    4S  W -1 C3    100       9.00   75      9.00  75     25.00  69.44

     4    4    N   10   16 22    4    3N  E  = H2       -600   5.00   42      5.00  42     30.00  62.50

     5    4    N   16   10 22    5    7N  N -3 H2       -300   0.00    0      0.00   0     30.00  50.00

     6    4    N   22   10 16    6    3N  S -5 C8       -250   0.00    0      0.00   0     30.00  41.67

     7    4    N    9   21 26    7    4H  W  = D2       -620   6.00   50      6.00  50     36.00  42.86

     8    4    N   21    9 26    8    5Sx E -2 H3    300      11.00   92     11.00  92     47.00  48.96

     9    4    N   26    9 21    9    3N  N  = H2    400       5.00   42      5.00  42     52.00  48.15

     10   4    N    8   19 23    10   2H  E  = D2       -110   1.00    8      1.00   8     53.00  44.17

     11   4    N   19    8 23    11   3S  E -1 DA     50       6.00   50      6.00  50     59.00  44.70

     12   4    N   23    8 19    12   2H  N +2 D2    170       9.00   75      9.00  75     68.00  47.22

     13   4    N   14   17 27    13   3N  N -2 H3       -200   2.00   17      2.00  17     70.00  44.87

     14   4    N   17   14 27    14   4D  S +1 SK    150      12.00  100     12.00  100    82.00  48.81

     15   4    N   27   14 17    15   4S  N  = D3    620       6.00   50      6.00  50     88.00  48.89

     16   4    N   13   15 24    16   1S  W +4 DJ       -200  12.00  100     12.00  100   100.00  52.08

     17   4    N   15   13 24    17   4H  W -1 D8     50       9.00   75      9.00  75    109.00  53.43

     18   4    N   24   13 15    18   4Hx E +1 D2       -690   0.00    0      0.00   0    109.00  50.46

     19   4    N   12   20 28    19   3C  S +2 D9    150       3.00   25      3.00  25    112.00  49.12

     20   4    N   20   12 28    20   4H  N +1 H3    650       9.00   75      9.00  75    121.00  50.42

     21   4    N   28   12 20    21   2S  N +1 D3    140       7.00   58      7.00  58    128.00  50.79


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28