21 2019-11-03  Finala Individual 2019 - Session 2
Marian Dimuleasa
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 21    Marian Dimuleasa

Score: 248.00    49.21 %    Rank: 12    Session: 52.38 %    Rank: 8
 
   Rnd  Tbl  As  With   Opp   Board  Contr     Ld    Result  Score    %     Round    %       Acc       %

    1    5    S    3    6 25    1    3N   W +2 HJ      -460   6.00   50      6.00   50      6.00   50.00

    2    5    E   25    3  6    2    3N   E +1 SJ      -430  12.00  100     12.00  100     18.00   75.00

    3    5    E    6    3 25    3    4S   N +1 DA   450       0.00    0      0.00    0     18.00   50.00

    4    6    S   27   12 15    4    2N   W -1 D7   100      10.00   83     10.00   83     28.00   58.33

    5    6    E   15   27 12    5    3N   S -2 S6      -200  12.00  100     12.00  100     40.00   66.67

    6    6    E   12   27 15    6    3D   E  = C10     -110   4.00   33      4.00   33     44.00   61.11

    7    7    S    1    7 23    7    1N   S  = S6    90       6.00   50      6.00   50     50.00   59.52

    8    7    E   23    1  7    8    4S   S +1 D3   450       4.00   33      4.00   33     54.00   56.25

    9    7    E    7    1 23    9    4H   E -1 D6   100       4.00   33      4.00   33     58.00   53.70

    10   1    S   10   22 26    10   3N   S -1 SA      -100   5.00   42      5.00   42     63.00   52.50

    11   1    E   26   10 22    11   3N   S +2 S6   460       0.00    0      0.00    0     63.00   47.73

    12   1    E   22   10 26    12   5H   N -1 S6      -100  11.00   92     11.00   92     74.00   51.39

    13   2    S   19   13  2    13   3Dx  S +1 H9   870      12.00  100     12.00  100     86.00   55.13

    14   2    E    2   19 13    14   2H   E +2 DK      -170   1.00    8      1.00    8     87.00   51.79

    15   2    E   13   19  2    15   4H   N -2 CQ      -200   9.00   75      9.00   75     96.00   53.33

    16   3    S    4   24 28    16   3N   S +2 SJ   460       5.00   42      5.00   42    101.00   52.60

    17   3    E   28    4 24    17   5Hx  S -1 CA      -100   8.00   67      8.00   67    109.00   53.43

    18   3    E   24    4 28    18   4S   S  = D9   620       1.00    8      1.00    8    110.00   50.93

    19   4    S   20   11 18    19   3C   E -1 DK   100       8.00   67      8.00   67    118.00   51.75

    20   4    E   18   20 11    20   4H   E +3 C2      -710  11.00   92     11.00   92    129.00   53.75

    21   4    E   11   20 18    21   3N   N  = S2   600       3.00   25      3.00   25    132.00   52.38


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28