28 2019-11-03  Finala Individual 2019 - Session 2
Mihnea Andrei Dobrescu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 28    Mihnea Andrei Dobrescu

Score: 312.00    61.90 %    Rank: 1    Session: 64.29 %    Rank: 1

   Rnd  Tbl  As  With   Opp   Board  Contr     Ld    Result  Score    %     Round    %       Acc       %

    1    2    W   22   19  5    1    3N   W +2 HJ      -460   6.00   50      6.00   50      6.00   50.00

    2    2    W    5   19 22    2    5D   E  = H6      -400  10.00   83     10.00   83     16.00   66.67

    3    2    S   19    5 22    3    4S   N -1 C10      -50   0.00    0      0.00    0     16.00   44.44

    4    5    W    7    3  8    4    2C   W  = H5       -90   6.00   50      6.00   50     22.00   45.83

    5    5    W    8    3  7    5    3D   N -1 D5      -100   9.00   75      9.00   75     31.00   51.67

    6    5    S    3    8  7    6    4Sx  S -3 H6      -500   1.00    8      1.00    8     32.00   44.44

    7    1    W   12   10  9    7    1N   S -1 DQ      -100  10.00   83     10.00   83     42.00   50.00

    8    1    W    9   10 12    8    4S   S  = H6   420      10.00   83     10.00   83     52.00   54.17

    9    1    S   10    9 12    9    1N   E -2 C3   200      12.00  100     12.00  100     64.00   59.26

    10   4    W    6   20 17    10   3N   N -1 SA      -100   7.00   58      7.00   58     71.00   59.17

    11   4    W   17   20  6    11   1N   N +4 SJ   210       6.00   50      6.00   50     77.00   58.33

    12   4    S   20   17  6    12   4Sx  E -2 HK   300       8.00   67      8.00   67     85.00   59.03

    13   7    W   11    1 16    13   3D   S +1 H6   130       8.00   67      8.00   67     93.00   59.62

    14   7    W   16    1 11    14   4H   E  = DK      -420   8.00   67      8.00   67    101.00   60.12

    15   7    S    1   16 11    15   4Hx  N  = CQ   790      12.00  100     12.00  100    113.00   62.78

    16   3    W   24    4 21    16   3N   S +2 SJ   460       7.00   58      7.00   58    120.00   62.50

    17   3    W   21    4 24    17   5Hx  S -1 CA      -100   8.00   67      8.00   67    128.00   62.75

    18   3    S    4   21 24    18   4S   S  = D9   620      11.00   92     11.00   92    139.00   64.35

    19   6    W   13   27 14    19   3D   S -2 C6      -100  12.00  100     12.00  100    151.00   66.23

    20   6    W   14   27 13    20   4H   W +2 HQ      -680   5.00   42      5.00   42    156.00   65.00

    21   6    S   27   14 13    21   2Sx  E -2 DA   300       6.00   50      6.00   50    162.00   64.29


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28