6 2019-11-03  Finala Individual 2019 - Session 2
Alexandru Horatiu Didea
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28

   Player: 6    Alexandru Horatiu Didea

Score: 239.00    47.42 %    Rank: 20    Session: 46.83 %    Rank: 19

   Rnd  Tbl  As  With   Opp   Board  Contr     Ld    Result  Score    %     Round    %       Acc       %

    1    5    E   25    3 21    1    3N   W +2 HJ      -460   6.00   50      6.00   50      6.00   50.00

    2    5    S    3   21 25    2    3N   E +1 SJ      -430   0.00    0      0.00    0      6.00   25.00

    3    5    W   21    3 25    3    4S   N +1 DA   450       0.00    0      0.00    0      6.00   16.67

    4    7    E    2    1  9    4    2S   E +1 HK      -140   9.00   75      9.00   75     15.00   31.25

    5    7    S    1    9  2    5    2H   S -1 S6      -100   3.00   25      3.00   25     18.00   30.00

    6    7    W    9    1  2    6    3C   N  = C6   110       0.00    0      0.00    0     18.00   25.00

    7    2    E   15   19 14    7    1N   N  = H2    90       6.00   50      6.00   50     24.00   28.57

    8    2    S   19   14 15    8    4S   N +1 H3   450       8.00   67      8.00   67     32.00   33.33

    9    2    W   14   19 15    9    5Cx  S -3 SK      -500  12.00  100     12.00  100     44.00   40.74

    10   4    E   28   20 17    10   3N   N -1 SA      -100   7.00   58      7.00   58     51.00   42.50

    11   4    S   20   17 28    11   1N   N +4 SJ   210       6.00   50      6.00   50     57.00   43.18

    12   4    W   17   20 28    12   4Sx  E -2 HK   300       4.00   33      4.00   33     61.00   42.36

    13   6    E   23   27  5    13   4D   S  = H9   130       8.00   67      8.00   67     69.00   44.23

    14   6    S   27    5 23    14   4H   E  = DK      -420   4.00   33      4.00   33     73.00   43.45

    15   6    W    5   27 23    15   5H   N -1 CJ      -100   2.00   17      2.00   17     75.00   41.67

    16   1    E   18   10 16    16   3N   S +3 SJ   490       2.00   17      2.00   17     77.00   40.10

    17   1    S   10   16 18    17   4Hx  S  = D6   590      11.00   92     11.00   92     88.00   43.14

    18   1    W   16   10 18    18   3S   S +2 D6   200       6.00   50      6.00   50     94.00   43.52

    19   3    E   26    4  8    19   3D   S -1 D2       -50   9.00   75      9.00   75    103.00   45.18

    20   3    S    4    8 26    20   4H   W +1 DQ      -650  12.00  100     12.00  100    115.00   47.92

    21   3    W    8    4 26    21   3N   S  = D2   600       3.00   25      3.00   25    118.00   46.83


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28