22 2019-08-26  Aditional 1 Mamaia
Huseyin Hasan - Calisir Yusuf
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50

Pair: 22    Huseyin Hasan - Calisir Yusuf

Score: -28.0    Rank: 35    
                                    
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score  Datum     Round       Acc        Opponent name  

 1   B 11  N-S   20    25   3H   S  = C2    140        5.0    -40                            Petrescu - Yazihan
                       26   4H   E +1 C2       -650  -11.0   -100      -6.0      -6.0                       

 2   B  1  E-W   1     3    4H   W +1 S4       -650    4.0   -510                            Mihai - Mihai  
                       4    2D   E  = H9        -90    2.0    -20       6.0       0.0                       

 3   B  2  E-W   2     7    3H   W  = S7       -140    4.0     10                            Lesan - Gheorghe
                       8    1N   W -1 C6     50       -2.0    -10       2.0       2.0                       

 4   B  3  E-W   3     11   3N   S +3 C3    490        5.0    700                            Popescu - Baluna
                       12   5Cx  W  = HK       -550    6.0   -300      11.0      13.0                       

 5   B  4  E-W   4     15   7S   N -1 CK       -100   10.0    340                            Mindruta - Popescu
                       16   2H   N +2 CA    170        5.0    370      15.0      28.0                       

 6   B  5  N-S   5     23   3N   S -1 S4       -100  -10.0    390                            Moscovici - Ungureanu
                       24   3H   W +2 C5       -200    3.0   -290      -7.0      21.0                       

 7   B  6  N-S   6     1    3Dx  E -2 HK    300       -2.0    360                            Niculescu - Suciu
                       2    3N   W +2 H2       -460    0.0   -460      -2.0      19.0                       

 8   B  7  N-S   7     5    4Sx  E  = H9       -590   -5.0   -400                            Grabovschi - Tanase
                       6    4H   W +2 D6       -680   -8.0   -360     -13.0       6.0                       

 9   B  8  E-W   8     9    3S   E +1 DK       -170   -6.0   -400                            Eros Karacsony - Eros Karacsony
                       10   1N   N +1 D6    120        1.0    150      -5.0       1.0                       

 10  B  9  E-W   12    13   4S   S  = CA    620       -4.0    460                            Mladin - Ordog 
                       14   3N   E -3 D2    150       -4.0     20      -8.0      -7.0                       

 11  B 10  N-S   9     17   2D   E -1 C10    50        4.0    -90                            Oprea - Drambarean
                       18   2D   N -1 S5       -100   -1.0    -70       3.0      -4.0                       

 12  B 11  E-W   11    21   5H   E +1 CA       -480   -7.0   -760                            Marina - Gradinariu
                       22   1Hx  E -2 S2    500       -7.0    220     -14.0     -18.0                       

 13  B  9  N-S   19    19   6N   N -1 SJ        -50  -10.0    420                            Pirtica - Baghiu
                       20   4H   E  = D4       -620    0.0   -620     -10.0     -28.0                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50