36 2019-08-26  Aditional 1 Mamaia
Mircea Stancu - Sorin Rus
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50

Pair: 36    Mircea Stancu - Sorin Rus

Score: -1.0    Rank: 20    
                                         
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score  Datum     Round       Acc        Opponent name  

 1   C  7  E-W   49    13   4S   S  = D8    620       -4.0    460                            Garneata - Garneata
                       14   3N   E -5 C2    250       -6.0     20     -10.0     -10.0                       

 2   C  3  E-W   46    7    4H   E -2 C10   200       -5.0     10                            Ghelase - Vartanovici
                       8    1N   E -1 S4     50       -2.0    -10      -7.0     -17.0                       

 3   C 10  E-W   50    23   3N   S -2 CJ       -200   11.0    390                            Radu - Cristorian
                       24   2H   E +2 C7       -170   -3.0   -290       8.0      -9.0                       

 4   C  6  E-W   35    17   3N   E -1 S9     50       -4.0    -90                            Bacalu - Taciuc
                       18   2S   N -1 H2       -100    1.0    -70      -3.0     -12.0                       

 5   C  6  N-S   37    19   6N   N -1 SJ        -50  -10.0    420                            Garneata - Ghiusan
                       20   3H   W +1 HJ       -170   10.0   -620       0.0     -12.0                       

 6   C  1  E-W   44    11   4N   S +1 S4    460        6.0    700                            Chelu - Micescu
                       12   4C   W +1 HA       -150   -4.0   -300       2.0     -10.0                       

 7   C  8  E-W   32    1    6C   S -2 HJ       -100   10.0    360                            Mircescu - Diaconescu
                       2    3N   W +3 H8       -490    1.0   -460      11.0       1.0                       

 8   C  9  N-S   31    5    4S   E  = H7       -420   -1.0   -400                            Stegaroiu - Ionita
                       6    2H   W +2 S2       -170    5.0   -360       4.0       5.0                       

 9   C  5  N-S   48    25   4H   N -1 H3        -50    0.0    -40                            David - David  
                       26   6H   E -1 H3    100        5.0   -100       5.0      10.0                       

 10  C  2  E-W   45    21   6H   E  = CA       -980    6.0   -760                            Valeanu - Dobrota
                       22   2Dx  E -3 D2    800      -11.0    220      -5.0       5.0                       

 11  C  8  N-S   40    9    2Hx  N -3 SA       -500   -3.0   -400                            Valeanu - Andrei
                       10   1N   S  = S2     90       -2.0    150      -5.0       0.0                       

 12  C  4  E-W   47    3    5S   W  = S2       -650    4.0   -510                            Stanescu - Neamtu
                       4    2D   E +1 S2       -110    3.0    -20       7.0       7.0                       

 13  C  9  E-W   41    15   5D   N  = CK    600       -6.0    340                            Istrate - Gergely
                       16   4H   N +1 CK    450       -2.0    370      -8.0      -1.0                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50