50 2019-08-26  Aditional 1 Mamaia
Daniela Radu - Denis Cristorian
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50

Pair: 50    Daniela Radu - Denis Cristorian

Score: -57.0    Rank: 40    
                                  
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score  Datum     Round       Acc        Opponent name  

 1   C 10  N-S   34    19   5S   N  = D2    450        1.0    420                            Lupu - Lupu    
                       20   4H   W +1 D8       -650   -1.0   -620       0.0       0.0                       

 2   C 10  N-S   35    21   6H   E  = C10      -980   -6.0   -760                            Bacalu - Taciuc
                       22   3S   N -2 C10      -100   -8.0    220     -14.0     -14.0                       

 3   C 10  N-S   36    23   3N   S -2 CJ       -200  -11.0    390                            Stancu - Rus   
                       24   2H   E +2 C7       -170    3.0   -290      -8.0     -22.0                       

 4   C 10  N-S   37    25   2H   N +1 C3    140        5.0    -40                            Garneata - Ghiusan
                       26   5S   E -1 CQ    100        5.0   -100      10.0     -12.0                       

 5   C 10  E-W   38    1    3N   N +2 H3    460       -3.0    360                            Constantinescu - Zavloschi
                       2    3N   E +1 S9       -430   -1.0   -460      -4.0     -16.0                       

 6   C 10  N-S   39    3    6H   E -1 S6    100       12.0   -510                            Bordan - Bordan
                       4    1N   E +1 H9       -120   -3.0    -20       9.0      -7.0                       

 7   C 10  N-S   40    5    4S   E  = D6       -420   -1.0   -400                            Valeanu - Andrei
                       6    4H   W +2 D3       -680   -8.0   -360      -9.0     -16.0                       

 8   C 10  E-W   41    7    3D   E  = SK       -110    3.0     10                            Istrate - Gergely
                       8    3N   W -5 C5    250       -6.0    -10      -3.0     -19.0                       

 9   C 10  E-W   42    9    2S   E +2 DK       -170   -6.0   -400                            Chertic - Trofin
                       10   1N   S +2 D2    150        0.0    150      -6.0     -25.0                       

 10  C 10  N-S   43    11   1N   N +3 H6    180      -11.0    700                            Sigartau - Sigartau
                       12   5C   W  = H9       -400   -3.0   -300     -14.0     -39.0                       

 11  C 10  N-S   31    13   3N   N  = C3    600        4.0    460                            Stegaroiu - Ionita
                       14   3N   E  = S6       -400   -9.0     20      -5.0     -44.0                       

 12  C 10  N-S   32    15   3H   N  = CK    140       -5.0    340                            Mircescu - Diaconescu
                       16   2H   N +3 D10   200       -5.0    370     -10.0     -54.0                       

 13  C 10  E-W   33    17   2N   E +2 S2       -180    3.0    -90                            Preda - Dumitrascu
                       18   3C   W -3 H2    150       -6.0    -70      -3.0     -57.0                       


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  31  32  33  34  35  36  37  38  39  40  41  42  43  44  45  46  47  48  49  50