2024-05-25  Cupa Caro Round 3-5 - Session 1    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

49 tables, 98 pairs. Number of boards: 10. Average: 480.00.

Rank  Pair  Name                                             Score      %

   1    92  Dobromir Lazarov - Zahari Ferov                 701.83  73.11
   2   131  Darrian Bogdan Cotescu - Marius Agica           683.27  71.17
   3   183  Peycho Cholakov - Radoslav Radev                676.08  70.43
   4    15  Simona-Felicia Darie - Costache Darie           660.27  68.78
   5   174  David Cristian Calipetre - Andrei Piroi         648.75  67.58
   6   153  Milena Ruscheva - Valentin Ivanov               636.29  66.28
   7   175  Florin Filip - Rosen Gunev                      635.29  66.18
   8   144  Andrea Boldrini - Aldo Gerli                    628.98  65.52
   9   185  Adrians Imsa - Hendrik Pibeleht                 621.33  64.72
  10     3  Ahmet Ulugol - Turgut Yoleri                    620.81  64.67
  11   123  Zahari Zahariev - Nikolay Keremedchiev          619.21  64.50
  12   103  Iancu Bacalu - Mihnea Nedelcu                   606.75  63.20
  13   115  Marina Stegaroiu - Marius Ionita                600.29  62.53
  14   121  Ahmet Kercek - Volkan Denizci                   590.08  61.47
  15    74  Claudiu Ionut Dima - Marcin Rudzinski           588.92  61.35
  16    51  Vagi Mate - Benjamin Zabradi                    588.54  61.31
  17    12  Jacek Batog - Zbigniew Lasocki                  578.98  60.31
  18    63  RITA GHOSN - OMAR EL GEDDAWY                    577.48  60.15
  19    22  FREDERICO  PORTA TADOLINI - Giovanni Donati     574.75  59.87
  20    71  Viorel Micescu - Eugen Chelu                    573.75  59.77
  21    53  Mathilda Poplilov - Nathan Hetz                 563.08  58.65
  22    43  Pawel Miechowicz - BOGDAN SZULEJEWSKY           554.98  57.81
  23    82  Emma de Ruiter - AArnout Helmich                551.46  57.44
  24   114  Florin Safta - Dan Vladimir Ignatescu           548.63  57.15
  25     5  Milko Slavov - Ivan Alexandrov                  548.25  57.11
  26   162  Catalin Lazar - Mihai Lucian Parvulescu         545.75  56.85
  27    32  Gabriel Neamtu - Constantin Dobroiu             545.46  56.82
  28    81  Andras Honyek - Attila Vikor                    545.25  56.80
  29   186  Tihane Aivar - Maris Matisons                   544.92  56.76
  30    64  Maria Mathe - Adrian Mathe                      540.25  56.28
  31    93  Rumen Trendafilov - Vladislav Isporski          538.81  56.13
  32   122  Ahu Zobu - Victor Aronov                        537.13  55.95
  33    52  Gints Freimanis - Janis Cimins                  532.25  55.44
  34    61  Hristo Ivanchev - Mirosalv Mihailov             531.54  55.37
  35   133  Razvan Constantinescu - Hary Goldemberg         526.25  54.82
  36   172  Marius Moraru - Daniel Moldovan                 525.73  54.76
  37    23  Vytautas Vainikonis - Wojciech Olansky          525.19  54.71
  38    24  Katrien Berbers - Jinming He                    521.75  54.35
  39    83  Renee Verdegaal - Mark Thiele                   514.50  53.59
  40    42  Calin Stirbu - Dragos Iordache                  512.73  53.41
  41   171  Valeriu Gheorghe - Adrian-Alexandru Petculescu  509.75  53.10
  42   151  Bogdan Marina - Sabin Donciu                    494.75  51.54
  43    91  Grozdan Rusinov - Petar Ivanov                  491.98  51.25
  44    85  Daniel Savin - Cornel Matei                     491.40  51.19
  45   124  Marina Marculetiu - Alexandru Braia             489.81  51.02
  46   173  Vasil Nenchev - Hristo Miahov                   486.02  50.63
  47    13  Alina Ghitescu - Alexandra Guja                 482.98  50.31
  48   102  Ionut Coldea - Mihai Adrian Grigoriu            480.33  50.03
  49   154  Yuval Ben David - Itamar Ginossar               477.00  49.69
  50   132  Stefan Iancu - Adrian Filimon                   476.71  49.66
  51   182  Andreea Magdalena Boboc - Constantin Moraru     476.25  49.61
  52     4  Orkunt Kesikbas - Can Yilmazbayhan              464.98  48.44
  53    65  Stanislav Pajak - Janusz Gawecki                464.60  48.40
  54    72  Gabriele Zanasi - Marill Philipe                463.46  48.28
  55   165  Ana-Maria Poenaru - Bogdan Iacob                461.92  48.12
  56   155  Akos Ordog - Irina Elena Filimon                461.75  48.10
  57   104  Emre CAn Akkaya - Gokhan Capar                  458.54  47.76
  58    75  Katalin Mezei - Laszlo Honti                    454.75  47.37
  59    21  Gianmarco Giublio - Sergio Bianchi              454.73  47.37
  60    41  Radu George Popescu - Gheorghe Serpoi           453.75  47.27
  61   111  Tony Roussev - Hristo Hristov                   452.56  47.14
  62    84  Iren Eros Karacsony - Laszlo Szabo              450.08  46.88
  63    11  Marcin Dziembor - Wojciech Bondarewicz          438.25  45.65
  64    35  Rami Yaddov - Marcel Maris                      438.19  45.64
  65   187  Rafal Marx - Jakub Wojcieszek                   435.63  45.38
  66    62  MAISSA GONCALVES -  AHMED el SELEHDAR           433.92  45.20
  67   125  Sinziana Diamandi - Jeni Mohora                 429.25  44.71
  68    14  Sandu Solomon - Bogdan Nutescu                  428.81  44.67
  69    34  Andrei Glaser - Laurentiu Visan                 427.02  44.48
  70   188  Jacek Lesniczak - Vasil Valchev                 426.92  44.47
  71   113  Ioanna Pollatou - Panagiotis Skordas            425.92  44.37
  72    44  Adam Blachnio - Adam Wujkow                     408.35  42.54
  73   105  Ozgun akkas - Kenan Ozkurt                      408.19  42.52
  74    25  Erikas Vainkonis - Andrei Arlovich              407.15  42.41
  75    33  Nicolae Vartanovici - Gabriel-Marius Rosca      403.02  41.98
  76   112  Dimitros Kapiris - Michalis Soumplis            402.19  41.89
  77   135  Duro Opacic - Anja Ekres                        397.25  41.38
  78    31  Georges Keldermans - Giankos Papa               397.02  41.36
  79   145  Serap Ellialti - Stefan Matuz                   383.00  39.90
  80   164  Mihai Bosneag - Sorin Septimiu Ionescu          382.88  39.88
  81   163  Gheorghe Mircescu - Catalin Dragan              381.19  39.71
  82    94  Florin Rometi - Cristian Godeanu                379.25  39.51
  83   142  Lucian Taciuc - Dan Voinescu                    375.25  39.09
  84   161  Ioanis Exarchos - Konstantinos Kassandos        362.79  37.79
  85   152  Sorin Radulescu - Gabriel Tianu                 352.02  36.67
  86     1  Arianna Testa - Iasonas Papaspyrou              351.54  36.62
  87    55  Georgi Hristov - Georgi Karakolev               351.08  36.57
  88    54  Clara Hetz - Ron Pachtmann                      345.25  35.96
  89    45  Corneliu Feroiu - Stefan Georgiev               340.40  35.46
  90    73  Alexandru Lucaciu - Radu Andriescu              338.92  35.30
  91   181  Ivo Tzavkov - Stefan Georgiev                   331.08  34.49
  92     2  Filippo Nicchi - Alessandro Galardini           330.85  34.46
  93   184  Alexander Fagiolo - Alfonso Fagiolo             327.79  34.14
  94   141  Florin Andrei - Constantin Mindruta             305.98  31.87
  95   143  Alexandru Mugioiu - Cigdem Bayam                301.25  31.38
  96   134  Aleksandar Fain - Jovan Mojasevic               294.71  30.70
  97   101  Ronald Vedder - Cristian Raducanu               293.50  30.57
  98    95  Codrin Marcu - Florin Dumitrascu                258.54  26.93


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.