2024-05-25  Cupa Caro Round 3-5 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

49 tables, 98 pairs. Number of boards: 20. Average: 960.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                              1      2      Score      %
   1    15  Simona-Felicia Darie - Costache Darie           68.78  69.66  1329.04  69.22
   2   123  Zahari Zahariev - Nikolay Keremedchiev          64.50  68.56  1277.43  66.53
   3   144  Andrea Boldrini - Aldo Gerli                    65.52  65.31  1255.96  65.41
   4     3  Ahmet Ulugol - Turgut Yoleri                    64.67  64.29  1238.03  64.48
   5   121  Ahmet Kercek - Volkan Denizci                   61.47  66.98  1233.12  64.22
   6    92  Dobromir Lazarov - Zahari Ferov                 73.11  54.19  1222.05  63.65
   7   175  Florin Filip - Rosen Gunev                      66.18  58.23  1194.27  62.20

   8    71  Viorel Micescu - Eugen Chelu                    59.77  62.08  1169.73  60.92
   9   183  Peycho Cholakov - Radoslav Radev                70.43  51.40  1169.51  60.91
  10    32  Gabriel Neamtu - Constantin Dobroiu             56.82  64.89  1168.44  60.86
  11   103  Iancu Bacalu - Mihnea Nedelcu                   63.20  58.02  1163.77  60.61
  12   115  Marina Stegaroiu - Marius Ionita                62.53  58.25  1159.51  60.39
  13   174  David Cristian Calipetre - Andrei Piroi         67.58  52.25  1150.32  59.91
  14    63  Rita Ghosn - Omar El Geddawy                    60.15  56.44  1119.26  58.29

  15    13  Alina Ghitescu - Alexandra Guja                 50.31  65.52  1111.96  57.91
  16   165  Ana-Maria Poenaru - Bogdan Iacob                48.12  67.16  1106.69  57.64
  17   162  Catalin Lazar - Mihai Lucian Parvulescu         56.85  57.54  1098.15  57.20
  18   173  Vasil Nenchev - Hristo Miahov                   50.63  63.44  1095.00  57.03
  19   124  Marina Marculetiu - Alexandru Braia             51.02  62.32  1088.04  56.67
  20    43  Pawel Miechowicz - Bogdan Szulejewsky           57.81  55.52  1087.95  56.66
  21     5  Milko Slavov - Ivan Alexandrov                  57.11  55.94  1085.27  56.52

  22   185  Adrians Imsa - Hendrik Pibeleht                 64.72  47.80  1080.17  56.26
  23   153  Milena Ruscheva - Valentin Ivanov               66.28  44.35  1062.07  55.32
  24   114  Florin Safta - Dan Vladimir Ignatescu           57.15  53.44  1061.65  55.29
  25   104  Emre Can Akkaya - Gokhan Capar                  47.76  62.50  1058.58  55.13
  26    22  Frederico  Porta Tadolini - Giovanni Donati     59.87  49.80  1052.78  54.83
  27   151  Bogdan Marina - Sabin Donciu                    51.54  57.83  1049.93  54.68
  28    64  Maria Mathe - Adrian Mathe                      56.28  52.71  1046.23  54.49

  29    81  Andras Honyek - Attila Vikor                    56.80  51.79  1042.47  54.30
  30   131  Darrian Bogdan Cotescu - Marius Agica           71.17  37.39  1042.24  54.28
  31    12  Jacek Batog - Zbigniew Lasocki                  60.31  47.79  1037.76  54.05
  32   112  Dimitros Kapiris - Michalis Soumplis            41.89  66.13  1037.02  54.01
  33    93  Rumen Trendafilov - Vladislav Isporski          56.13  51.88  1036.83  54.00
  34    25  Erikas Vainkonis - Andrei Arlovich              42.41  65.23  1033.37  53.82
  35   122  Ahu Zobu - Victor Aronov                        55.95  51.48  1031.35  53.72

  36   133  Razvan Constantinescu - Hary Goldemberg         54.82  52.48  1030.02  53.65
  37    53  Mathilda Poplilov - Nathan Hetz                 58.65  47.96  1023.51  53.31
  38    74  Claudiu Ionut Dima - Marcin Rudzinski           61.35  44.89  1019.90  53.12
  39   113  Ioanna Pollatou - Panagiotis Skordas            44.37  61.02  1011.75  52.70
  40    82  Emma De Ruiter - Aarnout Helmich                57.44  46.79  1000.68  52.12
  41   155  Akos Ordog - Irina Elena Filimon                48.10  55.95   998.92  52.03
  42    35  Rami Yaddov - Marcel Maris                      45.64  57.81   993.17  51.73

  43   186  Tihane Aivar - Maris Matisons                   56.76  46.48   991.14  51.62
  44    41  Radu George Popescu - Gheorghe Serpoi           47.27  55.83   989.73  51.55
  45    51  Vagi Mate - Benjamin Zabradi                    61.31  40.67   978.97  50.99
  46   102  Ionut Coldea - Mihai Adrian Grigoriu            50.03  51.88   978.35  50.96
  47   132  Stefan Iancu - Adrian Filimon                   49.66  52.14   977.28  50.90
  48   182  Andreea Magdalena Boboc - Constantin Moraru     49.61  51.67   972.27  50.64
  49    23  Vytautas Vainikonis - Wojciech Olansky          54.71  46.04   967.21  50.38

  50    24  Katrien Berbers - Jinming He                    54.35  46.25   965.77  50.30
  51    14  Sandu Solomon - Bogdan Nutescu                  44.67  55.41   960.79  50.04
  52    42  Calin Stirbu - Dragos Iordache                  53.41  46.54   959.51  49.97
  53   154  Yuval Ben David - Itamar Ginossar               49.69  49.65   953.63  49.67
  54    65  Stanislav Pajak - Janusz Gawecki                48.40  50.83   952.58  49.61
  55    83  Renee Verdegaal - Mark Thiele                   53.59  45.04   946.93  49.32
  56    52  Gints Freimanis - Janis Cimins                  55.44  42.81   943.27  49.13

  57   142  Lucian Taciuc - Dan Voinescu                    39.09  58.96   941.23  49.02
  58    11  Marcin Dziembor - Wojciech Bondarewicz          45.65  51.62   933.82  48.64
  59    62  Maissa Goncalves -  Ahmed El Selehdar           45.20  50.75   921.08  47.97
  60    91  Grozdan Rusinov - Petar Ivanov                  51.25  43.63   910.81  47.44
  61   188  Jacek Lesniczak - Vasil Valchev                 44.47  50.13   908.14  47.30
  62    85  Daniel Savin - Cornel Matei                     51.19  43.34   907.42  47.26
  63    94  Florin Rometi - Cristian Godeanu                39.51  54.86   905.90  47.18

  64    21  Gianmarco Giublio - Sergio Bianchi              47.37  46.48   900.95  46.92
  65   111  Tony Roussev - Hristo Hristov                   47.14  46.04   894.58  46.59
  66   172  Marius Moraru - Daniel Moldovan                 54.76  36.70   878.08  45.73
  67   125  Sinziana Diamandi - Jeni Mohora                 44.71  45.34   864.48  45.02
  68   161  Ioanis Exarchos - Konstantinos Kassandos        37.79  52.16   863.57  44.98
  69    33  Nicolae Vartanovici - Gabriel-Marius Rosca      41.98  47.58   859.80  44.78
  70    84  Iren Eros Karacsony - Laszlo Szabo              46.88  42.54   858.48  44.71

  71    61  Hristo Ivanchev - Mirosalv Mihailov             55.37  34.04   858.31  44.70
  72    72  Gabriele Zanasi - Marill Philipe                48.28  40.94   856.44  44.61
  73     4  Orkunt Kesikbas - Can Yilmazbayhan              48.44  40.34   852.20  44.39
  74    44  Adam Blachnio - Adam Wujkow                     42.54  45.50   845.13  44.02
  75   187  Rafal Marx - Jakub Wojcieszek                   45.38  42.50   843.65  43.94
  76   163  Gheorghe Mircescu - Catalin Dragan              39.71  47.60   838.17  43.65
  77   105  Ozgun Akkas - Kenan Ozkurt                      42.52  44.59   836.21  43.55

  78   171  Valeriu Gheorghe - Adrian-Alexandru Petculescu  53.10  33.87   834.92  43.49
  79   164  Mihai Bosneag - Sorin Septimiu Ionescu          39.88  46.02   824.65  42.95
  80   184  Alexander Fagiolo - Alfonso Fagiolo             34.14  49.90   806.81  42.02
  81   152  Sorin Radulescu - Gabriel Tianu                 36.67  47.27   805.79  41.97
  82    34  Andrei Glaser - Laurentiu Visan                 44.48  39.14   802.80  41.81
  83    31  Georges Keldermans - Giankos Papa               41.36  42.16   801.80  41.76
  84    54  Clara Hetz - Ron Pachtmann                      35.96  47.29   799.27  41.63

  85   143  Alexandru Mugioiu - Cigdem Bayam                31.38  51.58   796.42  41.48
  86     1  Arianna Testa - Iasonas Papaspyrou              36.62  45.73   790.56  41.18
  87   145  Serap Ellialti - Stefan Matuz                   39.90  42.06   786.78  40.98
  88    45  Corneliu Feroiu - Stefan Georgiev               35.46  42.81   751.38  39.13
  89    95  Codrin Marcu - Florin Dumitrascu                26.93  50.96   747.77  38.95
  90   141  Florin Andrei - Constantin Mindruta             31.87  45.29   740.76  38.58
  91     2  Filippo Nicchi - Alessandro Galardini           34.46  42.11   735.08  38.29

  92   181  Ivo Tzavkov - Stefan Georgiev                   34.49  41.88   733.10  38.18
  93    73  Alexandru Lucaciu - Radu Andriescu              35.30  39.81   721.08  37.56
  94    75  Katalin Mezei - Laszlo Honti                    47.37  27.39   717.72  37.38
  95   135  Duro Opacic - Anja Ekres                        41.38  31.77   702.23  36.57
  96   101  Ronald Vedder - Cristian Raducanu               30.57  38.25   660.73  34.41
  97    55  Georgi Hristov - Georgi Karakolev               36.57  31.25   651.10  33.91
  98   134  Aleksandar Fain - Jovan Mojasevic               30.70  31.54   597.48  31.12


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.