2024-05-25  Cupa Caro Round 3-5 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

49 tables, 98 pairs. Number of boards: 30. Average: 1440.00. Tiebreak.

Rank  Pair  Name                                              1      2      3      Score      %  Tie 
   1    15  Simona-Felicia Darie - Costache Darie           68.78  69.66  58.54  1891.04  65.66
   2   121  Ahmet Kercek - Volkan Denizci                   61.47  66.98  62.60  1834.12  63.68
   3   175  Florin Filip - Rosen Gunev                      66.18  58.23  63.85  1807.27  62.75
   4   123  Zahari Zahariev - Nikolay Keremedchiev          64.50  68.56  55.10  1806.43  62.72
   5   183  Peycho Cholakov - Radoslav Radev                70.43  51.40  61.35  1758.51  61.06
   6   144  Andrea Boldrini - Aldo Gerli                    65.52  65.31  51.77  1752.96  60.87
   7   103  Iancu Bacalu - Mihnea Nedelcu                   63.20  58.02  60.73  1746.77  60.65

   8    63  Rita Ghosn - Omar El Geddawy                    60.15  56.44  63.02  1724.26  59.87
   9   115  Marina Stegaroiu - Marius Ionita                62.53  58.25  57.40  1710.51  59.39
  10     3  Ahmet Ulugol - Turgut Yoleri                    64.67  64.29  47.71  1696.03  58.89
  11    92  Dobromir Lazarov - Zahari Ferov                 73.11  54.19  49.27  1695.05  58.86
  12   102  Ionut Coldea - Mihai Adrian Grigoriu            50.03  51.88  74.06  1689.35  58.66
  13    22  Frederico  Porta Tadolini - Giovanni Donati     59.87  49.80  66.04  1686.78  58.57
  14   124  Marina Marculetiu - Alexandru Braia             51.02  62.32  61.35  1677.04  58.23

  15    43  Pawel Miechowicz - Bogdan Szulejewsky           57.81  55.52  59.79  1661.95  57.71
  16   104  Emre Can Akkaya - Gokhan Capar                  47.76  62.50  61.15  1645.58  57.14
  17    53  Mathilda Poplilov - Nathan Hetz                 58.65  47.96  63.23  1630.51  56.62
  18    13  Alina Ghitescu - Alexandra Guja                 50.31  65.52  53.44  1624.96  56.42
  19    32  Gabriel Neamtu - Constantin Dobroiu             56.82  64.89  46.15  1611.44  55.95
  20    74  Claudiu Ionut Dima - Marcin Rudzinski           61.35  44.89  60.63  1601.90  55.62
  21    42  Calin Stirbu - Dragos Iordache                  53.41  46.54  66.88  1601.51  55.61

  22    82  Emma De Ruiter - Aarnout Helmich                57.44  46.79  61.25  1588.68  55.16
  23   133  Razvan Constantinescu - Hary Goldemberg         54.82  52.48  57.60  1583.02  54.97
  24   185  Adrians Imsa - Hendrik Pibeleht                 64.72  47.80  52.08  1580.17  54.87
  25   165  Ana-Maria Poenaru - Bogdan Iacob                48.12  67.16  48.54  1572.69  54.61
  26   153  Milena Ruscheva - Valentin Ivanov               66.28  44.35  53.13  1572.07  54.59
  27    12  Jacek Batog - Zbigniew Lasocki                  60.31  47.79  55.52  1570.76  54.54
  28     5  Milko Slavov - Ivan Alexandrov                  57.11  55.94  50.42  1569.27  54.49

  29    71  Viorel Micescu - Eugen Chelu                    59.77  62.08  41.25  1565.73  54.37
  30   122  Ahu Zobu - Victor Aronov                        55.95  51.48  54.79  1557.35  54.07
  31   173  Vasil Nenchev - Hristo Miahov                   50.63  63.44  47.92  1555.00  53.99
  32   114  Florin Safta - Dan Vladimir Ignatescu           57.15  53.44  49.69  1538.65  53.43
  33   174  David Cristian Calipetre - Andrei Piroi         67.58  52.25  40.00  1534.32  53.28
  34    65  Stanislav Pajak - Janusz Gawecki                48.40  50.83  60.10  1529.58  53.11
  35    61  Hristo Ivanchev - Mirosalv Mihailov             55.37  34.04  69.79  1528.31  53.07

  36   151  Bogdan Marina - Sabin Donciu                    51.54  57.83  49.27  1522.93  52.88
  37   131  Darrian Bogdan Cotescu - Marius Agica           71.17  37.39  50.00  1522.24  52.86
  38   142  Lucian Taciuc - Dan Voinescu                    39.09  58.96  58.85  1506.23  52.30
  39    94  Florin Rometi - Cristian Godeanu                39.51  54.86  62.40  1504.90  52.25
  40    93  Rumen Trendafilov - Vladislav Isporski          56.13  51.88  48.65  1503.83  52.22
  41   186  Tihane Aivar - Maris Matisons                   56.76  46.48  53.23  1502.14  52.16
  42   155  Akos Ordog - Irina Elena Filimon                48.10  55.95  50.73  1485.92  51.59

  43    14  Sandu Solomon - Bogdan Nutescu                  44.67  55.41  53.33  1472.79  51.14
  44    52  Gints Freimanis - Janis Cimins                  55.44  42.81  55.10  1472.27  51.12
  45    44  Adam Blachnio - Adam Wujkow                     42.54  45.50  64.90  1468.13  50.98
  46    91  Grozdan Rusinov - Petar Ivanov                  51.25  43.63  57.29  1460.81  50.72
  47   182  Andreea Magdalena Boboc - Constantin Moraru     49.61  51.67  50.00  1452.27  50.43
  48   162  Catalin Lazar - Mihai Lucian Parvulescu         56.85  57.54  36.77  1451.15  50.39
  49    62  Maissa Goncalves -  Ahmed El Selehdar           45.20  50.75  54.90  1448.08  50.28

  50   154  Yuval Ben David - Itamar Ginossar               49.69  49.65  51.04  1443.63  50.13
  51    41  Radu George Popescu - Gheorghe Serpoi           47.27  55.83  45.63  1427.73  49.57
  52   113  Ioanna Pollatou - Panagiotis Skordas            44.37  61.02  43.02  1424.75  49.47
  53    64  Maria Mathe - Adrian Mathe                      56.28  52.71  39.17  1422.23  49.38
  54   112  Dimitros Kapiris - Michalis Soumplis            41.89  66.13  39.58  1417.02  49.20
  55   172  Marius Moraru - Daniel Moldovan                 54.76  36.70  55.42  1410.08  48.96
  56   105  Ozgun Akkas - Kenan Ozkurt                      42.52  44.59  58.23  1395.21  48.44

  57    24  Katrien Berbers - Jinming He                    54.35  46.25  44.48  1392.77  48.36
  58    11  Marcin Dziembor - Wojciech Bondarewicz          45.65  51.62  45.63  1371.82  47.63
  59   188  Jacek Lesniczak - Vasil Valchev                 44.47  50.13  47.92  1368.14  47.50
  60    81  Andras Honyek - Attila Vikor                    56.80  51.79  33.54  1364.47  47.38
  61   187  Rafal Marx - Jakub Wojcieszek                   45.38  42.50  54.06  1362.65  47.31
  62    35  Rami Yaddov - Marcel Maris                      45.64  57.81  38.13  1359.17  47.19
  63    51  Vagi Mate - Benjamin Zabradi                    61.31  40.67  39.17  1354.97  47.05

  64    23  Vytautas Vainikonis - Wojciech Olansky          54.71  46.04  39.79  1349.21  46.85
  65    83  Renee Verdegaal - Mark Thiele                   53.59  45.04  41.67  1346.93  46.77
  66   171  Valeriu Gheorghe - Adrian-Alexandru Petculescu  53.10  33.87  52.92  1342.92  46.63
  67   163  Gheorghe Mircescu - Catalin Dragan              39.71  47.60  52.08  1338.17  46.46
  68    85  Daniel Savin - Cornel Matei                     51.19  43.34  44.79  1337.42  46.44
  69    25  Erikas Vainkonis - Andrei Arlovich              42.41  65.23  30.00  1321.37  45.88
  70   132  Stefan Iancu - Adrian Filimon                   49.66  52.14  35.31  1316.28  45.70

  71   111  Tony Roussev - Hristo Hristov                   47.14  46.04  43.85  1315.58  45.68
  72    72  Gabriele Zanasi - Marill Philipe                48.28  40.94  47.60  1313.44  45.61
  73    31  Georges Keldermans - Giankos Papa               41.36  42.16  53.23  1312.80  45.58  53.2
  74    33  Nicolae Vartanovici - Gabriel-Marius Rosca      41.98  47.58  47.19  1312.80  45.58  47.6
  75    54  Clara Hetz - Ron Pachtmann                      35.96  47.29  53.33  1311.27  45.53
  76     1  Arianna Testa - Iasonas Papaspyrou              36.62  45.73  53.02  1299.56  45.12
  77   152  Sorin Radulescu - Gabriel Tianu                 36.67  47.27  48.33  1269.79  44.09

  78     4  Orkunt Kesikbas - Can Yilmazbayhan              48.44  40.34  43.23  1267.20  44.00
  79    55  Georgi Hristov - Georgi Karakolev               36.57  31.25  63.85  1264.10  43.89
  80    84  Iren Eros Karacsony - Laszlo Szabo              46.88  42.54  42.19  1263.48  43.87
  81   164  Mihai Bosneag - Sorin Septimiu Ionescu          39.88  46.02  43.33  1240.65  43.08
  82   125  Sinziana Diamandi - Jeni Mohora                 44.71  45.34  39.17  1240.48  43.07
  83   145  Serap Ellialti - Stefan Matuz                   39.90  42.06  47.08  1238.78  43.01
  84   181  Ivo Tzavkov - Stefan Georgiev                   34.49  41.88  49.79  1211.10  42.05

  85    34  Andrei Glaser - Laurentiu Visan                 44.48  39.14  42.29  1208.80  41.97
  86   143  Alexandru Mugioiu - Cigdem Bayam                31.38  51.58  42.60  1205.42  41.85
  87    73  Alexandru Lucaciu - Radu Andriescu              35.30  39.81  49.17  1193.08  41.43
  88    75  Katalin Mezei - Laszlo Honti                    47.37  27.39  48.85  1186.72  41.21
  89   161  Ioanis Exarchos - Konstantinos Kassandos        37.79  52.16  32.29  1173.57  40.75
  90     2  Filippo Nicchi - Alessandro Galardini           34.46  42.11  45.52  1172.08  40.70
  91    95  Codrin Marcu - Florin Dumitrascu                26.93  50.96  43.13  1161.77  40.34

  92    21  Gianmarco Giublio - Sergio Bianchi              47.37  46.48  26.04  1150.95  39.96
  93    45  Corneliu Feroiu - Stefan Georgiev               35.46  42.81  39.38  1129.38  39.21
  94   184  Alexander Fagiolo - Alfonso Fagiolo             34.14  49.90  31.98  1113.81  38.67
  95   141  Florin Andrei - Constantin Mindruta             31.87  45.29  38.54  1110.76  38.57
  96   135  Duro Opacic - Anja Ekres                        41.38  31.77  39.06  1077.23  37.40
  97   101  Ronald Vedder - Cristian Raducanu               30.57  38.25  39.48  1039.73  36.10
  98   134  Aleksandar Fain - Jovan Mojasevic               30.70  31.54  43.33  1013.48  35.19


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.