2021-05-21 - 22  CUPA UZLINA CALIFICARI 2021 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

22 tables, 44 pairs. Number of boards: 30. Average: 630.00. Tiebreak.

Rank  Pair  Name                                                  1      2      3     Score      %  Tie 
   1    12  Mihai Adrian Grigoriu - Andrei Piroi                61.90  62.62  57.38  764.00  60.63
   2    51  Gheorghe Serpoi - Calin Stirbu                      60.00  64.29  56.43  759.00  60.24
   3    42  Viorica-Mihaela Mladin - Marius-Octavian Georgescu  62.86  57.62  56.67  744.00  59.05
   4     1  Geta Mihai - Radu Mihai                             61.43  61.67  53.57  742.00  58.89
   5    71  Bogdan Marina - Sabin Donciu                        59.29  58.33  58.81  741.00  58.81
   6    32  Francisc Lascu - Mihai Lucian Parvulescu            55.95  60.00  55.48  720.00  57.14
   7    43  Zoltan Magyari - Istvan Vidami                      60.00  61.90  47.38  711.00  56.43
   8     4  Cristina-Elena Simion - Zoltan Gergely              57.14  47.38  64.29  709.00  56.27
   9    44  Sandu Solomon - Codrin Marcu                        47.86  61.67  57.14  700.00  55.56
  10    24  Andreea Magdalena Boboc - Elena Daniela Paraschiv   47.38  60.48  56.43  690.00  54.76
  11    14  Liviu Ojoga - Mihai Chebeleu                        49.52  62.38  51.19  685.00  54.37
  12    45  Mihai Mincu - Sandor Balint                         52.38  47.62  60.95  676.00  53.65
  13    74  Bogdan Nutescu - Robert Kristo                      45.00  64.05  48.81  663.00  52.62
  14     3  Mihai Baluna - Daniel Bujenita                      52.14  55.95  49.29  661.00  52.46
  15    35  Razvan Constantinescu - Hary Goldemberg             58.81  40.00  57.14  655.00  51.98
  16    27  Madalina Gavriliu - Catalin-Bujor Bontas            46.43  46.90  61.43  650.00  51.59  61.4
  17    36  Ileana Sigartau - Valeriu Sigartau                  45.71  54.29  54.76  650.00  51.59  54.8
  18    63  Mircea Gabriel Pitulan - Daniel Moisa               62.86  46.67  42.38  638.00  50.63
  19    61  Marius Briciu - Ovidiu Ghigheci                     47.14  53.10  50.24  632.00  50.16
  20     5  Mihaita Popescu - Cristian Constantin               41.19  50.24  57.38  625.00  49.60
  21    34  Corina Lupsan - Octavian Lupsan                     53.33  53.10  40.00  615.00  48.81
  22    31  Marina Stegaroiu - Marius Ionita                    58.81  51.19  35.71  612.00  48.57  58.8
  23    64  Valeriu Niculescu - Marius Suciu                    46.90  47.62  51.19  612.00  48.57  51.2
  24    73  Dan Valimarescu - Mircea Petrescu                   51.43  40.95  52.86  610.00  48.41
  25    75  Mircea Stancu - Adrian Mathe                        56.43  47.62  40.71  608.00  48.25
  26    21  Ovidiu Cernat - Alexandru Feber                     52.86  53.10  38.33  606.00  48.10
  27     2  Radu George Popescu - Adrian Filimon                47.86  43.33  51.90  601.00  47.70
  28    53  Gabriel Neamtu - Vladimir Stanescu                  61.90  39.05  41.90  600.00  47.62
  29    72  Iancu Bacalu - Gabriel Dinescu                      37.62  51.19  53.57  598.00  47.46
  30    37  Horia Georgescu - Mihnea Nedelcu                    45.24  49.52  46.90  595.00  47.22
  31    33  Ioana Pagu - Marius Moraru                          42.62  37.14  60.71  590.00  46.83
  32    52  Florin Filip - Dragos Iordache                      45.24  46.19  48.81  589.00  46.75  2   
  33    13  Livia Iancu - Alexandra Guja                        42.38  35.48  62.38  589.00  46.75  0   
  34    62  Alexandru Mugioiu - Marius Agica                    42.86  43.10  53.57  586.00  46.51
  35    22  Radu Oprisoni - Dan Vladimir Ignatescu              65.24  34.76  37.14  576.00  45.71
  36    54  Daniel Gheorghe - Laszlo Szabo                      47.38  49.52  39.76  574.00  45.56
  37    15  Eduard Daniel Anghel - Gabriel Mihai                45.48  45.95  44.05  569.00  45.16
  38    26  Catalin Popescu - Silviu Iovescu                    49.52  52.38  33.10  567.00  45.00
  39    65  Gabriel Mucileanu - Stefan Toma                     50.48  34.76  46.67  554.00  43.97
  40    25  Stefana Mihul - Gabriel Barbir                      46.67  35.95  47.62  547.00  43.41
  41    23  Ilko Popov - Atanas Donchev                         31.43  53.57  44.52  544.00  43.17
  42    41  Viorel Micescu - Eugen Chelu                        27.38  45.95  53.81  534.00  42.38
  43    55  Rodica Guja - Robert Winkler                        35.00  51.19  36.67  516.00  40.95
  44    11  Dragos Lesan - Valeriu Gheorghe                     40.95  40.24  40.95  513.00  40.71


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.