2021-05-21 - 22  CUPA UZLINA CALIFICARI 2021 - Session 5    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

22 tables, 44 pairs. Number of boards: 50. Average: 1050.00. Tiebreak.

Rank  Pair  Name                                                  1      2      3      4      5      Score      %  Tie 
   1    51  Gheorghe Serpoi - Calin Stirbu                      60.00  64.29  56.43  53.33  69.76  1276.00  60.76
   2    71  Bogdan Marina - Sabin Donciu                        59.29  58.33  58.81  62.14  59.76  1253.00  59.67
   3    32  Francisc Lascu - Mihai Lucian Parvulescu            55.95  60.00  55.48  56.67  61.90  1218.00  58.00
   4     1  Geta Mihai - Radu Mihai                             61.43  61.67  53.57  47.62  60.71  1197.00  57.00
   5    12  Mihai Adrian Grigoriu - Andrei Piroi                61.90  62.62  57.38  49.52  53.10  1195.00  56.90
   6    43  Zoltan Magyari - Istvan Vidami                      60.00  61.90  47.38  55.00  57.86  1185.00  56.43
   7    14  Liviu Ojoga - Mihai Chebeleu                        49.52  62.38  51.19  54.52  62.14  1175.00  55.95
   8     4  Cristina-Elena Simion - Zoltan Gergely              57.14  47.38  64.29  35.24  75.48  1174.00  55.90
   9    42  Viorica-Mihaela Mladin - Marius-Octavian Georgescu  62.86  57.62  56.67  58.81  38.81  1154.00  54.95
  10    61  Marius Briciu - Ovidiu Ghigheci                     47.14  53.10  50.24  69.76  52.86  1147.00  54.62
  11    37  Horia Georgescu - Mihnea Nedelcu                    45.24  49.52  46.90  65.00  61.67  1127.00  53.67  2   
  12    13  Livia Iancu - Alexandra Guja                        42.38  35.48  62.38  61.90  66.19  1127.00  53.67  0   
  13    74  Bogdan Nutescu - Robert Kristo                      45.00  64.05  48.81  61.90  48.10  1125.00  53.57
  14    45  Mihai Mincu - Sandor Balint                         52.38  47.62  60.95  45.00  59.29  1114.00  53.05  61.0
  15     3  Mihai Baluna - Daniel Bujenita                      52.14  55.95  49.29  50.71  57.14  1114.00  53.05  57.1
  16    44  Sandu Solomon - Codrin Marcu                        47.86  61.67  57.14  40.00  58.33  1113.00  53.00
  17    24  Andreea Magdalena Boboc - Elena Daniela Paraschiv   47.38  60.48  56.43  57.62  35.71  1082.00  51.52
  18    21  Ovidiu Cernat - Alexandru Feber                     52.86  53.10  38.33  53.10  58.33  1074.00  51.14
  19     2  Radu George Popescu - Adrian Filimon                47.86  43.33  51.90  54.76  56.67  1069.00  50.90
  20    27  Madalina Gavriliu - Catalin-Bujor Bontas            46.43  46.90  61.43  61.19  36.43  1060.00  50.48
  21    36  Ileana Sigartau - Valeriu Sigartau                  45.71  54.29  54.76  47.14  48.57  1052.00  50.10
  22     5  Mihaita Popescu - Cristian Constantin               41.19  50.24  57.38  54.76  44.76  1043.00  49.67
  23    63  Mircea Gabriel Pitulan - Daniel Moisa               62.86  46.67  42.38  55.95  39.05  1037.00  49.38
  24    33  Ioana Pagu - Marius Moraru                          42.62  37.14  60.71  62.38  43.33  1034.00  49.24
  25    35  Razvan Constantinescu - Hary Goldemberg             58.81  40.00  57.14  49.05  40.48  1031.00  49.10
  26    52  Florin Filip - Dragos Iordache                      45.24  46.19  48.81  57.38  47.62  1030.00  49.05
  27    26  Catalin Popescu - Silviu Iovescu                    49.52  52.38  33.10  36.43  64.52   991.00  47.19
  28    23  Ilko Popov - Atanas Donchev                         31.43  53.57  44.52  46.90  59.29   990.00  47.14  2   
  29    53  Gabriel Neamtu - Vladimir Stanescu                  61.90  39.05  41.90  51.90  40.95   990.00  47.14  0   
  30    31  Marina Stegaroiu - Marius Ionita                    58.81  51.19  35.71  42.62  46.90   988.00  47.05
  31    41  Viorel Micescu - Eugen Chelu                        27.38  45.95  53.81  51.19  55.00   980.00  46.67
  32    22  Radu Oprisoni - Dan Vladimir Ignatescu              65.24  34.76  37.14  44.52  50.95   977.00  46.52
  33    62  Alexandru Mugioiu - Marius Agica                    42.86  43.10  53.57  43.33  48.10   970.00  46.19
  34    75  Mircea Stancu - Adrian Mathe                        56.43  47.62  40.71  50.95  32.86   960.00  45.71
  35    54  Daniel Gheorghe - Laszlo Szabo                      47.38  49.52  39.76  37.86  53.81   959.00  45.67
  36    73  Dan Valimarescu - Mircea Petrescu                   51.43  40.95  52.86  45.00  36.67   953.00  45.38
  37    15  Eduard Daniel Anghel - Gabriel Mihai                45.48  45.95  44.05  48.10  39.29   936.00  44.57
  38    72  Iancu Bacalu - Gabriel Dinescu                      37.62  51.19  53.57  36.90  42.14   930.00  44.29
  39    34  Corina Lupsan - Octavian Lupsan                     53.33  53.10  40.00  39.29  35.24   928.00  44.19
  40    25  Stefana Mihul - Gabriel Barbir                      46.67  35.95  47.62  50.24  38.81   921.00  43.86
  41    55  Rodica Guja - Robert Winkler                        35.00  51.19  36.67  47.38  44.76   903.00  43.00
  42    65  Gabriel Mucileanu - Stefan Toma                     50.48  34.76  46.67  38.10  38.33   875.00  41.67
  43    64  Valeriu Niculescu - Marius Suciu                    46.90  47.62  51.19  35.24  26.90   873.00  41.57
  44    11  Dragos Lesan - Valeriu Gheorghe                     40.95  40.24  40.95  33.57  51.43   870.00  41.43


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.