2021-05-21 - 22  CUPA UZLINA CALIFICARI 2021 - Session 4    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

22 tables, 44 pairs. Number of boards: 40. Average: 840.00. Tiebreak.

Rank  Pair  Name                                                  1      2      3      4      Score      %  Tie 
   1    71  Bogdan Marina - Sabin Donciu                        59.29  58.33  58.81  62.14  1002.00  59.64
   2    42  Viorica-Mihaela Mladin - Marius-Octavian Georgescu  62.86  57.62  56.67  58.81   991.00  58.99
   3    51  Gheorghe Serpoi - Calin Stirbu                      60.00  64.29  56.43  53.33   983.00  58.51
   4    12  Mihai Adrian Grigoriu - Andrei Piroi                61.90  62.62  57.38  49.52   972.00  57.86
   5    32  Francisc Lascu - Mihai Lucian Parvulescu            55.95  60.00  55.48  56.67   958.00  57.02
   6    43  Zoltan Magyari - Istvan Vidami                      60.00  61.90  47.38  55.00   942.00  56.07  61.9
   7     1  Geta Mihai - Radu Mihai                             61.43  61.67  53.57  47.62   942.00  56.07  61.7
   8    24  Andreea Magdalena Boboc - Elena Daniela Paraschiv   47.38  60.48  56.43  57.62   932.00  55.48
   9    61  Marius Briciu - Ovidiu Ghigheci                     47.14  53.10  50.24  69.76   925.00  55.06
  10    74  Bogdan Nutescu - Robert Kristo                      45.00  64.05  48.81  61.90   923.00  54.94
  11    14  Liviu Ojoga - Mihai Chebeleu                        49.52  62.38  51.19  54.52   914.00  54.40
  12    27  Madalina Gavriliu - Catalin-Bujor Bontas            46.43  46.90  61.43  61.19   907.00  53.99
  13     3  Mihai Baluna - Daniel Bujenita                      52.14  55.95  49.29  50.71   874.00  52.02
  14    63  Mircea Gabriel Pitulan - Daniel Moisa               62.86  46.67  42.38  55.95   873.00  51.96
  15    37  Horia Georgescu - Mihnea Nedelcu                    45.24  49.52  46.90  65.00   868.00  51.67  65.0
  16    44  Sandu Solomon - Codrin Marcu                        47.86  61.67  57.14  40.00   868.00  51.67  61.7
  17    45  Mihai Mincu - Sandor Balint                         52.38  47.62  60.95  45.00   865.00  51.49
  18    35  Razvan Constantinescu - Hary Goldemberg             58.81  40.00  57.14  49.05   861.00  51.25
  19     4  Cristina-Elena Simion - Zoltan Gergely              57.14  47.38  64.29  35.24   857.00  51.01
  20     5  Mihaita Popescu - Cristian Constantin               41.19  50.24  57.38  54.76   855.00  50.89
  21    33  Ioana Pagu - Marius Moraru                          42.62  37.14  60.71  62.38   852.00  50.71
  22    13  Livia Iancu - Alexandra Guja                        42.38  35.48  62.38  61.90   849.00  50.54
  23    36  Ileana Sigartau - Valeriu Sigartau                  45.71  54.29  54.76  47.14   848.00  50.48
  24     2  Radu George Popescu - Adrian Filimon                47.86  43.33  51.90  54.76   831.00  49.46
  25    52  Florin Filip - Dragos Iordache                      45.24  46.19  48.81  57.38   830.00  49.40
  26    21  Ovidiu Cernat - Alexandru Feber                     52.86  53.10  38.33  53.10   829.00  49.35
  27    75  Mircea Stancu - Adrian Mathe                        56.43  47.62  40.71  50.95   822.00  48.93
  28    53  Gabriel Neamtu - Vladimir Stanescu                  61.90  39.05  41.90  51.90   818.00  48.69
  29    73  Dan Valimarescu - Mircea Petrescu                   51.43  40.95  52.86  45.00   799.00  47.56
  30    31  Marina Stegaroiu - Marius Ionita                    58.81  51.19  35.71  42.62   791.00  47.08
  31    34  Corina Lupsan - Octavian Lupsan                     53.33  53.10  40.00  39.29   780.00  46.43
  32    15  Eduard Daniel Anghel - Gabriel Mihai                45.48  45.95  44.05  48.10   771.00  45.89
  33    62  Alexandru Mugioiu - Marius Agica                    42.86  43.10  53.57  43.33   768.00  45.71
  34    22  Radu Oprisoni - Dan Vladimir Ignatescu              65.24  34.76  37.14  44.52   763.00  45.42
  35    64  Valeriu Niculescu - Marius Suciu                    46.90  47.62  51.19  35.24   760.00  45.24
  36    25  Stefana Mihul - Gabriel Barbir                      46.67  35.95  47.62  50.24   758.00  45.12
  37    72  Iancu Bacalu - Gabriel Dinescu                      37.62  51.19  53.57  36.90   753.00  44.82
  38    41  Viorel Micescu - Eugen Chelu                        27.38  45.95  53.81  51.19   749.00  44.58
  39    23  Ilko Popov - Atanas Donchev                         31.43  53.57  44.52  46.90   741.00  44.11
  40    54  Daniel Gheorghe - Laszlo Szabo                      47.38  49.52  39.76  37.86   733.00  43.63
  41    26  Catalin Popescu - Silviu Iovescu                    49.52  52.38  33.10  36.43   720.00  42.86
  42    55  Rodica Guja - Robert Winkler                        35.00  51.19  36.67  47.38   715.00  42.56
  43    65  Gabriel Mucileanu - Stefan Toma                     50.48  34.76  46.67  38.10   714.00  42.50
  44    11  Dragos Lesan - Valeriu Gheorghe                     40.95  40.24  40.95  33.57   654.00  38.93


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.