2021-05-21 - 22  CUPA UZLINA CALIFICARI 2021 - Session 7    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

22 tables, 44 pairs. Number of boards: 70. Average: 1470.00.

Rank  Pair  Name                                                  1      2      3      4      5      6      7      Score      %
   1    71  Bogdan Marina - Sabin Donciu                        59.29  58.33  58.81  62.14  59.76  58.10  56.90  1736.00  59.05
   2     1  Geta Mihai - Radu Mihai                             61.43  61.67  53.57  47.62  60.71  55.00  50.95  1642.00  55.85
   3    51  Gheorghe Serpoi - Calin Stirbu                      60.00  64.29  56.43  53.33  69.76  46.90  38.81  1636.00  55.65
   4     3  Mihai Baluna - Daniel Bujenita                      52.14  55.95  49.29  50.71  57.14  53.57  70.48  1635.00  55.61
   5    61  Marius Briciu - Ovidiu Ghigheci                     47.14  53.10  50.24  69.76  52.86  59.29  53.57  1621.00  55.14
   6    32  Francisc Lascu - Mihai Lucian Parvulescu            55.95  60.00  55.48  56.67  61.90  50.00  45.00  1617.00  55.00
   7    43  Zoltan Magyari - Istvan Vidami                      60.00  61.90  47.38  55.00  57.86  38.33  60.95  1602.00  54.49
   8     4  Cristina-Elena Simion - Zoltan Gergely              57.14  47.38  64.29  35.24  75.48  55.24  45.71  1598.00  54.35
   9    42  Viorica-Mihaela Mladin - Marius-Octavian Georgescu  62.86  57.62  56.67  58.81  38.81  66.90  36.19  1587.00  53.98
  10    12  Mihai Adrian Grigoriu - Andrei Piroi                61.90  62.62  57.38  49.52  53.10  40.95  51.19  1582.00  53.81
  11    45  Mihai Mincu - Sandor Balint                         52.38  47.62  60.95  45.00  59.29  63.57  46.19  1575.00  53.57
  12    37  Horia Georgescu - Mihnea Nedelcu                    45.24  49.52  46.90  65.00  61.67  45.71  59.76  1570.00  53.40
  13    13  Livia Iancu - Alexandra Guja                        42.38  35.48  62.38  61.90  66.19  60.00  45.24  1569.00  53.37
  14    14  Liviu Ojoga - Mihai Chebeleu                        49.52  62.38  51.19  54.52  62.14  52.62  38.10  1556.00  52.93
  15    21  Ovidiu Cernat - Alexandru Feber                     52.86  53.10  38.33  53.10  58.33  55.48  58.33  1552.00  52.79
  16    31  Marina Stegaroiu - Marius Ionita                    58.81  51.19  35.71  42.62  46.90  70.24  63.33  1549.00  52.69
  17    24  Andreea Magdalena Boboc - Elena Daniela Paraschiv   47.38  60.48  56.43  57.62  35.71  53.33  55.24  1538.00  52.31
  18    52  Florin Filip - Dragos Iordache                      45.24  46.19  48.81  57.38  47.62  47.38  65.24  1503.00  51.12
  19    35  Razvan Constantinescu - Hary Goldemberg             58.81  40.00  57.14  49.05  40.48  62.38  47.14  1491.00  50.71
  20    44  Sandu Solomon - Codrin Marcu                        47.86  61.67  57.14  40.00  58.33  33.33  55.24  1485.00  50.51
  21    74  Bogdan Nutescu - Robert Kristo                      45.00  64.05  48.81  61.90  48.10  45.71  38.81  1480.00  50.34
  22     2  Radu George Popescu - Adrian Filimon                47.86  43.33  51.90  54.76  56.67  53.10  44.05  1477.00  50.24
  23    33  Ioana Pagu - Marius Moraru                          42.62  37.14  60.71  62.38  43.33  47.86  55.48  1468.00  49.93
  24    63  Mircea Gabriel Pitulan - Daniel Moisa               62.86  46.67  42.38  55.95  39.05  50.00  49.29  1454.00  49.46
  25    36  Ileana Sigartau - Valeriu Sigartau                  45.71  54.29  54.76  47.14  48.57  37.62  56.43  1447.00  49.22
  26    41  Viorel Micescu - Eugen Chelu                        27.38  45.95  53.81  51.19  55.00  57.38  51.19  1436.00  48.84
  27    26  Catalin Popescu - Silviu Iovescu                    49.52  52.38  33.10  36.43  64.52  47.14  58.33  1434.00  48.78
  28    22  Radu Oprisoni - Dan Vladimir Ignatescu              65.24  34.76  37.14  44.52  50.95  56.43  47.86  1415.00  48.13
  29    27  Madalina Gavriliu - Catalin-Bujor Bontas            46.43  46.90  61.43  61.19  36.43  41.90  40.71  1407.00  47.86
  30    53  Gabriel Neamtu - Vladimir Stanescu                  61.90  39.05  41.90  51.90  40.95  45.24  53.10  1403.00  47.72
  31    54  Daniel Gheorghe - Laszlo Szabo                      47.38  49.52  39.76  37.86  53.81  38.33  64.05  1389.00  47.24
  32    72  Iancu Bacalu - Gabriel Dinescu                      37.62  51.19  53.57  36.90  42.14  56.43  49.76  1376.00  46.80
  33    11  Dragos Lesan - Valeriu Gheorghe                     40.95  40.24  40.95  33.57  51.43  56.19  64.05  1375.00  46.77
  34    62  Alexandru Mugioiu - Marius Agica                    42.86  43.10  53.57  43.33  48.10  50.48  45.24  1372.00  46.67
  35    75  Mircea Stancu - Adrian Mathe                        56.43  47.62  40.71  50.95  32.86  48.33  47.86  1364.00  46.39
  36    73  Dan Valimarescu - Mircea Petrescu                   51.43  40.95  52.86  45.00  36.67  47.62  49.29  1360.00  46.26
  37     5  Mihaita Popescu - Cristian Constantin               41.19  50.24  57.38  54.76  44.76  23.57  49.76  1351.00  45.95
  38    64  Valeriu Niculescu - Marius Suciu                    46.90  47.62  51.19  35.24  26.90  66.67  45.95  1346.00  45.78
  39    34  Corina Lupsan - Octavian Lupsan                     53.33  53.10  40.00  39.29  35.24  47.86  47.62  1329.00  45.20
  40    23  Ilko Popov - Atanas Donchev                         31.43  53.57  44.52  46.90  59.29  44.05  31.19  1306.00  44.42
  41    25  Stefana Mihul - Gabriel Barbir                      46.67  35.95  47.62  50.24  38.81  44.76  46.43  1304.00  44.35
  42    65  Gabriel Mucileanu - Stefan Toma                     50.48  34.76  46.67  38.10  38.33  47.14  47.38  1272.00  43.27
  43    55  Rodica Guja - Robert Winkler                        35.00  51.19  36.67  47.38  44.76  43.81  36.19  1239.00  42.14
  44    15  Eduard Daniel Anghel - Gabriel Mihai                45.48  45.95  44.05  48.10  39.29  34.05  36.43  1232.00  41.90


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.