2023-05-27  Cupa Uzlina - Session 4    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

18 tables, 36 pairs. Number of boards: 40. Average: 680.00.

Rank  Pair  Name                                             1      2      3      4     Score      %
   1     3  Bogdan Marina - Stefana Mihul                  62.65  64.62  49.39  63.24  815.64  59.97
   2    41  Viorel Micescu - Constantin Dobroiu            62.35  63.15  51.00  59.12  801.10  58.90
   3    44  Ivan Alexandrov - Milko Slavov                 71.47  51.09  61.64  50.00  796.29  58.55
   4    23  Livia Iancu - Silviu Iovescu                   57.65  57.35  57.37  58.82  786.06  57.80
   5    55  Cristian Raducanu - Ronald Wedder              49.71  59.79  60.14  60.59  782.77  57.56
   6    52  Gheorghe Serpoi - Liviu Ojoga                  55.29  53.03  61.16  60.29  781.24  57.44
   7    13  Irina Elena Filimon - Florin Safta             55.29  66.91  57.80  48.24  776.03  57.06

   8     1  Marina Stegaroiu - Marius Ionita               50.29  51.68  60.81  64.71  773.46  56.87
   9    66  Tony Roussev - Hristo Hristov                  63.24  56.38  48.94  58.82  773.11  56.85
  10     2  Ovidiu Cernat - Alexandru Feber                47.06  52.65  63.94  60.29  761.41  55.99
  11    31  Stefan Iancu - Alexandru Mugioiu               60.00  64.41  42.80  55.59  757.53  55.70
  12    11  Calin Stirbu - Sabin Donciu                    72.35  51.56  49.72  47.94  753.36  55.39
  13    22  Dragos Iordache - David Cristian Calipetre     54.71  68.24  40.66  52.65  735.24  54.06
  14    42  Florin Filip - Dan Vladimir Ignatescu          38.82  58.44  60.52  54.71  722.46  53.12

  15    53  Ivelin Tzankov - Boyan Rumov                   47.65  48.12  54.93  60.88  719.36  52.89
  16    62  Gabriel Dinescu - Iancu Bacalu                 48.53  60.38  54.24  48.24  718.71  52.85
  17    12  Bogdan Neagu - Mircea Petrescu                 55.88  35.79  73.11  38.24  690.29  50.76
  18    34  Lucian Taciuc - Geza Stanca Vass               60.00  37.85  60.76  44.12  689.29  50.68
  19    21  Alexandra Guja - Mihai Adrian Grigoriu         44.12  52.15  50.16  54.71  683.83  50.28
  20    61  Marius Agica - Darrian Bogdan Cotescu          54.71  48.32  62.20  35.00  680.77  50.06
  21    33  Adrian Mathe - Gabriel Neamtu                  52.65  44.62  51.25  45.00  657.94  48.38

  22    64  Razvan Constantinescu - Cristian Chertic       42.06  64.41  38.84  47.94  657.06  48.31
  23    32  Bogdan Nutescu - Radu George Popescu           48.82  61.29  33.84  46.18  646.46  47.53
  24    25  Mircea Stancu - Remus Dosa                     45.59  38.03  34.72  70.59  642.36  47.23
  25    51  Marius Briciu - Anton Negoescu                 47.06  47.94  39.98  53.24  639.94  47.05
  26    43  Monica-Paula Onea - Ioan Laurentiu Ploscaru    54.12  43.15  38.06  52.65  639.10  46.99
  27    63  Codrin Marcu - Florin Dumitrascu               57.94  43.03  43.06  43.24  636.71  46.82
  28     5  Corina Corneanu - Mihai Daniel Corneanu Gagiu  44.41  46.38  71.31  24.12  633.17  46.56

  29    24  Ovidiu Dumitru - Adrian Zavloschi              46.18  31.26  43.84  56.76  605.36  44.51
  30    14  Eduard Daniel Anghel - Costin-Sorin Bildea     40.88  54.79  49.69  31.47  601.24  44.21
  31    54  Georgi Georgiev - Gancho Popov                 29.12  38.41  57.04  48.82  589.54  43.35
  32    15  Aurelia Cristina Bordan - Mioara Pārlogea      36.18  34.56  47.82  50.29  574.09  42.21
  33    45  Aneta Popescu - Crina Banu                     44.41  27.65  41.83  48.82  553.24  40.68
  34    35  Alfonso Fagiolo - Nicolae Marinache            30.29  44.53  31.94  50.29  533.99  39.26
  35    65  Laura Cosma - Dan Volintiru                    33.53  40.38  23.51  32.06  440.24  32.37

  36     4  Luminita Rosescu - Monica Garneata             35.00  37.65  33.94  22.35  438.41  32.24


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.