2023-05-27  Cupa Uzlina - Session 5    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

18 tables, 36 pairs. Number of boards: 50. Average: 850.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                             1      2      3      4      5      Score      %
   1    55  Cristian Raducanu - Ronald Wedder              49.71  59.79  60.14  60.59  71.94  1027.36  60.43
   2    41  Viorel Micescu - Constantin Dobroiu            62.35  63.15  51.00  59.12  64.79  1021.39  60.08
   3    66  Tony Roussev - Hristo Hristov                  63.24  56.38  48.94  58.82  67.27  1001.82  58.93
   4    13  Irina Elena Filimon - Florin Safta             55.29  66.91  57.80  48.24  61.11   983.81  57.87
   5    44  Ivan Alexandrov - Milko Slavov                 71.47  51.09  61.64  50.00  50.69   968.64  56.98
   6     1  Marina Stegaroiu - Marius Ionita               50.29  51.68  60.81  64.71  56.28   964.82  56.75
   7    11  Calin Stirbu - Sabin Donciu                    72.35  51.56  49.72  47.94  54.00   936.95  55.11

   8    52  Gheorghe Serpoi - Liviu Ojoga                  55.29  53.03  61.16  60.29  44.58   932.83  54.87
   9     3  Bogdan Marina - Stefana Mihul                  62.65  64.62  49.39  63.24  32.25   925.29  54.43
  10    31  Stefan Iancu - Alexandru Mugioiu               60.00  64.41  42.80  55.59  48.93   923.88  54.35
  11    42  Florin Filip - Dan Vladimir Ignatescu          38.82  58.44  60.52  54.71  59.24   923.88  54.35
  12    23  Livia Iancu - Silviu Iovescu                   57.65  57.35  57.37  58.82  37.72   914.29  53.78
  13     2  Ovidiu Cernat - Alexandru Feber                47.06  52.65  63.94  60.29  38.94   893.82  52.58
  14    21  Alexandra Guja - Mihai Adrian Grigoriu         44.12  52.15  50.16  54.71  61.23   892.01  52.47

  15    61  Marius Agica - Darrian Bogdan Cotescu          54.71  48.32  62.20  35.00  61.64   890.36  52.37
  16    62  Gabriel Dinescu - Iancu Bacalu                 48.53  60.38  54.24  48.24  49.58   887.30  52.19
  17    22  Dragos Iordache - David Cristian Calipetre     54.71  68.24  40.66  52.65  44.65   887.06  52.18
  18    53  Ivelin Tzankov - Boyan Rumov                   47.65  48.12  54.93  60.88  47.53   880.95  51.82
  19    33  Adrian Mathe - Gabriel Neamtu                  52.65  44.62  51.25  45.00  65.40   880.29  51.78
  20    12  Bogdan Neagu - Mircea Petrescu                 55.88  35.79  73.11  38.24  54.00   873.88  51.40
  21    63  Codrin Marcu - Florin Dumitrascu               57.94  43.03  43.06  43.24  66.15   861.61  50.68

  22    34  Lucian Taciuc - Geza Stanca Vass               60.00  37.85  60.76  44.12  46.87   848.64  49.92
  23    51  Marius Briciu - Anton Negoescu                 47.06  47.94  39.98  53.24  56.35   831.53  48.91
  24    32  Bogdan Nutescu - Radu George Popescu           48.82  61.29  33.84  46.18  47.47   807.87  47.52
  25    64  Razvan Constantinescu - Cristian Chertic       42.06  64.41  38.84  47.94  43.44   804.76  47.34
  26    24  Ovidiu Dumitru - Adrian Zavloschi              46.18  31.26  43.84  56.76  53.91   788.65  46.39
  27    43  Monica-Paula Onea - Ioan Laurentiu Ploscaru    54.12  43.15  38.06  52.65  43.60   787.32  46.31
  28     5  Corina Corneanu - Mihai Daniel Corneanu Gagiu  44.41  46.38  71.31  24.12  43.94   782.58  46.03

  29    54  Georgi Georgiev - Gancho Popov                 29.12  38.41  57.04  48.82  53.94   772.95  45.47
  30    25  Mircea Stancu - Remus Dosa                     45.59  38.03  34.72  70.59  35.22   762.12  44.83
  31    14  Eduard Daniel Anghel - Costin-Sorin Bildea     40.88  54.79  49.69  31.47  37.25   727.89  42.82
  32    15  Aurelia Cristina Bordan - Mioara Pārlogea      36.18  34.56  47.82  50.29  36.68   698.79  41.11
  33    35  Alfonso Fagiolo - Nicolae Marinache            30.29  44.53  31.94  50.29  46.47   691.98  40.70
  34    45  Aneta Popescu - Crina Banu                     44.41  27.65  41.83  48.82  38.65   684.65  40.27
  35     4  Luminita Rosescu - Monica Garneata             35.00  37.65  33.94  22.35  54.24   622.82  36.64

  36    65  Laura Cosma - Dan Volintiru                    33.53  40.38  23.51  32.06  26.66   530.89  31.23


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.