2023-05-27  Cupa Uzlina - Session 7    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

18 tables, 36 pairs. Number of boards: 70. Average: 1190.00.

Rank  Pair  Name                                             1      2      3      4      5      6      7      Score      %
   1    66  Tony Roussev - Hristo Hristov                  63.24  56.38  48.94  58.82  67.27  59.41  62.94  1417.82  59.57
   2    41  Viorel Micescu - Constantin Dobroiu            62.35  63.15  51.00  59.12  64.79  59.71  52.65  1403.39  58.97
   3    44  Ivan Alexandrov - Milko Slavov                 71.47  51.09  61.64  50.00  50.69  60.88  64.41  1394.64  58.60
   4    55  Cristian Raducanu - Ronald Wedder              49.71  59.79  60.14  60.59  71.94  44.71  60.59  1385.36  58.21
   5     3  Bogdan Marina - Stefana Mihul                  62.65  64.62  49.39  63.24  32.25  62.35  69.12  1372.29  57.66
   6    13  Irina Elena Filimon - Florin Safta             55.29  66.91  57.80  48.24  61.11  47.94  61.47  1355.81  56.97
   7    11  Calin Stirbu - Sabin Donciu                    72.35  51.56  49.72  47.94  54.00  52.65  56.76  1308.95  55.00

   8    62  Gabriel Dinescu - Iancu Bacalu                 48.53  60.38  54.24  48.24  49.58  61.18  62.35  1307.30  54.93
   9     1  Marina Stegaroiu - Marius Ionita               50.29  51.68  60.81  64.71  56.28  55.29  43.82  1301.82  54.70
  10    42  Florin Filip - Dan Vladimir Ignatescu          38.82  58.44  60.52  54.71  59.24  56.76  52.65  1295.88  54.45
  11    53  Ivelin Tzankov - Boyan Rumov                   47.65  48.12  54.93  60.88  47.53  57.94  58.53  1276.95  53.65
  12    23  Livia Iancu - Silviu Iovescu                   57.65  57.35  57.37  58.82  37.72  56.76  48.82  1273.29  53.50
  13    33  Adrian Mathe - Gabriel Neamtu                  52.65  44.62  51.25  45.00  65.40  59.12  50.88  1254.29  52.70
  14    61  Marius Agica - Darrian Bogdan Cotescu          54.71  48.32  62.20  35.00  61.64  48.24  55.59  1243.36  52.24

  15    52  Gheorghe Serpoi - Liviu Ojoga                  55.29  53.03  61.16  60.29  44.58  41.47  48.82  1239.83  52.09
  16    34  Lucian Taciuc - Geza Stanca Vass               60.00  37.85  60.76  44.12  46.87  55.00  57.94  1232.64  51.79
  17     2  Ovidiu Cernat - Alexandru Feber                47.06  52.65  63.94  60.29  38.94  55.88  42.94  1229.82  51.67
  18    31  Stefan Iancu - Alexandru Mugioiu               60.00  64.41  42.80  55.59  48.93  46.76  40.88  1221.88  51.34
  19    21  Alexandra Guja - Mihai Adrian Grigoriu         44.12  52.15  50.16  54.71  61.23  51.18  37.94  1195.01  50.21
  20    12  Bogdan Neagu - Mircea Petrescu                 55.88  35.79  73.11  38.24  54.00  47.35  44.71  1186.88  49.87
  21    22  Dragos Iordache - David Cristian Calipetre     54.71  68.24  40.66  52.65  44.65  31.76  54.41  1180.06  49.58

  22    63  Codrin Marcu - Florin Dumitrascu               57.94  43.03  43.06  43.24  66.15  54.71  37.06  1173.61  49.31
  23    32  Bogdan Nutescu - Radu George Popescu           48.82  61.29  33.84  46.18  47.47  59.12  45.59  1163.87  48.90
  24    51  Marius Briciu - Anton Negoescu                 47.06  47.94  39.98  53.24  56.35  51.47  35.00  1125.53  47.29
  25    43  Monica-Paula Onea - Ioan Laurentiu Ploscaru    54.12  43.15  38.06  52.65  43.60  50.00  48.82  1123.32  47.20
  26    64  Razvan Constantinescu - Cristian Chertic       42.06  64.41  38.84  47.94  43.44  38.82  52.06  1113.76  46.80
  27    24  Ovidiu Dumitru - Adrian Zavloschi              46.18  31.26  43.84  56.76  53.91  47.65  44.12  1100.65  46.25
  28    54  Georgi Georgiev - Gancho Popov                 29.12  38.41  57.04  48.82  53.94  45.00  49.71  1094.95  46.01

  29    25  Mircea Stancu - Remus Dosa                     45.59  38.03  34.72  70.59  35.22  44.71  49.71  1083.12  45.51
  30    14  Eduard Daniel Anghel - Costin-Sorin Bildea     40.88  54.79  49.69  31.47  37.25  43.24  60.29  1079.89  45.37
  31     5  Corina Corneanu - Mihai Daniel Corneanu Gagiu  44.41  46.38  71.31  24.12  43.94  45.29  39.12  1069.58  44.94
  32    15  Aurelia Cristina Bordan - Mioara Pārlogea      36.18  34.56  47.82  50.29  36.68  54.71  41.76  1026.79  43.14
  33    45  Aneta Popescu - Crina Banu                     44.41  27.65  41.83  48.82  38.65  40.59  52.06   999.65  42.00
  34    35  Alfonso Fagiolo - Nicolae Marinache            30.29  44.53  31.94  50.29  46.47  34.12  34.12   923.98  38.82
  35     4  Luminita Rosescu - Monica Garneata             35.00  37.65  33.94  22.35  54.24  43.24  42.06   912.82  38.35

  36    65  Laura Cosma - Dan Volintiru                    33.53  40.38  23.51  32.06  26.66  35.00  40.29   786.89  33.06


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.