2023-05-27  Cupa Uzlina - Session 6    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

18 tables, 36 pairs. Number of boards: 60. Average: 1020.00.

Rank  Pair  Name                                             1      2      3      4      5      6      Score      %
   1    41  Viorel Micescu - Constantin Dobroiu            62.35  63.15  51.00  59.12  64.79  59.76  1224.59  60.03
   2    66  Tony Roussev - Hristo Hristov                  63.24  56.38  48.94  58.82  67.27  59.35  1203.62  59.00
   3    55  Cristian Raducanu - Ronald Wedder              49.71  59.79  60.14  60.59  71.94  44.71  1179.36  57.81
   4    44  Ivan Alexandrov - Milko Slavov                 71.47  51.09  61.64  50.00  50.69  60.88  1175.64  57.63
   5     1  Marina Stegaroiu - Marius Ionita               50.29  51.68  60.81  64.71  56.28  56.06  1155.42  56.64
   6    13  Irina Elena Filimon - Florin Safta             55.29  66.91  57.80  48.24  61.11  47.88  1146.61  56.21
   7     3  Bogdan Marina - Stefana Mihul                  62.65  64.62  49.39  63.24  32.25  62.29  1137.09  55.74

   8    42  Florin Filip - Dan Vladimir Ignatescu          38.82  58.44  60.52  54.71  59.24  56.76  1116.88  54.75
   9    11  Calin Stirbu - Sabin Donciu                    72.35  51.56  49.72  47.94  54.00  52.59  1115.75  54.69
  10    23  Livia Iancu - Silviu Iovescu                   57.65  57.35  57.37  58.82  37.72  56.76  1107.29  54.28
  11    62  Gabriel Dinescu - Iancu Bacalu                 48.53  60.38  54.24  48.24  49.58  61.24  1095.50  53.70
  12     2  Ovidiu Cernat - Alexandru Feber                47.06  52.65  63.94  60.29  38.94  55.76  1083.42  53.11
  13    31  Stefan Iancu - Alexandru Mugioiu               60.00  64.41  42.80  55.59  48.93  46.82  1083.08  53.09
  14    33  Adrian Mathe - Gabriel Neamtu                  52.65  44.62  51.25  45.00  65.40  59.18  1081.49  53.01

  15    53  Ivelin Tzankov - Boyan Rumov                   47.65  48.12  54.93  60.88  47.53  57.94  1077.95  52.84
  16    52  Gheorghe Serpoi - Liviu Ojoga                  55.29  53.03  61.16  60.29  44.58  41.47  1073.83  52.64
  17    21  Alexandra Guja - Mihai Adrian Grigoriu         44.12  52.15  50.16  54.71  61.23  51.12  1065.81  52.25
  18    61  Marius Agica - Darrian Bogdan Cotescu          54.71  48.32  62.20  35.00  61.64  48.24  1054.36  51.68
  19    63  Codrin Marcu - Florin Dumitrascu               57.94  43.03  43.06  43.24  66.15  53.94  1045.01  51.23
  20    34  Lucian Taciuc - Geza Stanca Vass               60.00  37.85  60.76  44.12  46.87  55.06  1035.84  50.78
  21    12  Bogdan Neagu - Mircea Petrescu                 55.88  35.79  73.11  38.24  54.00  47.29  1034.68  50.72

  22    32  Bogdan Nutescu - Radu George Popescu           48.82  61.29  33.84  46.18  47.47  59.18  1009.07  49.46
  23    51  Marius Briciu - Anton Negoescu                 47.06  47.94  39.98  53.24  56.35  51.47  1006.53  49.34
  24    22  Dragos Iordache - David Cristian Calipetre     54.71  68.24  40.66  52.65  44.65  31.71   994.86  48.77
  25    43  Monica-Paula Onea - Ioan Laurentiu Ploscaru    54.12  43.15  38.06  52.65  43.60  50.06   957.52  46.94
  26    24  Ovidiu Dumitru - Adrian Zavloschi              46.18  31.26  43.84  56.76  53.91  47.65   950.65  46.60
  27    64  Razvan Constantinescu - Cristian Chertic       42.06  64.41  38.84  47.94  43.44  38.88   936.96  45.93
  28     5  Corina Corneanu - Mihai Daniel Corneanu Gagiu  44.41  46.38  71.31  24.12  43.94  45.29   936.58  45.91

  29    54  Georgi Georgiev - Gancho Popov                 29.12  38.41  57.04  48.82  53.94  45.06   926.15  45.40
  30    25  Mircea Stancu - Remus Dosa                     45.59  38.03  34.72  70.59  35.22  44.65   913.92  44.80
  31    15  Aurelia Cristina Bordan - Mioara Pārlogea      36.18  34.56  47.82  50.29  36.68  54.65   884.59  43.36
  32    14  Eduard Daniel Anghel - Costin-Sorin Bildea     40.88  54.79  49.69  31.47  37.25  43.18   874.69  42.88
  33    45  Aneta Popescu - Crina Banu                     44.41  27.65  41.83  48.82  38.65  40.65   822.85  40.34
  34    35  Alfonso Fagiolo - Nicolae Marinache            30.29  44.53  31.94  50.29  46.47  34.18   808.18  39.62
  35     4  Luminita Rosescu - Monica Garneata             35.00  37.65  33.94  22.35  54.24  43.18   769.62  37.73

  36    65  Laura Cosma - Dan Volintiru                    33.53  40.38  23.51  32.06  26.66  35.12   650.29  31.88


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.