2022-05-20  Cupa Uzlina Mai 2022 - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

25 tables, 49 pairs, 1 phantom pair. Number of boards: 20. Average: 480.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair  Name                                         1      2     Score      %
   1    71  Sabin Donciu - Calin Stirbu                64.97  61.86  608.80  63.42
   2    62  Razvan Constantinescu - Danut Arama        62.37  58.38  579.59  60.37
   3    32  Dan Valimarescu - Mihnea Nedelcu           53.69  66.35  576.20  60.02
   4    81  Gabriel Neamtu - Marian Radulescu          66.00  53.21  572.22  59.61
   5     1  Bogdan Marina - Stefana Mihul              59.07  57.07  557.47  58.07
   6    85  Iordan Shterev - Ivaylo Manov              55.13  60.23  553.71  57.68
   7    45  Ilko Popov - Atanas Ivanov                 64.41  50.14  549.85  57.28

   8    42  Florin Dumitrascu - Codrin Marcu           46.48  67.89  549.00  57.19
   9    93  Valeriu Niculescu - Marcel Bordan          52.60  60.96  545.13  56.78
  10     5  Tony Roussev - Rumen Trendafilov           43.88  68.06  537.32  55.97
  11    63  Laszlo Szabo - Daniel Vasile               47.35  63.62  532.69  55.49
  12    73  Corina Lupsan - Octavian Lupsan            50.48  59.94  530.03  55.21
  13    23  Mircea Gabriel Pitulan - Lucian Neagoe     51.30  59.02  529.56  55.16
  14    94  Milko Slavov - Ivan Alexandrov             52.60  57.47  528.36  55.04

  15    44  Sorina Negulescu - Paula Toderica          60.42  48.36  522.11  54.39
  16    33  Ovidiu Dumitru - Adrian Zavloschi          59.11  49.08  519.32  54.10
  17    24  Horatiu Tripa - Catalin Berbecar           63.24  44.80  518.59  54.02
  18    72  Bogdan Neagu - Mircea Petrescu             56.29  51.74  518.58  54.02
  19    55  Valentin Albastroiu - Lucian Erdeli        57.16  49.88  513.81  53.52
  20    54  Radoslav Radev - Peycho Cholakov           59.51  46.87  510.62  53.19
  21    11  Ovidiu Cernat - Alexandru Feber            48.91  54.52  496.49  51.72

  22    21  Andreea Magdalena Boboc - Iancu Bacalu     46.74  53.86  482.90  50.30
  23    15  Marcin Rudzinsky - Wojciech Gorczyca       74.96  25.22  480.85  50.09
  24    41  Marius Ionita - Cristian Godeanu           45.27  54.07  476.85  49.67
  25    91  Florin Safta - Mihai Adrian Grigoriu       40.80  58.12  474.83  49.46
  26    83  Alexandra Guja - Elena Versin              37.52  61.07  473.23  49.29
  27    82  Katalin Mezei - Laszlo Honti               50.65  47.74  472.26  49.19
  28     4  Diana Sirghi - Marius Fediuc               48.70  49.31  470.43  49.00

  29    64  Cosette Verdes - Cristian Chertic          46.22  51.21  467.67  48.72
  30    92  Dragos Iordache - Dan Vladimir Ignatescu   51.43  45.26  464.14  48.35
  31    65  Yordan Yordanov - Tzavkov Ivo              40.67  55.77  462.89  48.22
  32    52  Livia Iancu - Marius-Octavian Georgescu    40.15  55.38  458.52  47.76
  33     3  Irina Elena Filimon - Monica-Paula Onea    54.56  40.44  456.00  47.50
  34    74  Aurelia Cristina Bordan - Mioara Pirlogea  54.56  40.06  454.18  47.31
  35    12  Marius Agica - Liviu Ojoga                 49.39  45.09  453.53  47.24

  36    25  Maria Wheelan - Eileen O'Donovan           50.65  42.50  447.11  46.57
  37    22  Bogdan Nutescu - Robert Kristo             50.65  39.82  434.25  45.23
  38    14  Draganka Georgieva - Stefan Georgiev       43.32  47.14  434.19  45.23
  39    31  Marius Briciu - Ovidiu Ghigheci            44.14  46.13  433.31  45.14
  40    61  Adrian Filimon - Stefan Iancu              30.69  58.94  430.18  44.81
  41    43  Adrian Mathe - Mircea Stancu               49.96  39.11  427.53  44.53
  42    35  Milena Ruscheva - Valentin Ivanov          40.02  48.01  422.53  44.01

  43    13  Claudiu Ionut Dima - Mihaita Popescu       42.40  40.11  396.08  41.26
  44     2  Radu George Popescu - Alexandru Mugioiu    34.81  45.12  383.67  39.97
  45    75  Rodica Guja - Robert Winkler               46.40  31.00  371.50  38.70
  46    53  Mihai Mincu - Sandor Balint                47.87  28.95  368.75  38.41
  47    84  Gabriel Mucileanu - Doru Toma              45.12  31.24  366.54  38.18
  48    34  Cristel Popescu - Adrian Tecusanu          40.45  30.85  342.26  35.65
  49    51  Viorica-Mihaela Mladin - Valentin Dumitru  28.78  41.64  337.99  35.21


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.