2022-05-21  Cupa Uzlina Mai 2022 - Session 7    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

25 tables, 49 pairs, 1 phantom pair. Number of boards: 70. Average: 1650.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                         1      2      3      4      5      6      7      Score      %
   1    71  Sabin Donciu - Calin Stirbu                64.97  61.86  58.68  64.30  67.83  53.02  67.61  2066.04  62.61
   2    45  Ilko Popov - Atanas Ivanov                 64.41  50.14  63.67  64.70  62.39  50.70  51.36  1922.49  58.26
   3    14  Draganka Georgieva - Stefan Georgiev       43.32  47.14  61.28  61.64  52.61  67.34  65.87  1879.02  56.94
   4     1  Bogdan Marina - Stefana Mihul              59.07  57.07  48.70  72.94  49.78  49.56  59.57  1872.31  56.74
   5    91  Florin Safta - Mihai Adrian Grigoriu       40.80  58.12  69.31  50.07  65.22  49.11  63.48  1865.77  56.54
   6    61  Adrian Filimon - Stefan Iancu              30.69  58.94  63.89  62.31  48.10  56.29  69.13  1834.10  55.58
   7    42  Florin Dumitrascu - Codrin Marcu           46.48  67.89  43.71  57.52  44.13  66.07  58.97  1813.04  54.94

   8    41  Marius Ionita - Cristian Godeanu           45.27  54.07  60.20  50.36  62.39  55.66  55.43  1805.55  54.71
   9    81  Gabriel Neamtu - Marian Radulescu          66.00  53.21  59.33  50.32  65.22  41.11  44.35  1791.62  54.29
  10    65  Yordan Yordanov - Tzavkov Ivo              40.67  55.77  62.80  55.05  58.42  57.82  49.35  1790.30  54.25
  11    31  Marius Briciu - Ovidiu Ghigheci            44.14  46.13  50.87  55.13  51.96  71.49  60.43  1787.95  54.18
  12    85  Iordan Shterev - Ivaylo Manov              55.13  60.23  45.88  54.28  57.83  45.02  60.43  1785.56  54.11
  13    92  Dragos Iordache - Dan Vladimir Ignatescu   51.43  45.26  54.12  54.28  62.17  57.37  43.91  1736.39  52.62
  14    11  Ovidiu Cernat - Alexandru Feber            48.91  54.52  64.97  49.19  58.26  45.24  44.57  1725.54  52.29

  15    24  Horatiu Tripa - Catalin Berbecar           63.24  44.80  57.38  50.95  48.04  51.72  48.91  1722.46  52.20
  16    62  Razvan Constantinescu - Danut Arama        62.37  58.38  53.91  52.09  43.48  49.76  41.52  1708.29  51.77
  17    33  Ovidiu Dumitru - Adrian Zavloschi          59.11  49.08  41.10  45.32  57.83  65.76  42.61  1698.67  51.47
  18     5  Tony Roussev - Rumen Trendafilov           43.88  68.06  50.87  52.25  56.74  47.23  40.43  1696.54  51.41
  19    63  Laszlo Szabo - Daniel Vasile               47.35  63.62  54.77  48.62  48.37  58.64  36.09  1687.22  51.13
  20    32  Dan Valimarescu - Mihnea Nedelcu           53.69  66.35  33.94  63.83  42.83  43.50  53.04  1686.61  51.11
  21    21  Andreea Magdalena Boboc - Iancu Bacalu     46.74  53.86  46.53  45.07  55.87  62.59  44.78  1673.47  50.71

  22    54  Radoslav Radev - Peycho Cholakov           59.51  46.87  45.01  63.79  61.96  39.84  36.96  1671.12  50.64
  23    51  Viorica-Mihaela Mladin - Valentin Dumitru  28.78  41.64  51.74  54.62  53.48  64.15  58.04  1656.57  50.20
  24    82  Katalin Mezei - Laszlo Honti               50.65  47.74  43.27  55.15  48.48  45.93  58.70  1648.94  49.97
  25    15  Marcin Rudzinsky - Wojciech Gorczyca       74.96  25.22  42.19  65.07  39.78  60.02  42.17  1648.76  49.96
  26    72  Bogdan Neagu - Mircea Petrescu             56.29  51.74  38.06  55.48  47.83  33.74  65.22  1642.83  49.78
  27     4  Diana Sirghi - Marius Fediuc               48.70  49.31  55.86  45.72  51.52  51.76  44.78  1639.10  49.67
  28    53  Mihai Mincu - Sandor Balint                47.87  28.95  50.00  48.82  51.09  52.19  66.96  1626.16  49.28

  29    43  Adrian Mathe - Mircea Stancu               49.96  39.11  59.33  50.10  54.57  31.25  60.33  1625.03  49.24
  30    73  Corina Lupsan - Octavian Lupsan            50.48  59.94  44.03  40.14  55.87  41.50  51.52  1618.95  49.06
  31     3  Irina Elena Filimon - Monica-Paula Onea    54.56  40.44  53.26  49.25  48.91  50.82  45.22  1614.81  48.93
  32    23  Mircea Gabriel Pitulan - Lucian Neagoe     51.30  59.02  34.16  44.69  57.17  32.66  60.00  1597.26  48.40
  33    94  Milko Slavov - Ivan Alexandrov             52.60  57.47  58.68  45.64  43.48  45.98  32.83  1591.62  48.23
  34    52  Livia Iancu - Marius-Octavian Georgescu    40.15  55.38  55.64  43.11  52.39  41.69  48.91  1590.34  48.19
  35    12  Marius Agica - Liviu Ojoga                 49.39  45.09  47.83  46.28  36.09  42.63  68.04  1580.33  47.89

  36    22  Bogdan Nutescu - Robert Kristo             50.65  39.82  35.89  43.13  54.57  61.03  43.26  1544.32  46.80
  37    55  Valentin Albastroiu - Lucian Erdeli        57.16  49.88  39.37  49.47  44.13  48.93  36.96  1538.30  46.62
  38    93  Valeriu Niculescu - Marcel Bordan          52.60  60.96  42.19  34.69  41.30  43.46  47.39  1522.06  46.12
  39    13  Claudiu Ionut Dima - Mihaita Popescu       42.40  40.11  53.47  51.98  51.09  49.35  31.52  1509.25  45.73
  40    35  Milena Ruscheva - Valentin Ivanov          40.02  48.01  47.83  49.80  40.87  38.99  52.39  1499.51  45.44
  41    64  Cosette Verdes - Cristian Chertic          46.22  51.21  48.70  36.21  36.41  51.94  46.09  1493.64  45.26
  42    74  Aurelia Cristina Bordan - Mioara Pirlogea  54.56  40.06  34.27  45.96  54.13  45.63  42.17  1492.16  45.22

  43     2  Radu George Popescu - Alexandru Mugioiu    34.81  45.12  49.57  25.56  38.26  59.62  62.17  1480.52  44.86
  44    84  Gabriel Mucileanu - Doru Toma              45.12  31.24  65.41  39.25  30.22  51.76  45.65  1455.97  44.12
  45    83  Alexandra Guja - Elena Versin              37.52  61.07  37.85  41.20  41.74  41.75  38.70  1414.70  42.87
  46    25  Maria Wheelan - Eileen O'Donovan           50.65  42.50  41.97  45.56  40.87  45.20  32.83  1414.18  42.85
  47    75  Rodica Guja - Robert Winkler               46.40  31.00  44.57  41.87  29.13  61.52  43.70  1404.45  42.56
  48    34  Cristel Popescu - Adrian Tecusanu          40.45  30.85  56.51  38.16  43.48  35.35  49.35  1386.31  42.01
  49    44  Sorina Negulescu - Paula Toderica          60.42  48.36  21.35  47.93  38.70  37.33  39.40  1385.66  41.99


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.