2022-05-21  Cupa Uzlina Mai 2022 - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

25 tables, 49 pairs, 1 phantom pair. Number of boards: 30. Average: 720.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                         1      2      3     Score      %
   1    71  Sabin Donciu - Calin Stirbu                64.97  61.43  58.68  888.39  61.69
   2    81  Gabriel Neamtu - Marian Radulescu          66.00  53.43  59.33  858.05  59.59
   3    45  Ilko Popov - Atanas Ivanov                 64.41  49.71  63.67  853.39  59.26
   4    62  Razvan Constantinescu - Danut Arama        62.37  57.29  53.91  833.13  57.86
   5    11  Ovidiu Cernat - Alexandru Feber            48.91  55.60  64.97  813.57  56.50
   6    94  Milko Slavov - Ivan Alexandrov             52.60  57.12  58.68  808.36  56.14
   7    91  Florin Safta - Mihai Adrian Grigoriu       40.80  57.91  69.31  806.49  56.01

   8    24  Horatiu Tripa - Catalin Berbecar           63.24  45.45  57.38  797.13  55.36
   9     1  Bogdan Marina - Stefana Mihul              59.07  56.55  48.70  788.72  54.77
  10    63  Laszlo Szabo - Daniel Vasile               47.35  61.02  54.77  783.11  54.38
  11     5  Tony Roussev - Rumen Trendafilov           43.88  67.54  50.87  778.99  54.10
  12    85  Iordan Shterev - Ivaylo Manov              55.13  60.28  45.88  774.13  53.76
  13    65  Yordan Yordanov - Tzavkov Ivo              40.67  55.90  62.80  764.97  53.12
  14    41  Marius Ionita - Cristian Godeanu           45.27  53.73  60.20  764.14  53.07

  15    42  Florin Dumitrascu - Codrin Marcu           46.48  67.37  43.71  756.30  52.52
  16    93  Valeriu Niculescu - Marcel Bordan          52.60  60.31  42.19  744.50  51.70
  17    14  Draganka Georgieva - Stefan Georgiev       43.32  49.75  61.28  740.86  51.45
  18    32  Dan Valimarescu - Mihnea Nedelcu           53.69  66.70  33.94  740.79  51.44
  19    73  Corina Lupsan - Octavian Lupsan            50.48  59.73  44.03  740.34  51.41
  20     4  Diana Sirghi - Marius Fediuc               48.70  48.75  55.86  735.85  51.10
  21    61  Adrian Filimon - Stefan Iancu              30.69  57.85  63.89  731.64  50.81

  22    54  Radoslav Radev - Peycho Cholakov           59.51  47.15  45.01  727.97  50.55
  23    52  Livia Iancu - Marius-Octavian Georgescu    40.15  55.65  55.64  726.91  50.48
  24    92  Dragos Iordache - Dan Vladimir Ignatescu   51.43  45.05  54.12  722.89  50.20
  25    33  Ovidiu Dumitru - Adrian Zavloschi          59.11  49.42  41.10  718.28  49.88
  26    43  Adrian Mathe - Mircea Stancu               49.96  38.89  59.33  711.28  49.39
  27     3  Irina Elena Filimon - Monica-Paula Onea    54.56  40.22  53.26  710.58  49.35
  28    21  Andreea Magdalena Boboc - Iancu Bacalu     46.74  54.08  46.53  707.27  49.12

  29    55  Valentin Albastroiu - Lucian Erdeli        57.16  49.88  39.37  702.77  48.80
  30    72  Bogdan Neagu - Mircea Petrescu             56.29  51.40  38.06  699.62  48.58
  31    12  Marius Agica - Liviu Ojoga                 49.39  47.91  47.83  696.66  48.38
  32    23  Mircea Gabriel Pitulan - Lucian Neagoe     51.30  59.59  34.16  696.22  48.35
  33    64  Cosette Verdes - Cristian Chertic          46.22  48.39  48.70  687.88  47.77
  34    15  Marcin Rudzinsky - Wojciech Gorczyca       74.96  25.09  42.19  682.73  47.41
  35    84  Gabriel Mucileanu - Doru Toma              45.12  31.59  65.41  682.16  47.37

  36    82  Katalin Mezei - Laszlo Honti               50.65  48.17  43.27  682.05  47.36
  37    31  Marius Briciu - Ovidiu Ghigheci            44.14  46.35  50.87  678.51  47.12
  38    83  Alexandra Guja - Elena Versin              37.52  61.72  37.85  658.02  45.70
  39    13  Claudiu Ionut Dima - Mihaita Popescu       42.40  41.20  53.47  657.95  45.69
  40    35  Milena Ruscheva - Valentin Ivanov          40.02  48.44  47.83  654.19  45.43
  41    25  Maria Wheelan - Eileen O'Donovan           50.65  43.02  41.97  651.07  45.21
  42    44  Sorina Negulescu - Paula Toderica          60.42  48.01  21.35  622.94  43.26

  43     2  Radu George Popescu - Alexandru Mugioiu    34.81  44.47  49.57  618.46  42.95
  44    34  Cristel Popescu - Adrian Tecusanu          40.45  31.37  56.51  616.01  42.78
  45    74  Aurelia Cristina Bordan - Mioara Pirlogea  54.56  39.41  34.27  615.54  42.75
  46    53  Mihai Mincu - Sandor Balint                47.87  29.38  50.00  610.83  42.42
  47    22  Bogdan Nutescu - Robert Kristo             50.65  40.34  35.89  609.04  42.29
  48    51  Viorica-Mihaela Mladin - Valentin Dumitru  28.78  42.45  51.74  590.23  40.99
  49    75  Rodica Guja - Robert Winkler               46.40  30.95  44.57  585.23  40.64


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.