2022-05-21  Cupa Uzlina Mai 2022 - Session 6    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

25 tables, 49 pairs, 1 phantom pair. Number of boards: 60. Average: 1420.00. 
Bye (*) awards recorded percentage. 
Average+/=/- awards 60 / 50 / 40 %.

Rank  Pair  Name                                         1      2      3      4      5      6      Score      %
   1    71  Sabin Donciu - Calin Stirbu                64.97  61.86  58.68  64.30  67.83  53.02  1755.04  61.80
   2    45  Ilko Popov - Atanas Ivanov                 64.41  50.14  63.67  64.70  62.39  50.70  1686.24  59.37
   3     1  Bogdan Marina - Stefana Mihul              59.07  57.07  48.70  72.94  49.78  49.56  1598.31  56.28
   4    81  Gabriel Neamtu - Marian Radulescu          66.00  53.21  59.33  50.32  65.22  41.11  1587.62  55.90
   5    14  Draganka Georgieva - Stefan Georgiev       43.32  47.14  61.28  61.64  52.61  67.34  1576.02  55.49
   6    91  Florin Safta - Mihai Adrian Grigoriu       40.80  58.12  69.31  50.07  65.22  49.11  1573.77  55.41
   7    65  Yordan Yordanov - Tzavkov Ivo              40.67  55.77  62.80  55.05  58.42  57.82  1563.30  55.05

   8    41  Marius Ionita - Cristian Godeanu           45.27  54.07  60.20  50.36  62.39  55.66  1550.55  54.60
   9    42  Florin Dumitrascu - Codrin Marcu           46.48  67.89  43.71  57.52  44.13  66.07  1541.79  54.29
  10    92  Dragos Iordache - Dan Vladimir Ignatescu   51.43  45.26  54.12  54.28  62.17  57.37  1534.39  54.03
  11    63  Laszlo Szabo - Daniel Vasile               47.35  63.62  54.77  48.62  48.37  58.64  1521.22  53.56
  12    11  Ovidiu Cernat - Alexandru Feber            48.91  54.52  64.97  49.19  58.26  45.24  1520.54  53.54
  13    62  Razvan Constantinescu - Danut Arama        62.37  58.38  53.91  52.09  43.48  49.76  1517.29  53.43
  14    61  Adrian Filimon - Stefan Iancu              30.69  58.94  63.89  62.31  48.10  56.29  1516.10  53.38

  15     5  Tony Roussev - Rumen Trendafilov           43.88  68.06  50.87  52.25  56.74  47.23  1510.54  53.19
  16    31  Marius Briciu - Ovidiu Ghigheci            44.14  46.13  50.87  55.13  51.96  71.49  1509.95  53.17
  17    85  Iordan Shterev - Ivaylo Manov              55.13  60.23  45.88  54.28  57.83  45.02  1507.56  53.08
  18    33  Ovidiu Dumitru - Adrian Zavloschi          59.11  49.08  41.10  45.32  57.83  65.76  1502.67  52.91
  19    54  Radoslav Radev - Peycho Cholakov           59.51  46.87  45.01  63.79  61.96  39.84  1501.12  52.86
  20    24  Horatiu Tripa - Catalin Berbecar           63.24  44.80  57.38  50.95  48.04  51.72  1497.46  52.73
  21    21  Andreea Magdalena Boboc - Iancu Bacalu     46.74  53.86  46.53  45.07  55.87  62.59  1467.47  51.67

  22    15  Marcin Rudzinsky - Wojciech Gorczyca       74.96  25.22  42.19  65.07  39.78  60.02  1454.76  51.22
  23    32  Dan Valimarescu - Mihnea Nedelcu           53.69  66.35  33.94  63.83  42.83  43.50  1442.61  50.80
  24    94  Milko Slavov - Ivan Alexandrov             52.60  57.47  58.68  45.64  43.48  45.98  1440.62  50.73
  25     4  Diana Sirghi - Marius Fediuc               48.70  49.31  55.86  45.72  51.52  51.76  1433.10  50.46
  26     3  Irina Elena Filimon - Monica-Paula Onea    54.56  40.44  53.26  49.25  48.91  50.82  1406.81  49.54
  27    51  Viorica-Mihaela Mladin - Valentin Dumitru  28.78  41.64  51.74  54.62  53.48  64.15  1389.57  48.93
  28    73  Corina Lupsan - Octavian Lupsan            50.48  59.94  44.03  40.14  55.87  41.50  1381.95  48.66

  29    82  Katalin Mezei - Laszlo Honti               50.65  47.74  43.27  55.15  48.48  45.93  1378.94  48.55
  30    55  Valentin Albastroiu - Lucian Erdeli        57.16  49.88  39.37  49.47  44.13  48.93  1368.30  48.18
  31    52  Livia Iancu - Marius-Octavian Georgescu    40.15  55.38  55.64  43.11  52.39  41.69  1365.34  48.08
  32    13  Claudiu Ionut Dima - Mihaita Popescu       42.40  40.11  53.47  51.98  51.09  49.35  1364.25  48.04
  33    43  Adrian Mathe - Mircea Stancu               49.96  39.11  59.33  50.10  54.57  31.25  1347.53  47.45
  34    22  Bogdan Nutescu - Robert Kristo             50.65  39.82  35.89  43.13  54.57  61.03  1345.32  47.37
  35    72  Bogdan Neagu - Mircea Petrescu             56.29  51.74  38.06  55.48  47.83  33.74  1342.83  47.28

  36    23  Mircea Gabriel Pitulan - Lucian Neagoe     51.30  59.02  34.16  44.69  57.17  32.66  1321.26  46.52
  37    53  Mihai Mincu - Sandor Balint                47.87  28.95  50.00  48.82  51.09  52.19  1318.16  46.41
  38    93  Valeriu Niculescu - Marcel Bordan          52.60  60.96  42.19  34.69  41.30  43.46  1304.06  45.92
  39    74  Aurelia Cristina Bordan - Mioara Pirlogea  54.56  40.06  34.27  45.96  54.13  45.63  1298.16  45.71
  40    64  Cosette Verdes - Cristian Chertic          46.22  51.21  48.70  36.21  36.41  51.94  1281.64  45.13
  41    12  Marius Agica - Liviu Ojoga                 49.39  45.09  47.83  46.28  36.09  42.63  1267.33  44.62
  42    25  Maria Wheelan - Eileen O'Donovan           50.65  42.50  41.97  45.56  40.87  45.20  1263.18  44.48

  43    35  Milena Ruscheva - Valentin Ivanov          40.02  48.01  47.83  49.80  40.87  38.99  1258.51  44.31
  44    84  Gabriel Mucileanu - Doru Toma              45.12  31.24  65.41  39.25  30.22  51.76  1245.97  43.87
  45    83  Alexandra Guja - Elena Versin              37.52  61.07  37.85  41.20  41.74  41.75  1236.70  43.55
  46    44  Sorina Negulescu - Paula Toderica          60.42  48.36  21.35  47.93  38.70  37.33  1204.41  42.41
  47    75  Rodica Guja - Robert Winkler               46.40  31.00  44.57  41.87  29.13  61.52  1203.45  42.37
  48     2  Radu George Popescu - Alexandru Mugioiu    34.81  45.12  49.57  25.56  38.26  59.62  1194.52  42.06
  49    34  Cristel Popescu - Adrian Tecusanu          40.45  30.85  56.51  38.16  43.48  35.35  1159.31  40.82


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.