2022-05-21  Cupa Uzlina Mai 2022 - Session 4    

Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

25 tables, 49 pairs, 1 phantom pair. Number of boards: 40. Average: 960.00. 
Bye (*) awards recorded percentage.

Rank  Pair  Name                                         1      2      3      4      Score      %
   1    71  Sabin Donciu - Calin Stirbu                64.97  61.86  58.68  64.30  1199.13  62.45
   2    45  Ilko Popov - Atanas Ivanov                 64.41  50.14  63.67  64.70  1166.02  60.73
   3     1  Bogdan Marina - Stefana Mihul              59.07  57.07  48.70  72.94  1141.36  59.45
   4    81  Gabriel Neamtu - Marian Radulescu          66.00  53.21  59.33  50.32  1098.53  57.22
   5    62  Razvan Constantinescu - Danut Arama        62.37  58.38  53.91  52.09  1088.38  56.69
   6    91  Florin Safta - Mihai Adrian Grigoriu       40.80  58.12  69.31  50.07  1047.85  54.58
   7    32  Dan Valimarescu - Mihnea Nedelcu           53.69  66.35  33.94  63.83  1045.50  54.45

   8    11  Ovidiu Cernat - Alexandru Feber            48.91  54.52  64.97  49.19  1044.45  54.40
   9    24  Horatiu Tripa - Catalin Berbecar           63.24  44.80  57.38  50.95  1038.55  54.09
  10    61  Adrian Filimon - Stefan Iancu              30.69  58.94  63.89  62.31  1035.94  53.96
  11    42  Florin Dumitrascu - Codrin Marcu           46.48  67.89  43.71  57.52  1034.87  53.90
  12    85  Iordan Shterev - Ivaylo Manov              55.13  60.23  45.88  54.28  1034.47  53.88
  13    54  Radoslav Radev - Peycho Cholakov           59.51  46.87  45.01  63.79  1032.86  53.79
  14     5  Tony Roussev - Rumen Trendafilov           43.88  68.06  50.87  52.25  1032.28  53.76

  15    94  Milko Slavov - Ivan Alexandrov             52.60  57.47  58.68  45.64  1029.10  53.60
  16    63  Laszlo Szabo - Daniel Vasile               47.35  63.62  54.77  48.62  1028.98  53.59
  17    65  Yordan Yordanov - Tzavkov Ivo              40.67  55.77  62.80  55.05  1028.59  53.57
  18    14  Draganka Georgieva - Stefan Georgiev       43.32  47.14  61.28  61.64  1024.24  53.35
  19    41  Marius Ionita - Cristian Godeanu           45.27  54.07  60.20  50.36  1007.51  52.47
  20    15  Marcin Rudzinsky - Wojciech Gorczyca       74.96  25.22  42.19  65.07   995.68  51.86
  21    92  Dragos Iordache - Dan Vladimir Ignatescu   51.43  45.26  54.12  54.28   984.48  51.28

  22    72  Bogdan Neagu - Mircea Petrescu             56.29  51.74  38.06  55.48   967.61  50.40
  23     4  Diana Sirghi - Marius Fediuc               48.70  49.31  55.86  45.72   958.01  49.90
  24    43  Adrian Mathe - Mircea Stancu               49.96  39.11  59.33  50.10   952.79  49.62
  25     3  Irina Elena Filimon - Monica-Paula Onea    54.56  40.44  53.26  49.25   948.02  49.38
  26    82  Katalin Mezei - Laszlo Honti               50.65  47.74  43.27  55.15   944.68  49.20
  27    31  Marius Briciu - Ovidiu Ghigheci            44.14  46.13  50.87  55.13   942.09  49.07
  28    55  Valentin Albastroiu - Lucian Erdeli        57.16  49.88  39.37  49.47   940.21  48.97

  29    33  Ovidiu Dumitru - Adrian Zavloschi          59.11  49.08  41.10  45.32   934.17  48.65
  30    73  Corina Lupsan - Octavian Lupsan            50.48  59.94  44.03  40.14   934.03  48.65
  31    52  Livia Iancu - Marius-Octavian Georgescu    40.15  55.38  55.64  43.11   932.56  48.57
  32    21  Andreea Magdalena Boboc - Iancu Bacalu     46.74  53.86  46.53  45.07   922.56  48.05
  33    93  Valeriu Niculescu - Marcel Bordan          52.60  60.96  42.19  34.69   914.14  47.61
  34    23  Mircea Gabriel Pitulan - Lucian Neagoe     51.30  59.02  34.16  44.69   908.04  47.29
  35    12  Marius Agica - Liviu Ojoga                 49.39  45.09  47.83  46.28   905.24  47.15

  36    13  Claudiu Ionut Dima - Mihaita Popescu       42.40  40.11  53.47  51.98   902.25  46.99
  37    35  Milena Ruscheva - Valentin Ivanov          40.02  48.01  47.83  49.80   891.16  46.41
  38    64  Cosette Verdes - Cristian Chertic          46.22  51.21  48.70  36.21   875.23  45.58
  39    84  Gabriel Mucileanu - Doru Toma              45.12  31.24  65.41  39.25   868.88  45.25
  40    25  Maria Wheelan - Eileen O'Donovan           50.65  42.50  41.97  45.56   867.26  45.17
  41    44  Sorina Negulescu - Paula Toderica          60.42  48.36  21.35  47.93   854.67  44.51
  42    83  Alexandra Guja - Elena Versin              37.52  61.07  37.85  41.20   852.66  44.41

  43    51  Viorica-Mihaela Mladin - Valentin Dumitru  28.78  41.64  51.74  54.62   848.48  44.19
  44    53  Mihai Mincu - Sandor Balint                47.87  28.95  50.00  48.82   843.07  43.91
  45    74  Aurelia Cristina Bordan - Mioara Pirlogea  54.56  40.06  34.27  45.96   839.25  43.71
  46    22  Bogdan Nutescu - Robert Kristo             50.65  39.82  35.89  43.13   813.59  42.37
  47    34  Cristel Popescu - Adrian Tecusanu          40.45  30.85  56.51  38.16   796.70  41.49
  48    75  Rodica Guja - Robert Winkler               46.40  31.00  44.57  41.87   786.45  40.96
  49     2  Radu George Popescu - Alexandru Mugioiu    34.81  45.12  49.57  25.56   744.26  38.76


Personal scorecards  PBN  CSV file  CSV file (2)  Hand record:  DUP  Session:   1    2    3    4    5    6    7   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.