2023-03-25  Caro Cup 1st edition - Session 1    

Personal scorecards  PBN  CSV file  Session:   1    2    3    4    5   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

29 tables, 58 pairs. Number of boards: 10. Average: 280.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Total score levelled - some pairs («) have played fewer boards than others.

Rank  Pair  Name                                        Score         %  Count

   1    52  Marina Marculetiu - Radu Gradinariu        406.07     72.51     10
   2    63  Mihai Lucian Parvulescu - Francisc Lascu   400.33     71.49     10
   3    22  Benjamin Zabradi - David Selmeci           389.79     69.61     10
   4    25  Dragos Iordache - Sabin Donciu             389.05     69.47     10
   5    55  Florin Dumitrascu - Codrin Marcu           373.99     66.78     10
   6    64  Katalin Mezei - Laszlo Honti               363.17     64.85     10
   7    43  Petar Ivanov - Grozdan Rusinov             362.77     64.78     10
   8   103  Erikas Vainkonis - Andrei Arlovich         346.61  «  61.89      8  «
   9    15  Luminita Rosescu - Eduard Daniel Anghel    340.69     60.84     10
  10    54  Arunas Jankauskas - Vytautas Vainikonis    335.92     59.99     10
  11    93  Louisse Selway - Florian Weiss             335.39     59.89     10
  12    81  Sandu Solomon - Alina Ghitescu             334.89     59.80     10
  13    13  Geta Mihai - Radu Mihai                    332.14     59.31     10
  14   108  Karl Markus Pruul - Martin Maasik          329.24  «  58.79      8  «
  15    91  Andreea Magdalena Boboc - Florin Safta     328.70     58.70     10
  16    53  Iren Eros Karacsony - Laszlo Szabo         324.42     57.93     10
  17   102  Sorin Radulescu - Bogdan Visan             318.97  «  56.96      8  «
  18    72  Xavier Freisen - Ronald Goor               310.27     55.41     10
  19     2  Dan Valimarescu - Fabian Moscovici         305.43     54.54     10
  20   105  Adrian Silvasanu - Peycho Cholakov         300.75  «  53.71      8  «
  21    61  Radi Radev - Dinko Dimitrov                298.73     53.34     10
  22    85  Adrian Mathe - Gabriel Neamtu              297.78     53.17     10
  23    21  Calin Stirbu - Gheorghe Serpoi             292.74     52.27     10
  24    24  Irvin Albrecht - Hary Goldemberg           290.36     51.85     10
  25    95  Wojciech Gorczyca - Claudiu Ionut Dima     288.72     51.56     10
  26    82  Dessy Malakova - Klementin Nikolchev       287.32     51.31     10
  27     3  Adrian Potcovaru - Laurentiu Potcovaru     285.37     50.96     10
  28   107  Alexandra Guja - Irina Elena Filimon       283.53  «  50.63      8  «
  29    12  Ghenadi Rybnikov - Oleg Rovyshin           282.63     50.47     10
  30    32  Marian Radulescu - Nicolae Vartanovici     274.15     48.96     10
  31    84  Stefan Georgiev - Draganka Georgieva       273.97     48.92     10
  32    33  David Cristian Calipetre - Anton Negoescu  272.50     48.66     10
  33    45  Piotr Nawrocki - Malgorzata Rozman         268.69     47.98     10
  34    65  Tony Roussev - Hristo Binev                265.89     47.48     10
  35     4  Stefan Thorpe - Phillip Schebran           258.61     46.18     10
  36     1  Dan Vladimir Ignatescu - Jerzy Russian     257.94     46.06     10
  37    11  Janis Cimins - Ilze Mikelsone              256.49     45.80     10
  38    92  Alexander Fagiolo - Alfonso Fagiolo        255.43     45.61     10
  39     5  Stefana Mihul - Marius Agica               251.31     44.88     10
  40    51  Iordan Valkanov - Veselin Velichkov        249.55     44.56     10
  41    74  Gheorghe Mircescu - Catalin Dragan         247.03     44.11     10
  42    62  Georgi Vasilev - Sergey Kanchev            244.97     43.74     10
  43   101  Darrian Bogdan Cotescu - Ionut Popa        243.25  «  43.44      8  «
  44    75  Andras Honyek - Attila Vikor               243.11     43.41     10
  45    34  Mircea Sorin Petre - Daniel Gheorghe       241.92     43.20     10
  46    71  Nadia Valeanu - Geza Stanca Vass           232.67     41.55     10
  47    14  Ovidiu Cernat - Alexandru Feber            229.39     40.96     10
  48    23  Horia Georgescu - Iancu Bacalu             227.25     40.58     10
  49    94  Constantin Mindruta - Florin Andrei        223.75     39.96     10
  50    31  Mark Kemeny - Zsolt Argay                  219.75     39.24     10
  51   104  Robert Kristo - Bogdan Nutescu             219.51  «  39.20      8  «
  52   106  Adrian Foltyn - Alexandra Klups            212.14  «  37.88      8  «
  53    35  Joseph Clark - Stephen Kennedy             202.49     36.16     10
  54    42  Rodica Guja - Robert Winkler               198.33     35.42     10
  55    73  Stefan Ivanov - Georgi Ralev               193.83     34.61     10
  56    83  Sorin Septimiu Ionescu - Mihai Bosneag     174.05     31.08     10
  57    44  Elena Versin - Mircea Petrescu             154.08     27.51     10
  58    41  Raoul Turcu - Stefan Linca                 126.18     22.53     10


Personal scorecards  PBN  CSV file  Session:   1    2    3    4    5   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.