2023-03-25  Caro Cup 1st edition - Session 5    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

29 tables, 58 pairs. Number of boards: 50. Average: 1400.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Total score levelled - some pairs («) have played fewer boards than others.

Rank  Pair  Name                                         1      2      3      4      5      Score      %
   1    93  Louisse Selway - Florian Weiss             60.10  60.36  65.89  62.84  58.88  1725.16  61.61
   2    43  Petar Ivanov - Grozdan Rusinov             64.57  73.04  45.00  50.78  55.73  1619.07  57.82
   3   103  Erikas Vainkonis - Andrei Arlovich         61.89  59.29  51.61  52.03  62.95  1606.44  57.37
   4    13  Geta Mihai - Radu Mihai                    59.52  53.39  49.64  58.11  64.80  1598.55  57.09
   5     1  Dan Vladimir Ignatescu - Jerzy Russian     46.06  60.54  56.70  58.90  58.69  1572.97  56.18
   6    72  Xavier Freisen - Ronald Goor               55.61  44.82  72.05  51.07  56.47  1568.15  56.01
   7    54  Arunas Jankauskas - Vytautas Vainikonis    60.40  46.61  50.54  61.58  58.29  1553.48  55.48

   8    24  Irvin Albrecht - Hary Goldemberg           51.43  51.79  55.09  56.14  61.10  1543.07  55.11
   9    25  Dragos Iordache - Sabin Donciu             69.47  46.79  48.21  64.88  45.75  1537.82  54.92
  10    51  Iordan Valkanov - Veselin Velichkov        44.77  63.39  49.73  53.25  62.95  1531.59  54.70
  11    85  Adrian Mathe - Gabriel Neamtu              52.97  61.96  47.41  53.60  57.21  1529.65  54.63
  12    22  Benjamin Zabradi - David Selmeci           69.40  43.93  59.91  47.75  51.85  1527.88  54.57
  13   101  Darrian Bogdan Cotescu - Ionut Popa        43.44  52.32  62.05  61.14  48.15  1507.43  53.84
  14    64  Katalin Mezei - Laszlo Honti               64.85  54.64  52.41  65.29  30.21  1497.45  53.48

  15    52  Marina Marculetiu - Radu Gradinariu        72.51  48.93  41.96  52.65  50.52  1492.81  53.31
  16    75  Andras Honyek - Attila Vikor               43.62  63.93  63.21  53.42  42.23  1491.95  53.28
  17    12  Ghenadi Rybnikov - Oleg Rovyshin           50.47  50.54  60.54  65.33  39.27  1490.42  53.23
  18    82  Dessy Malakova - Klimentin Nikolchev       50.89  54.11  65.18  45.47  50.18  1488.64  53.17
  19    33  David Cristian Calipetre - Anton Negoescu  49.08  59.46  45.00  68.65  41.86  1478.71  52.81
  20    71  Nadia Valeanu - Geza Stanca Vass           41.76  54.64  57.50  56.64  51.85  1469.37  52.48
  21    32  Marian Radulescu - Nicolae Vartanovici     49.37  56.07  43.13  55.11  58.69  1469.26  52.47

  22     5  Stefana Mihul - Marius Agica               49.64  47.68  68.13  46.93  46.67  1450.67  51.81
  23    63  Mihai Lucian Parvulescu - Francisc Lascu   71.28  48.57  38.21  41.36  57.95  1441.31  51.48
  24    55  Florin Dumitrascu - Codrin Marcu           66.78  48.04  39.82  40.47  61.79  1436.62  51.31
  25     4  Stefan Thorpe - Phillip Schebran           45.97  57.68  49.29  52.83  50.37  1434.34  51.23
  26     2  Dan Valimarescu - Fabian Moscovici         54.33  60.89  54.64  40.33  45.93  1434.31  51.23
  27    21  Calin Stirbu - Gheorghe Serpoi             51.86  55.18  54.38  52.57  39.64  1420.31  50.73
  28    95  Wojciech Gorczyca - Claudiu Ionut Dima     51.76  50.71  43.57  45.57  60.73  1413.13  50.47

  29    23  Horia Georgescu - Iancu Bacalu             40.17  49.82  50.71  54.43  56.47  1409.00  50.32
  30    91  Andreea Magdalena Boboc - Florin Safta     58.90  44.82  57.68  47.07  42.97  1408.11  50.29
  31    84  Stefan Georgiev - Draganka Georgieva       48.72  46.96  64.29  42.35  48.89  1406.77  50.24
  32    14  Ovidiu Cernat - Alexandru Feber            41.17  55.89  60.71  53.18  40.00  1405.37  50.19
  33    81  Sandu Solomon - Bogdan Nutescu             59.80  41.79  46.88  44.56  56.66  1398.21  49.94
  34    62  Georgi Vasilev - Sergey Kanchev            43.54  48.75  49.82  36.10  69.42  1386.73  49.53
  35   108  Karl Markus Pruul - Martin Maasik          58.79  55.71  45.18  39.18  49.82  1382.03  49.36

  36    61  Radi Radev - Dinko Dimitrov                53.14  55.36  46.16  43.50  44.64  1359.63  48.56
  37    34  Mircea Sorin Petre - Daniel Gheorghe       43.41  43.04  45.98  67.26  40.94  1347.48  48.12
  38     3  Adrian Potcovaru - Laurentiu Potcovaru     50.96  49.29  60.18  35.18  43.16  1337.08  47.75
  39   105  Adrian Silvasanu - Peycho Cholakov         53.71  52.32  42.05  39.69  51.11  1330.80  47.53
  40    11  Janis Cimins - Ilze Mikelsone              45.80  40.00  46.79  51.94  52.77  1328.88  47.46
  41    65  Tony Roussev - Hristo Binev                47.27  58.75  42.23  40.47  48.15  1326.48  47.37
  42    83  Sorin Septimiu Ionescu - Mihai Bosneag     30.87  57.68  64.82  30.38  52.03  1320.42  47.16

  43    73  Stefan Ivanov - Georgi Ralev               34.61  49.64  38.13  60.92  50.55  1309.58  46.77
  44    15  Luminita Rosescu - Eduard Daniel Anghel    56.07  35.89  54.11  55.08  32.61  1309.12  46.75
  45    31  Mark Kemeny - Zsolt Argay                  39.66  27.32  48.39  53.14  61.10  1285.82  45.92
  46    35  Joseph Clark - Stephen Kennedy             36.16  38.04  46.52  61.03  47.04  1281.17  45.76
  47    42  Rodica Guja - Robert Winkler               35.00  55.36  41.43  47.65  47.60  1271.36  45.41
  48   104  Robert Kristo - Alina Ghitescu             39.20  33.04  49.55  38.13  65.35  1268.34  45.30
  49    44  Elena Versin - Mircea Petrescu             27.10  49.46  45.63  59.08  44.08  1261.97  45.07

  50    45  Piotr Nawrocki - Malgorzata Rozman         47.98  46.43  42.50  50.61  36.68  1255.51  44.84
  51   106  Adrian Foltyn - Alexandra Klups            37.88  46.96  48.30  37.39  48.71  1234.75  44.10
  52    94  Constantin Mindruta - Florin Andrei        40.37  54.82  30.89  42.88  50.55  1229.32  43.90
  53    53  Iren Eros Karacsony - Laszlo Szabo         58.35  44.82  29.38  47.61  37.94  1221.34  43.62
  54    74  Gheorghe Mircescu - Catalin Dragan         44.32  39.46  40.09  43.78  50.18  1219.91  43.57
  55   107  Alexandra Guja - Irina Elena Filimon       50.63  45.89  46.61  40.42  33.72  1208.37  43.16
  56    41  Raoul Turcu - Stefan Linca                 22.53  40.00  36.52  60.20  50.92  1176.96  42.03

  57   102  Sorin Radulescu - Bogdan Visan             56.96  25.89  57.50  31.28  34.09  1133.63  40.49
  58    92  Alexander Fagiolo - Alfonso Fagiolo        45.61  37.50  30.18  33.33  42.05  1056.54  37.73


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.