2023-03-25  Caro Cup 1st edition - Session 2    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information

29 tables, 58 pairs. Number of boards: 20. Average: 560.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Total score levelled - some pairs («) have played fewer boards than others.

Rank  Pair  Name                                         1      2     Score      %
   1    43  Petar Ivanov - Grozdan Rusinov             64.78  72.86  770.77  68.82
   2    52  Marina Marculetiu - Radu Gradinariu        72.51  48.93  680.07  60.72
   3   103  Erikas Vainkonis - Andrei Arlovich         61.89  59.46  678.10  60.54
   4    93  Louisse Selway - Florian Weiss             59.89  60.36  673.39  60.12
   5    64  Katalin Mezei - Laszlo Honti               64.85  54.82  670.17  59.84
   6   108  Karl Markus Pruul - Martin Maasik          58.79  60.18  667.10  59.56
   7    25  Dragos Iordache - Sabin Donciu             69.47  46.61  650.05  58.04

   8    63  Mihai Lucian Parvulescu - Francisc Lascu   71.49  44.11  647.33  57.80
   9     2  Dan Valimarescu - Fabian Moscovici         54.54  60.89  646.43  57.72
  10    55  Florin Dumitrascu - Codrin Marcu           66.78  48.21  643.99  57.50
  11    85  Adrian Mathe - Gabriel Neamtu              53.17  61.79  643.78  57.48
  12    22  Benjamin Zabradi - David Selmeci           69.61  43.75  634.79  56.68
  13    13  Geta Mihai - Radu Mihai                    59.31  53.57  632.14  56.44
  14    61  Radi Radev - Dinko Dimitrov                53.34  55.54  609.73  54.44

  15    51  Iordan Valkanov - Veselin Velichkov        44.56  63.57  605.55  54.07
  16    33  David Cristian Calipetre - Anton Negoescu  48.66  59.46  605.50  54.06
  17    75  Andras Honyek - Attila Vikor               43.41  64.11  602.11  53.76
  18    21  Calin Stirbu - Gheorghe Serpoi             52.27  55.00  600.74  53.64
  19     1  Dan Vladimir Ignatescu - Jerzy Russian     46.06  60.71  597.94  53.39
  20    54  Arunas Jankauskas - Vytautas Vainikonis    59.99  46.79  597.92  53.39
  21    65  Tony Roussev - Hristo Binev                47.48  58.75  594.89  53.11

  22   105  Adrian Silvasanu - Peycho Cholakov         53.71  52.14  591.78  52.84
  23    82  Dessy Malakova - Klementin Nikolchev       51.31  53.93  589.32  52.62
  24    32  Marian Radulescu - Nicolae Vartanovici     48.96  55.89  587.15  52.42
  25     4  Stefan Thorpe - Phillip Schebran           46.18  57.86  582.61  52.02
  26    24  Irvin Albrecht - Hary Goldemberg           51.85  51.61  579.36  51.73
  27    91  Andreea Magdalena Boboc - Florin Safta     58.70  44.64  578.70  51.67
  28    53  Iren Eros Karacsony - Laszlo Szabo         57.93  45.00  576.42  51.47

  29    95  Wojciech Gorczyca - Claudiu Ionut Dima     51.56  50.54  571.72  51.05
  30    81  Sandu Solomon - Alina Ghitescu             59.80  41.61  567.89  50.70
  31    12  Ghenadi Rybnikov - Oleg Rovyshin           50.47  50.71  566.63  50.59
  32     3  Adrian Potcovaru - Laurentiu Potcovaru     50.96  49.46  562.37  50.21
  33    72  Xavier Freisen - Ronald Goor               55.41  45.00  562.27  50.20
  34    14  Ovidiu Cernat - Alexandru Feber            40.96  56.07  543.39  48.52
  35   101  Darrian Bogdan Cotescu - Ionut Popa        43.44  52.50  542.89  48.47

  36    15  Luminita Rosescu - Eduard Daniel Anghel    60.84  36.07  542.69  48.45
  37    71  Nadia Valeanu - Geza Stanca Vass           41.55  54.82  539.67  48.19
  38    84  Stefan Georgiev - Draganka Georgieva       48.92  47.14  537.97  48.03
  39   107  Alexandra Guja - Irina Elena Filimon       50.63  45.89  537.58  48.00
  40    94  Constantin Mindruta - Florin Andrei        39.96  54.64  529.75  47.30
  41    45  Piotr Nawrocki - Malgorzata Rozman         47.98  46.25  527.69  47.11
  42     5  Stefana Mihul - Marius Agica               44.88  47.86  519.31  46.37

  43    62  Georgi Vasilev - Sergey Kanchev            43.74  48.93  518.97  46.34
  44    42  Rodica Guja - Robert Winkler               35.42  55.18  507.33  45.30
  45    23  Horia Georgescu - Iancu Bacalu             40.58  49.64  505.25  45.11
  46    83  Sorin Septimiu Ionescu - Mihai Bosneag     31.08  57.50  496.05  44.29
  47    34  Mircea Sorin Petre - Daniel Gheorghe       43.20  42.86  481.92  43.03
  48    11  Janis Cimins - Ilze Mikelsone              45.80  40.18  481.49  42.99
  49   106  Adrian Foltyn - Alexandra Klups            37.88  46.79  479.68  42.83

  50    73  Stefan Ivanov - Georgi Ralev               34.61  49.82  472.83  42.22
  51    74  Gheorghe Mircescu - Catalin Dragan         44.11  39.64  469.03  41.88
  52    92  Alexander Fagiolo - Alfonso Fagiolo        45.61  37.32  464.43  41.47
  53   102  Sorin Radulescu - Bogdan Visan             56.96  26.07  445.75  39.80
  54    44  Elena Versin - Mircea Petrescu             27.51  49.29  430.08  38.40
  55    35  Joseph Clark - Stephen Kennedy             36.16  37.86  414.49  37.01
  56   104  Robert Kristo - Bogdan Nutescu             39.20  32.86  399.56  35.68

  57    31  Mark Kemeny - Zsolt Argay                  39.24  27.14  371.75  33.19
  58    41  Raoul Turcu - Stefan Linca                 22.53  39.82  349.18  31.18


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5   Current standing  <<  >>  11  12  13  14  15  16  17  18  19  20  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.