2023-03-25  Caro Cup 1st edition - Session 4    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information

29 tables, 58 pairs. Number of boards: 40. Average: 1120.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Total score levelled - some pairs («) have played fewer boards than others.

Rank  Pair  Name                                         1      2      3      4      Score      %
   1    93  Louisse Selway - Florian Weiss             60.10  60.36  65.89  62.84  1395.44  62.30
   2    64  Katalin Mezei - Laszlo Honti               64.85  54.64  52.41  65.29  1328.27  59.30
   3    43  Petar Ivanov - Grozdan Rusinov             64.57  73.04  45.00  50.78  1306.96  58.35
   4    25  Dragos Iordache - Sabin Donciu             69.47  46.79  48.21  64.88  1281.65  57.22
   5    12  Ghenadi Rybnikov - Oleg Rovyshin           50.47  50.54  60.54  65.33  1270.49  56.72
   6    75  Andras Honyek - Attila Vikor               43.62  63.93  63.21  53.42  1255.45  56.05
   7   103  Erikas Vainkonis - Andrei Arlovich         61.89  59.29  51.61  52.03  1252.29  55.91

   8    72  Xavier Freisen - Ronald Goor               55.61  44.82  72.05  51.07  1251.90  55.89
   9     1  Dan Vladimir Ignatescu - Jerzy Russian     46.06  60.54  56.70  58.90  1244.30  55.55
  10    33  David Cristian Calipetre - Anton Negoescu  49.08  59.46  45.00  68.65  1244.29  55.55
  11   101  Darrian Bogdan Cotescu - Ionut Popa        43.44  52.32  62.05  61.14  1239.47  55.33
  12    22  Benjamin Zabradi - David Selmeci           69.40  43.93  59.91  47.75  1237.52  55.25
  13    13  Geta Mihai - Radu Mihai                    59.52  53.39  49.64  58.11  1235.69  55.16
  14    54  Arunas Jankauskas - Vytautas Vainikonis    60.40  46.61  50.54  61.58  1227.06  54.78

  15    52  Marina Marculetiu - Radu Gradinariu        72.51  48.93  41.96  52.65  1209.89  54.01
  16    85  Adrian Mathe - Gabriel Neamtu              52.97  61.96  47.41  53.60  1209.26  53.98
  17    82  Dessy Malakova - Klimentin Nikolchev       50.89  54.11  65.18  45.47  1207.60  53.91
  18    24  Irvin Albrecht - Hary Goldemberg           51.43  51.79  55.09  56.14  1200.93  53.61
  19    21  Calin Stirbu - Gheorghe Serpoi             51.86  55.18  54.38  52.57  1198.31  53.50
  20     5  Stefana Mihul - Marius Agica               49.64  47.68  68.13  46.93  1189.31  53.09
  21    51  Iordan Valkanov - Veselin Velichkov        44.77  63.39  49.73  53.25  1182.39  52.79

  22    14  Ovidiu Cernat - Alexandru Feber            41.17  55.89  60.71  53.18  1181.37  52.74
  23    71  Nadia Valeanu - Geza Stanca Vass           41.76  54.64  57.50  56.64  1179.01  52.63
  24     2  Dan Valimarescu - Fabian Moscovici         54.33  60.89  54.64  40.33  1177.09  52.55
  25    91  Andreea Magdalena Boboc - Florin Safta     58.90  44.82  57.68  47.07  1167.47  52.12
  26     4  Stefan Thorpe - Phillip Schebran           45.97  57.68  49.29  52.83  1152.27  51.44
  27    32  Marian Radulescu - Nicolae Vartanovici     49.37  56.07  43.13  55.11  1140.58  50.92
  28    84  Stefan Georgiev - Draganka Georgieva       48.72  46.96  64.29  42.35  1132.98  50.58

  29    15  Luminita Rosescu - Eduard Daniel Anghel    56.07  35.89  54.11  55.08  1126.47  50.29
  30    34  Mircea Sorin Petre - Daniel Gheorghe       43.41  43.04  45.98  67.26  1118.23  49.92
  31    63  Mihai Lucian Parvulescu - Francisc Lascu   71.28  48.57  38.21  41.36  1116.77  49.86
  32    61  Radi Radev - Dinko Dimitrov                53.14  55.36  46.16  43.50  1109.67  49.54
  33   108  Karl Markus Pruul - Martin Maasik          58.79  55.71  45.18  39.18  1102.93  49.24
  34     3  Adrian Potcovaru - Laurentiu Potcovaru     50.96  49.29  60.18  35.18  1095.40  48.90
  35    23  Horia Georgescu - Iancu Bacalu             40.17  49.82  50.71  54.43  1092.75  48.78

  36    55  Florin Dumitrascu - Codrin Marcu           66.78  48.04  39.82  40.47  1092.60  48.78
  37    81  Sandu Solomon - Bogdan Nutescu             59.80  41.79  46.88  44.56  1080.92  48.26
  38    95  Wojciech Gorczyca - Claudiu Ionut Dima     51.76  50.71  43.57  45.57  1073.06  47.90
  39    65  Tony Roussev - Hristo Binev                47.27  58.75  42.23  40.47  1056.83  47.18
  40    45  Piotr Nawrocki - Malgorzata Rozman         47.98  46.43  42.50  50.61  1050.08  46.88
  41   105  Adrian Silvasanu - Peycho Cholakov         53.71  52.32  42.05  39.69  1043.53  46.59
  42    11  Janis Cimins - Ilze Mikelsone              45.80  40.00  46.79  51.94  1033.35  46.13

  43    83  Sorin Septimiu Ionescu - Mihai Bosneag     30.87  57.68  64.82  30.38  1029.03  45.94
  44    73  Stefan Ivanov - Georgi Ralev               34.61  49.64  38.13  60.92  1026.48  45.82
  45   107  Alexandra Guja - Irina Elena Filimon       50.63  45.89  46.61  40.42  1022.29  45.64
  46    35  Joseph Clark - Stephen Kennedy             36.16  38.04  46.52  61.03  1017.74  45.43
  47    44  Elena Versin - Mircea Petrescu             27.10  49.46  45.63  59.08  1015.11  45.32
  48    53  Iren Eros Karacsony - Laszlo Szabo         58.35  44.82  29.38  47.61  1008.85  45.04
  49    42  Rodica Guja - Robert Winkler               35.00  55.36  41.43  47.65  1004.83  44.86

  50    62  Georgi Vasilev - Sergey Kanchev            43.54  48.75  49.82  36.10   997.98  44.55
  51   106  Adrian Foltyn - Alexandra Klups            37.88  46.96  48.30  37.39   960.64  42.89
  52    94  Constantin Mindruta - Florin Andrei        40.37  54.82  30.89  42.88   946.22  42.24
  53   102  Sorin Radulescu - Bogdan Visan             56.96  25.89  57.50  31.28   944.59  42.17
  54    31  Mark Kemeny - Zsolt Argay                  39.66  27.32  48.39  53.14   943.68  42.13
  55    74  Gheorghe Mircescu - Catalin Dragan         44.32  39.46  40.09  43.78   938.87  41.91
  56   104  Robert Kristo - Alina Ghitescu             39.20  33.04  49.55  38.13   896.47  40.02

  57    41  Raoul Turcu - Stefan Linca                 22.53  40.00  36.52  60.20   891.78  39.81
  58    92  Alexander Fagiolo - Alfonso Fagiolo        45.61  37.50  30.18  33.33   821.08  36.66


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5   Current standing  <<  >>  1  2  3  4  5  6  7  8  9  10  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.