2023-03-25  Caro Cup 1st edition - Session 3    

Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information

29 tables, 58 pairs. Number of boards: 30. Average: 840.00. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %. 
Total score levelled - some pairs («) have played fewer boards than others.

Rank  Pair  Name                                            1      2      3    Count       Score  Total

   1    93  Selway Louisse - Weiss Florian                60.10  60.36  65.89     30     1043.55  62.12
   2    43  Ivanov Petar - Rusinov Grozdan                64.57  73.04  45.00     30     1022.61  60.87
   3    22  Zabradi Benjamin - Selmeci David              69.40  43.93  59.91     30      970.13  57.75
   4    72  Freisen Xavier - Goor Ronald                  55.61  44.82  72.05     30      965.93  57.50
   5    64  Mezei Katalin - Honti Laszlo                  64.85  54.64  52.41     30      962.67  57.30
   6   103  Vainkonis Erikas - Arlovich Andrei         «  61.89  59.29  51.61     28  «   962.45  57.29
   7    75  Honyek Andras - Vikor Attila                  43.62  63.93  63.21     30      956.27  56.92

   8    82  Malakova Dessy - Nikolchev  Klementin         50.89  54.11  65.18     30      953.00  56.73
   9     2  Valimarescu Dan - Moscovici Fabian            54.33  60.89  54.64     30      951.27  56.62
  10     5  Mihul Stefana - Agica Marius                  49.64  47.68  68.13     30      926.49  55.15
  11    25  Iordache Dragos - Donciu Sabin                69.47  46.79  48.21     30      921.05  54.82
  12    52  Marculetiu Marina - Gradinariu Radu           72.51  48.93  41.96     30      915.07  54.47
  13     1  Ignatescu Dan Vladimir - Russian Jerzy        46.06  60.54  56.70     30      914.44  54.43
  14    13  Mihai Geta - Mihai Radu                       59.52  53.39  49.64     30      910.30  54.18

  15    85  Mathe Adrian - Neamtu Gabriel                 52.97  61.96  47.41     30      909.12  54.11
  16    12  Rybnikov Ghenadi - Rovyshin Oleg              50.47  50.54  60.54     30      904.63  53.85
  17    21  Stirbu Calin - Serpoi Gheorghe                51.86  55.18  54.38     30      903.92  53.80
  18    91  Boboc Andreea Magdalena - Safta Florin        58.90  44.82  57.68     30      903.86  53.80
  19     3  Potcovaru Adrian - Potcovaru Laurentiu        50.96  49.29  60.18     30      898.37  53.47
  20    84  Georgiev Stefan - Georgieva Draganka          48.72  46.96  64.29     30      895.81  53.32
  21   101  Cotescu Darrian Bogdan - Popa Ionut        «  43.44  52.32  62.05     28  «   894.75  53.26

  22   108  Pruul Karl Markus - Maasik Martin          «  58.79  55.71  45.18     28  «   887.56  52.83
  23    24  Albrecht Irvin - Goldemberg Hary              51.43  51.79  55.09     30      886.54  52.77
  24    63  Parvulescu Mihai Lucian - Lascu Francisc      71.28  48.57  38.21     30      885.17  52.69
  25    51  Valkanov Iordan - Velichkov Veselin           44.77  63.39  49.73     30      884.21  52.63
  26    14  Cernat Ovidiu - Feber Alexandru               41.17  55.89  60.71     30      883.55  52.59
  27    54  Jankauskas Arunas - Vainikonis Vytautas       60.40  46.61  50.54     30      882.24  52.51
  28    61  Radev Radi - Dimitrov Dinko                   53.14  55.36  46.16     30      866.07  51.55

  29    55  Dumitrascu Florin - Marcu Codrin              66.78  48.04  39.82     30      865.99  51.55
  30    71  Valeanu Nadia - Stanca Vass Geza              41.76  54.64  57.50     30      861.83  51.30
  31    33  Calipetre David Cristian - Negoescu Anton     49.08  59.46  45.00     30      859.82  51.18
  32    83  Ionescu Sorin Septimiu - Bosneag Mihai        30.87  57.68  64.82     30      858.89  51.12
  33     4  Thorpe Stefan - Schebran Phillip              45.97  57.68  49.29     30      856.45  50.98
  34    32  Radulescu Marian - Vartanovici Nicolae        49.37  56.07  43.13     30      831.97  49.52
  35    81  Solomon Sandu - Ghitescu Alina                59.80  41.79  46.88     30      831.39  49.49

  36    65  Roussev Tony - Binev Hristo                   47.27  58.75  42.23     30      830.23  49.42
  37   105  Silvasanu Adrian - Cholakov Peycho         «  53.71  52.32  42.05     28  «   824.04  49.05
  38    15  Rosescu Luminita - Anghel Eduard Daniel       56.07  35.89  54.11     30      818.01  48.69
  39    95  Gorczyca Wojciech - Dima Claudiu Ionut        51.76  50.71  43.57     30      817.88  48.68
  40   107  Guja Alexandra - Filimon Irina Elena       «  50.63  45.89  46.61     28  «   798.02  47.50
  41    62  Vasilev Georgi - Kanchev Sergey               43.54  48.75  49.82     30      795.81  47.37
  42    23  Georgescu Horia - Bacalu Iancu                40.17  49.82  50.71     30      787.93  46.90

  43   102  Radulescu Sorin - Visan Bogdan             «  56.96  25.89  57.50     28  «   773.76  46.06
  44    45  Nawrocki Piotr - Rozman Malgorzata            47.98  46.43  42.50     30      766.69  45.64
  45   106  Foltyn Adrian - Klups Alexandra            «  37.88  46.96  48.30     28  «   753.44  44.85
  46    11  Cimins Janis - Mikelsone Ilze                 45.80  40.00  46.79     30      742.49  44.20
  47    53  Eros Karacsony Iren - Szabo Laszlo            58.35  44.82  29.38     30      742.24  44.18
  48    34  Petre Mircea Sorin - Gheorghe Daniel          43.41  43.04  45.98     30      741.58  44.14
  49    42  Guja Rodica - Winkler Robert                  35.00  55.36  41.43     30      738.01  43.93

  50    94  Mindruta Constantin - Andrei Florin           40.37  54.82  30.89     30      706.07  42.03
  51    74  Mircescu Gheorghe - Dragan Catalin            44.32  39.46  40.09     30      693.69  41.29
  52    73  Ivanov Stefan - Ralev Georgi                  34.61  49.64  38.13     30      685.33  40.79
  53    44  Versin Elena - Petrescu Mircea                27.10  49.46  45.63     30      684.26  40.73
  54   104  Kristo Robert - Nutescu Bogdan             «  39.20  33.04  49.55     28  «   683.69  40.70
  55    35  Clark Joseph - Kennedy Stephen                36.16  38.04  46.52     30      675.99  40.24
  56    31  Kemeny Mark - Argay Zsolt                     39.66  27.32  48.39     30      646.07  38.46

  57    92  Fagiolo Alexander - Fagiolo Alfonso           45.61  37.50  30.18     30      634.43  37.76
  58    41  Turcu Raoul - Linca Stefan                    22.53  40.00  36.52     30      554.68  33.02


Personal scorecards  PBN  CSV file  CSV file (2)  Session:   1    2    3    4    5   Current standing  <<  >>  21  22  23  24  25  26  27  28  29  30  More information


PBN (Portable Bridge Notation) is a universal notation to represent bridge games. It can be used in every bridge program for dealing, bidding, playing, and/or teaching. The notation is suitable for all computer platforms. This file contains the final result and all score tables and deals. Magic Contest can import PBN hand records. There is a PBN home page where you can read more.