5 2024-10-19  Cupa M. Ciuc 2024 - Session 2
Liviu Ojoga - Florin Andrei
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80

Pair: 5    Liviu Ojoga - Florin Andrei

Score: 1499.97    49.73 %    Rank: 32    Session: 45.09 %    Rank: 48

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B  5  N-S   65    9    6D   N  = SA    920      57.00   98                                         Moscovici - Neagu
                       10   1N   W  = S3        -90  33.00   57     90.00   78     90.00   77.59            

 2   B  5  N-S   64    11   3N   S +1 H10   430      33.00   57                                         Maris - Constantinescu
                       12   3Hx  E -1 CA    100      16.00   28     49.00   42    139.00   59.91            

 3   B  5  N-S   63    13   3Cx  N -2 SK       -500   0.00    0                                         Gavriliu - Bontas
                       14   3Nx  N -3 SK       -500   4.00    7      4.00    3    143.00   41.09            

 4   B  5  N-S   62    15   2H   W +1 H9       -140  20.00   34                                         Vasile - Stoica
                       16   4S   N +2 HK    480      19.00   33     39.00   34    182.00   39.22            

 5   B  5  N-S   61    17   6H   N  = C6    980      39.00   67                                         Bildea - Anghel
                       18   5Dx  E -2 D9    300      56.00   97     95.00   82    277.00   47.76            

 6   B  5  N-S   73    19   1N   E -1 S6    100      29.00   50                                         Radulescu - Popescu
                       20   4H   E +2 SK       -680  23.00   40     52.00   45    329.00   47.27            

 7   B  5  N-S   72    21   5S   S +1 C2    680      30.00   52                                         Loghin - Achihai
                       22   4H   E -1 S9    100      36.00   62     66.00   57    395.00   48.65            

 8   B  5  N-S   71    23   3N   W +1 SJ       -630  10.00   17                                         Gradinaru - Solomon
                       24   6S   S -1 CK        -50   0.00    0     10.00    9    405.00   43.64            

 9   B  5  N-S   70    25   4Hx  E -3       800      57.00   98                                         Ordog - Nutescu
                       26   4H   N  = SK    620      42.00   72     99.00   85    504.00   48.28            

 10  B  5  N-S   69    1    4S   E +1 HA       -450  20.00   34                                         Oprea - Porumb
                       2    3N   N  = S8    600      22.00   38     42.00   36    546.00   47.07            

 11  B  5  N-S   68    3    4S   E  = D8       -620  10.00   17                                         Onea - Moraru
                       4    4D   N -1 SQ       -100  19.00   33     29.00   25    575.00   45.06            

 12  B  5  N-S   67    5    2S   N +1 H10   140      22.00   38                                         Prodan - Dina
                       6    3H   N -1 DK        -50   7.00   12     29.00   25    604.00   43.39            

 13  B  5  N-S   66    7    1N   N +2 C7    150      44.00   76                                         Popescu - Merlusca
                       8    4H   E -1 SK     50      32.00   55     76.00   66    680.00   45.09            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80