72 2024-10-19  Cupa M. Ciuc 2024 - Session 2
Ioan Loghin - Doru Achihai
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80

Pair: 72    Ioan Loghin - Doru Achihai

Score: 1458.38    48.35 %    Rank: 36    Session: 49.93 %    Rank: 30

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B 12  E-W   12    23   3N   W -2 SJ    200       5.00    9                                         Stirbu - Godeanu
                       24   4S   S +1 D10   450      25.00   43     30.00   26     30.00   25.86            

 2   B 13  E-W   13    1    4H   S -1 CQ        -50   6.00   10                                         Kovacs - Daday
                       2    3Cx  E -3 HA    500      42.00   72     48.00   41     78.00   33.62            

 3   B  1  E-W   1     5    3S   N +1 H10   170      15.00   26                                         Valeanu - Stanca Vass
                       6    3C   W -2 SJ    200       3.00    5     18.00   16     96.00   27.59            

 4   B  2  E-W   2     9    4H   S +2 C8    480      13.00   22                                         Cojocar - Daian
                       10   2D   W  = C9        -90  25.00   43     38.00   33    134.00   28.88            

 5   B  3  E-W   3     13   1S   E +2 C7       -140  45.00   78                                         Baloi - Carstea
                       14   3H   N -3 SK       -150  42.00   72     87.00   75    221.00   38.10            

 6   B  4  E-W   4     17   4H   N +1 C6    450      56.00   97                                         Diamandi - Gyorgy
                       18   4H   W  = S4       -420  54.00   93    110.00   95    331.00   47.56            

 7   B  5  E-W   5     21   5S   S +1 C2    680      28.00   48                                         Ojoga - Andrei
                       22   4H   E -1 S9    100      22.00   38     50.00   43    381.00   46.92            

 8   B  6  E-W   6     25   2C   E -2 H10   200      14.00   24                                         Pagu - Moraru
                       26   3Sx  E -1 DA    200      25.00   43     39.00   34    420.00   45.26            

 9   B  7  E-W   7     3    4S   E +1 D8       -650  54.00   93                                         Dali - Adam
                       4    2S   E +3 HA       -200  52.00   90    106.00   91    526.00   50.38            

 10  B  8  E-W   8     7    1H   E  = S8        -80  38.00   66                                         Pintilie - Corlateanu
                       8    4H   E -1 SK     50      26.00   45     64.00   55    590.00   50.86            

 11  B  9  E-W   9     11   3N   S +1 H10   430      25.00   43                                         Micescu - Mincu
                       12   3C   S +2 SA    150      25.00   43     50.00   43    640.00   50.16            

 12  B 10  E-W   10    15   3C   W +1 S7       -130  36.00   62                                         Alexiev - Dechev
                       16   6S   N  = HK    980      13.00   22     49.00   42    689.00   49.50            

 13  B 11  E-W   11    19   1N   E -1 H5    100      29.00   50                                         Magyari - Demeter
                       20   4H   E +2 SK       -680  35.00   60     64.00   55    753.00   49.93            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80