63 2024-10-19  Cupa M. Ciuc 2024 - Session 2
Madalina Gavriliu - Catalin-Bujor Bontas
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80

Pair: 63    Madalina Gavriliu - Catalin-Bujor Bontas

Score: 1618.79    53.67 %    Rank: 15    Session: 57.69 %    Rank: 10

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B  3  E-W   3     5    4S   N -2 H10      -200  56.00   97                                         Baloi - Carstea
                       6    2H   N -1 DK        -50  51.00   88    107.00   92    107.00   92.24            

 2   B  4  E-W   4     9    3H   S +3 C8    230      38.00   66                                         Diamandi - Gyorgy
                       10   1N   W +1 S3       -120  45.00   78     83.00   72    190.00   81.90            

 3   B  5  E-W   5     13   3Cx  N -2 SK       -500  58.00  100                                         Ojoga - Andrei
                       14   3Nx  N -3 SK       -500  54.00   93    112.00   97    302.00   86.78            

 4   B  6  E-W   6     17   4H   N +2 C6    480      47.00   81                                         Pagu - Moraru
                       18   4Cx  E -2 HA    300       2.00    3     49.00   42    351.00   75.65            

 5   B  7  E-W   7     21   4S   S +1 C2    650      52.00   90                                         Dali - Adam
                       22   4H   E -1 S9    100      22.00   38     74.00   64    425.00   73.28            

 6   B  8  E-W   8     25   3Nx  E -3 H10   800       1.00    2                                         Pintilie - Corlateanu
                       26   4Sx  E  = DK       -790  58.00  100     59.00   51    484.00   69.54            

 7   B  9  E-W   9     3    4S   W  = HA       -620  48.00   83                                         Micescu - Mincu
                       4    4S   E -2 HA    200      18.00   31     66.00   57    550.00   67.73            

 8   B 10  E-W   10    7    1N   S +1 SK    120      23.00   40                                         Alexiev - Dechev
                       8    4H   E -1 SK     50      26.00   45     49.00   42    599.00   64.55            

 9   B 11  E-W   11    11   3N   S +1 H10   430      25.00   43                                         Magyari - Demeter
                       12   6Cx  S -3 SA       -800  58.00  100     83.00   72    682.00   65.33            

 10  B 12  E-W   12    15   2S   N -1 D6       -100  24.00   41                                         Stirbu - Godeanu
                       16   6S   N  = HK    980      13.00   22     37.00   32    719.00   61.98            

 11  B 13  E-W   13    19   1N   S -1 C10       -50  46.00   79                                         Kovacs - Daday
                       20   4H   W +2 C3       -680  35.00   60     81.00   70    800.00   62.70            

 12  B  1  E-W   1     23   3N   E -1 S4    100      14.00   24                                         Valeanu - Stanca Vass
                       24   4S   S +1 CK    450      25.00   43     39.00   34    839.00   60.27            

 13  B  2  E-W   2     1    2S   E +3 HK       -200  13.00   22                                         Cojocar - Daian
                       2    4H   N  = S2    620      18.00   31     31.00   27    870.00   57.69            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80