66 2024-10-19  Cupa M. Ciuc 2024 - Session 2
Radu George Popescu - Constantin Merlusca
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80

Pair: 66    Radu George Popescu - Constantin Merlusca

Score: 1433.07    47.52 %    Rank: 39    Session: 51.92 %    Rank: 23

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result  Score    %     Round    %       Acc       %        Opponent name

 1   B  6  E-W   6     11   3N   S +1 H10   430      25.00   43                                         Pagu - Moraru
                       12   3C   N +2 DA    150      25.00   43     50.00   43     50.00   43.10            

 2   B  7  E-W   7     15   2C   W +1 H9       -110  29.00   50                                         Dali - Adam
                       16   4S   N +2 C3    480      39.00   67     68.00   59    118.00   50.86            

 3   B  8  E-W   8     19   1N   E -1 D2    100      29.00   50                                         Pintilie - Corlateanu
                       20   4H   W +2 SA       -680  35.00   60     64.00   55    182.00   52.30            

 4   B  9  E-W   9     23   3N   E +1 S4       -630  48.00   83                                         Micescu - Mincu
                       24   4S   S +1 CA    450      25.00   43     73.00   63    255.00   54.96            

 5   B 10  E-W   10    1    3N   E  = C6       -400  26.00   45                                         Alexiev - Dechev
                       2    3H   N +1 CQ    170      46.00   79     72.00   62    327.00   56.38            

 6   B 11  E-W   11    5    2S   N +2 C7    170      15.00   26                                         Magyari - Demeter
                       6    2H   N  = DK    110      21.00   36     36.00   31    363.00   52.16            

 7   B 12  E-W   12    9    3H   S +3 DJ    230      38.00   66                                         Stirbu - Godeanu
                       10   1N   E  = H2        -90  25.00   43     63.00   54    426.00   52.46            

 8   B 13  E-W   13    13   1S   E  = DA        -80  19.00   33                                         Kovacs - Daday
                       14   5D   S -2 S6       -100  29.00   50     48.00   41    474.00   51.08            

 9   B  1  E-W   1     17   6H   N  = C6    980      19.00   33                                         Valeanu - Stanca Vass
                       18   3H   W  = S4       -140  49.00   84     68.00   59    542.00   51.92            

 10  B  2  E-W   2     21   4S   S +2 HA    680      28.00   48                                         Cojocar - Daian
                       22   4H   E -2 S9    200       1.00    2     29.00   25    571.00   49.22            

 11  B  3  E-W   3     25   3S   N -2 CK       -100  48.00   83                                         Baloi - Carstea
                       26   5Hx  N -1 SK       -200  52.00   90    100.00   86    671.00   52.59            

 12  B  4  E-W   4     3    4S   W -1 C10   100      20.00   34                                         Diamandi - Gyorgy
                       4    4D   S -2 CA       -200  52.00   90     72.00   62    743.00   53.38            

 13  B  5  E-W   5     7    1N   N +2 C7    150      14.00   24                                         Ojoga - Andrei
                       8    4H   E -1 SK     50      26.00   45     40.00   34    783.00   51.92            


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  74  75  76  77  78  79  80