3 2019-09-02  Open Pairs Mamaia 2019 - Session 1
Madalina Gavriliu - Catalin-Bujor Bontas
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 3    Madalina Gavriliu - Catalin-Bujor Bontas

Score: 1504.00    57.85 %    Rank: 17    
             
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round   %        Acc      %        Opponent name

 1   A  3  N-S   23    5    5Hx  E -2 H2    300       76.00   76                                         Darie - Darie
                       6    3S   E  = C5       -140   48.00   48     124.00  62     124.00  62.00           

 2   A  3  N-S   22    7    4Sx  N +1 D2    990       98.00   98                                         Filip - Ignatescu
                       8    4H   E +1 CJ       -450   33.00   33     131.00  66     255.00  63.75           

 3   A  3  N-S   21    9    3N   N  = SQ    400       89.00   89                                         Dobroiu - Popescu
                       10   2S   E +1 DA       -140   38.00   38     127.00  64     382.00  63.67           

 4   A  3  N-S   33    11   3N   N +2 S5    460       94.00   94                                         Glaser - Bercovich
                       12   3C   E +1 C2       -130   41.00   41     135.00  68     517.00  64.63           

 5   A  3  E-W   32    13   1N   E -1 H5    100       37.00   37                                         Pirtica - Cristorian
                       14   4Hx  N -2 S5       -300   86.00   86     123.00  62     640.00  64.00           

 6   A  3  N-S   31    15   3N   N +1 SQ    630       67.00   67                                         Alexandrescu - Arbune
                       16   1N   E  = D5        -90   37.00   37     104.00  52     744.00  62.00           

 7   A  3  E-W   30    17   2S   N +2 D8    170       48.00   48                                         Ursu - Ursu
                       18   3N   N -2 HK       -200   82.00   82     130.00  65     874.00  62.43           

 8   A  3  N-S   29    19   1N   N -1 S7        -50   12.00   12                                         Tanase - Mucileanu
                       20   3D   E  = HK       -110   61.00   61      73.00  37     947.00  59.19           

 9   A  3  N-S   28    21   3N   N -1 H5       -100   43.00   43                                         Pagu - Campian
                       22   5Cx  N -2 S4       -300   91.00   91     134.00  67    1081.00  60.06           

 10  A  3  E-W   27    23   1N   N -2 DK       -200   86.00   86                                         Stancescu - Draghicescu
                       24   4H   N +2 C5    480        2.00    2      88.00  44    1169.00  58.45           

 11  A  3  E-W   26    25   3Cx  E +1 SA       -870  100.00  100                                         Nutescu - Kristo
                       26   4S   N  = HK    620       17.00   17     117.00  59    1286.00  58.45           

 12  A  3  N-S   25    1    3N   N -1 S10       -50   48.00   48                                         Cucu - Ostafe
                       2    3D   E -1 SA     50       38.00   38      86.00  43    1372.00  57.17           

 13  A  3  N-S   24    3    5H   N +1 S5    480       67.00   67                                         Dumitru - Zavloschi
                       4    1N   E -1 SQ    100       65.00   65     132.00  66    1504.00  57.85           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144