89 2019-09-02  Open Pairs Mamaia 2019 - Session 1
Hasan Huseyin Cetin - Stefan Matuz
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 89    Hasan Huseyin Cetin - Stefan Matuz

Score: 1170.00    45.00 %    Rank: 78    
                  
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round   %        Acc      %        Opponent name

 1   C  9  N-S  109    17   4S   N -1 H4        -50    9.00    9                                         Sirghi - Bucur
                       18   3N   N -2 SQ       -200   18.00   18      27.00  14      27.00  13.50           

 2   C  9  N-S  108    19   3S   E -3 D10   300       95.00   95                                         Mircescu - Diaconescu
                       20   3D   E +2 HK       -150   20.00   20     115.00  58     142.00  35.50           

 3   C  9  N-S  107    21   3N   N -2 H6       -200   18.00   18                                         Conea - Stoychev
                       22   4S   E +1 CQ       -650   68.00   68      86.00  43     228.00  38.00           

 4   C  9  N-S  106    23   1N   N -1 DK       -100   76.00   76                                         Mindruta - Stoica
                       24   4H   N  = H6    420       37.00   37     113.00  57     341.00  42.63           

 5   C  9  E-W  105    25   3D   N -1 CA        -50   50.00   50                                         Moscovici - Vulcan
                       26   4S   S  = HK    620       17.00   17      67.00  34     408.00  40.80           

 6   C  9  N-S  104    1    3N   N -2 C6       -100   17.00   17                                         Dobrin - Copadineanu
                       2    3Nx  W -2 S10   300       94.00   94     111.00  56     519.00  43.25           

 7   C  9  E-W  103    3    3C   S +2 SA    150       72.00   72                                         Filimon - Iancu
                       4    3H   S  = DA    140        8.00    8      80.00  40     599.00  42.79           

 8   C  9  N-S  102    5    5Hx  W -1 D10   100       67.00   67                                         Spiridonescu - Coldea
                       6    3N   E +1 SJ       -630    8.00    8      75.00  38     674.00  42.13           

 9   C  9  N-S  101    7    3S   N +2 HQ    200       12.00   12                                         Serpoi - Stirbu
                       8    4H   W +1 CJ       -450   33.00   33      45.00  23     719.00  39.94           

 10  C  9  E-W  113    9    2Hx  E -1 SK    200       16.00   16                                         Porumb - Dodenciu
                       10   2H   S -2 CA       -200   89.00   89     105.00  53     824.00  41.20           

 11  C  9  E-W  112    11   3N   N +1 S5    430       35.00   35                                         Lupu - Lupu
                       12   1N   W  = H2        -90   29.00   29      64.00  32     888.00  40.36           

 12  C  9  N-S  111    13   1Nx  S +1 D10   380       96.00   96                                         Garneata - Ghiusan
                       14   4Sx  E -2 HJ    300       94.00   94     190.00  95    1078.00  44.92           

 13  C  9  N-S  110    15   5D   S  = S5    600       38.00   38                                         Dambean - Garneata
                       16   1N   S -1 S2        -50   54.00   54      92.00  46    1170.00  45.00           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144