51 2019-09-02  Open Pairs Mamaia 2019 - Session 1
Daniela Tunsanu - Radu Tunsanu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 51    Daniela Tunsanu - Radu Tunsanu

Score: 1294.00    49.77 %    Rank: 57    
                      
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round   %        Acc      %        Opponent name

 1   B 11  N-S   71    21   4S   N -2 H8       -200   18.00   18                                         Zaharia - Zaharia
                       22   4S   W +1 CQ       -650   68.00   68      86.00  43      86.00  43.00           

 2   B 11  N-S   70    23   1N   S -1 DK       -100   76.00   76                                         Mincu - Dutu
                       24   3H   N  = H5    140       10.00   10      86.00  43     172.00  43.00           

 3   B 11  N-S   69    25   2D   N +1 CA    110       74.00   74                                         Niculescu - Dinu
                       26   2S   S  = HK    110       36.00   36     110.00  55     282.00  47.00           

 4   B 11  N-S   68    1    3N   S  = H5    400       88.00   88                                         Moraru - Gheorghe
                       2    2S   S +1 D6    140       73.00   73     161.00  81     443.00  55.38           

 5   B 11  E-W   67    3    4Sx  W -1 DA    200       64.00   64                                         David - Valeanu
                       4    1Nx  W +1 SQ       -380   94.00   94     158.00  79     601.00  60.10           

 6   B 11  N-S   66    5    4Sx  N -2 HQ       -500    7.00    7                                         Magyarosi - Kovacs
                       6    3C   E  = D6       -110   66.00   66      73.00  37     674.00  56.17           

 7   B 11  E-W   65    7    4S   N +1 HQ    650       41.00   41                                         Didea - Ghelase
                       8    4H   W +1 CJ       -450   67.00   67     108.00  54     782.00  55.86           

 8   B 11  N-S   64    9    3N   S -4 HJ       -200    5.00    5                                         Vidami - Magyari
                       10   1N   W +2 SK       -150   26.00   26      31.00  16     813.00  50.81           

 9   B 11  N-S   63    11   3N   N +1 D6    430       65.00   65                                         Moldovan - Moraru
                       12   1N   W  = H2        -90   71.00   71     136.00  68     949.00  52.72           

 10  B 11  E-W   62    13   3H   N -2 CK       -200   84.00   84                                         Baluna - Mugioiu
                       14   4Sx  E -2 HJ    300        6.00    6      90.00  45    1039.00  51.95           

 11  B 11  E-W   61    15   3N   S +1 S7    630       33.00   33                                         Stegaroiu - Ionita
                       16   1N   S -1 SK        -50   46.00   46      79.00  40    1118.00  50.82           

 12  B 11  N-S   73    17   2S   S +2 H6    170       52.00   52                                         Radu - Drambarean
                       18   1N   S +1 HK    120       79.00   79     131.00  66    1249.00  52.04           

 13  B 11  N-S   72    19   4D   S -1 D8        -50   12.00   12                                         Mindru - Aparaschivei
                       20   3D   E +1 HA       -130   33.00   33      45.00  23    1294.00  49.77           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144