139 2019-09-02  Open Pairs Mamaia 2019 - Session 1
Monica Garneata - Laszlo Szabo
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 139    Monica Garneata - Laszlo Szabo

Score: 1159.00    44.58 %    Rank: 80    
                     
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round   %        Acc      %        Opponent name

 1   D  7  E-W  127    17   2S   S +1 H5    140       70.00   70                                         Sigartau - Sigartau
                       18   3N   S -1 CJ       -100   49.00   49     119.00  60     119.00  59.50           

 2   D  8  E-W  128    21   3N   S -2 H4       -200   82.00   82                                         Dutu - Cristea
                       22   4S   E +1 CQ       -650   32.00   32     114.00  57     233.00  58.25           

 3   D  9  E-W  129    25   2D   N +1 CA    110       26.00   26                                         Babuta - Modi
                       26   4S   S -1 HK       -100   78.00   78     104.00  52     337.00  56.17           

 4   D 10  E-W  130    3    5H   N +1 D3    480       33.00   33                                         Moraru - Moraru
                       4    1H   N +2 DQ    140        8.00    8      41.00  21     378.00  47.25           

 5   D 11  E-W  131    7    4S   N +1 HQ    650       41.00   41                                         Mihai - Costin
                       8    2H   E +3 CK       -200   15.00   15      56.00  28     434.00  43.40           

 6   D 12  E-W  140    11   3N   N +1 D2    430       35.00   35                                         Grosu - Petre
                       12   1N   W  = H3        -90   29.00   29      64.00  32     498.00  41.50           

 7   D 12  N-S  138    13   1N   E -1 CQ    100       63.00   63                                         Gheorghe - Soucaliuc
                       14   4N   W -4 HA    200       90.00   90     153.00  77     651.00  46.50           

 8   D  1  N-S  121    15   2H   N +1 D2    140       10.00   10                                         Briciu - Ghigheci
                       16   1N   N -1 D2        -50   54.00   54      64.00  32     715.00  44.69           

 9   D  2  E-W  122    19   1N   N +3 S9    180       13.00   13                                         Piroi - Grigoriu
                       20   3D   E -1 HK    100       14.00   14      27.00  14     742.00  41.22           

 10  D  3  E-W  123    23   3S   E +1 S7       -170   70.00   70                                         Cholakov - Silvasanu
                       24   4H   S +1 H6    450       24.00   24      94.00  47     836.00  41.80           

 11  D  4  N-S  124    1    3N   N  = CJ    400       88.00   88                                         Rometi - Stern
                       2    3S   S -1 D2       -100   21.00   21     109.00  55     945.00  42.95           

 12  D  5  E-W  125    5    4H   W  = D10      -420   74.00   74                                         Yates - Isporski
                       6    2D   N -1 CK        -50   13.00   13      87.00  44    1032.00  43.00           

 13  D  6  N-S  126    9    3N   S  = SQ    400       89.00   89                                         Buza - Uta
                       10   2S   W +1 C2       -140   38.00   38     127.00  64    1159.00  44.58           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144