4 2019-09-02  Open Pairs Mamaia 2019 - Session 1
Radu Andriescu - Florin Andrei
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 4    Radu Andriescu - Florin Andrei

Score: 1413.00    54.35 %    Rank: 29    
                       
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round   %        Acc      %        Opponent name

 1   A  4  N-S   24    7    4S   N +1 HQ    650       59.00   59                                         Dumitru - Zavloschi
                       8    3H   E +2 CJ       -200   85.00   85     144.00  72     144.00  72.00           

 2   A  4  N-S   23    9    3N   N +1 H9    430       96.00   96                                         Darie - Darie
                       10   2S   E  = C3       -110   52.00   52     148.00  74     292.00  73.00           

 3   A  4  N-S   22    11   3N   S +1 S2    430       65.00   65                                         Filip - Ignatescu
                       12   3N   E -2 H2    100       90.00   90     155.00  78     447.00  74.50           

 4   A  4  N-S   21    13   2H   N -2 CK       -200   16.00   16                                         Dobroiu - Popescu
                       14   3Hx  N -1 CQ       -100   42.00   42      58.00  29     505.00  63.13           

 5   A  4  E-W   33    15   3N   N +2 C8    660       14.00   14                                         Glaser - Bercovich
                       16   1N   N  = S4     90       27.00   27      41.00  21     546.00  54.60           

 6   A  4  N-S   32    17   3Hx  E -3 D5    500       82.00   82                                         Pirtica - Cristorian
                       18   1D   S +2 S9    110       75.00   75     157.00  79     703.00  58.58           

 7   A  4  E-W   31    19   3D   N -2 D2       -100   97.00   97                                         Alexandrescu - Arbune
                       20   3D   E +1 HA       -130   67.00   67     164.00  82     867.00  61.93           

 8   A  4  N-S   30    21   3N   S -1 H8       -100   43.00   43                                         Ursu - Ursu
                       22   7Cx  N -4 HA       -800    6.00    6      49.00  25     916.00  57.25           

 9   A  4  N-S   29    23   2S   E +1 C7       -140   42.00   42                                         Tanase - Mucileanu
                       24   4H   N +1 CA    450       76.00   76     118.00  59    1034.00  57.44           

 10  A  4  E-W   28    25   3N   S -1 C7        -50   50.00   50                                         Pagu - Campian
                       26   2S   N +1 HK    140       52.00   52     102.00  51    1136.00  56.80           

 11  A  4  E-W   27    1    3N   N -1 CJ        -50   52.00   52                                         Stancescu - Draghicescu
                       2    4S   S -1 D6       -100   79.00   79     131.00  66    1267.00  57.59           

 12  A  4  N-S   26    3    4Sx  E  = DA       -790    2.00    2                                         Nutescu - Kristo
                       4    2S   N -1 DQ       -100   44.00   44      46.00  23    1313.00  54.71           

 13  A  4  N-S   25    5    5Hx  E -3 H2    500       78.00   78                                         Cucu - Ostafe
                       6    1N   E +4 S4       -210   22.00   22     100.00  50    1413.00  54.35           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144