63 2019-09-02  Open Pairs Mamaia 2019 - Session 1
Daniel Moldovan - Marius Moraru
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 63    Daniel Moldovan - Marius Moraru

Score: 1328.00    51.08 %    Rank: 45    
                     
Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round   %        Acc      %        Opponent name

 1   B  3  E-W   43    5    4H   E  = D2       -420   74.00   74                                         Dumitru - Donciu
                       6    3D   S -3 D2       -150   61.00   61     135.00  68     135.00  67.50           

 2   B  4  E-W   44    9    2N   S  = SQ    120       22.00   22                                         Iordache - Agica
                       10   1N   N -3 S2       -300   96.00   96     118.00  59     253.00  63.25           

 3   B  5  E-W   45    13   2H   N -1 S2       -100   67.00   67                                         Cotescu - Cotescu
                       14   3S   E -3 H2    150       19.00   19      86.00  43     339.00  56.50           

 4   B  6  E-W   46    17   3S   S +1 H3    170       48.00   48                                         Carciu - Gheorghe
                       18   1D   S +3 HK    130       17.00   17      65.00  33     404.00  50.50           

 5   B  7  N-S   47    21   3N   S -1 D8       -100   43.00   43                                         Lupsan - Lupsan
                       22   6S   W -1 D6    100       99.00   99     142.00  71     546.00  54.60           

 6   B  8  E-W   48    25   2D   N  = CA     90       38.00   38                                         Georgieva - Georgiev
                       26   3S   S +1 HK    170       38.00   38      76.00  38     622.00  51.83           

 7   B  9  N-S   49    3    5H   N +1 S3    480       67.00   67                                         Giura - Dumitrescu
                       4    2H   N  = DQ    110       78.00   78     145.00  73     767.00  54.79           

 8   B 10  E-W   50    7    4H   N +1 S3    650       41.00   41                                         Lipici - Avrigeanu
                       8    4H   W +1 CJ       -450   67.00   67     108.00  54     875.00  54.69           

 9   B 11  E-W   51    11   3N   N +1 D6    430       35.00   35                                         Tunsanu - Tunsanu
                       12   1N   W  = H2        -90   29.00   29      64.00  32     939.00  52.17           

 10  B 12  N-S   52    15   3N   S +2 H8    660       86.00   86                                         Borborici - Anghelea
                       16   1N   E  = C5        -90   37.00   37     123.00  62    1062.00  53.10           

 11  B 13  N-S   53    19   2N   S +2 S2    180       87.00   87                                         Pripisi - Dimcica
                       20   3D   E +1 HA       -130   33.00   33     120.00  60    1182.00  53.73           

 12  B  1  E-W   41    23   1N   S -1 DK       -100   24.00   24                                         Mihai - Mihai
                       24   4H   N +1 D7    450       24.00   24      48.00  24    1230.00  51.25           

 13  B  2  E-W   42    1    3N   N -1 H8        -50   52.00   52                                         Mladin - Lesan
                       2    2S   S  = H9    110       46.00   46      98.00  49    1328.00  51.08           


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144