143 2019-09-03  Open Pairs Mamaia 2019 - Session 2
Adrian Tecusanu - Eugen Constantin
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 143    Adrian Tecusanu - Eugen Constantin

Score: 2214.58    42.59 %    Rank: 92    Session: 48.71 %    Rank: 60

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc       %        Opponent name

 1   B 12  E-W   52    23   1N   E -1 H2    100       12.00   12                                           Borborici - Anghelea
                       24   3N   E +3 C2       -490   45.00   45      57.00   29      57.00   28.50

 2   B 13  E-W   53    1    3D   S +1 H2    130       65.00   65                                           Pripisi - Dimcica
                       2    2N   E +1 S4       -150   47.00   47     112.00   56     169.00   42.25

 3   B  1  E-W   41    5    3N   W -1 D4     50       19.00   19                                           Mihai - Mihai
                       6    2S   W  = C7       -110   47.00   47      66.00   33     235.00   39.17

 4   B  2  E-W   42    9    3N   N +2 HQ    460       30.00   30                                           Mladin - Lesan
                       10   3H   S  = D3    140       35.00   35      65.00   33     300.00   37.50

 5   B  3  N-S   43    13   4H   E -2 D2    200       99.00   99                                           Dumitru - Donciu
                       14   4S   E +1 D2       -450   24.50   25     123.50   62     423.50   42.35

 6   B  4  E-W   44    17   3C   N -1 HK        -50   72.00   72                                           Iordache - Agica
                       18   6H   E  = S2       -980   61.00   61     133.00   67     556.50   46.38

 7   B  5  N-S   45    21   1N   N +1 S2    120       71.00   71                                           Cotescu - Cotescu
                       22   2S   E  = S2       -110   59.00   59     130.00   65     686.50   49.04

 8   B  6  E-W   46    25   4H   E  = S8       -620   62.24   62                                           Carciu - Gheorghe
                       26   6S   S +1 C10  1460       26.00   26      88.24   44     774.74   48.42

 9   B  7  E-W   47    3    3N   S -1 D4        -50   59.00   59                                           Lupsan - Lupsan
                       4    4Hx  E -2 CJ    500        1.00    1      60.00   30     834.74   46.37

 10  B  8  N-S   48    7    4S   W +1 CA       -650   33.00   33                                           Georgieva - Georgiev
                       8    3N   W  = S10      -400   41.00   41      74.00   37     908.74   45.44

 11  B  9  N-S   49    11   3N   N +2 S8    460       35.00   35                                           Giura - Dumitrescu
                       12   3N   S  = S5    600       61.00   61      96.00   48    1004.74   45.67

 12  B 10  E-W   50    15   3N   N -1 H4       -100   88.00   88                                           Lipici - Avrigeanu
                       16   3N   N  = HJ    400       57.00   57     145.00   73    1149.74   47.91

 13  B 11  E-W   51    19   3N   E +1 S3       -630   72.44   72                                           Tunsanu - Tunsanu
                       20   5Dx  E -1 HQ    200       44.40   44     116.84   58    1266.58   48.71


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144