121 2019-09-03  Open Pairs Mamaia 2019 - Session 2
Marius Briciu - Ovidiu Ghigheci
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 121    Marius Briciu - Ovidiu Ghigheci

Score: 2440.76    46.94 %    Rank: 73    Session: 46.84 %    Rank: 73

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc       %        Opponent name

 1   D  1  N-S   61    1    3D   N +1 D2    130       35.00   35                                           Stegaroiu - Ionita
                       2    1N   E +3 D2       -180   12.00   12      47.00   24      47.00   23.50

 2   D  1  N-S   73    3    4S   S -1 D2        -50   41.00   41                                           Radu - Drambarean
                       4    2H   E  = D2       -110   82.00   82     123.00   62     170.00   42.50

 3   D  1  N-S   72    5    1S   E +1 D2       -110   64.00   64                                           Mindru - Aparaschivei
                       6    2H   E  = D2       -110   53.00   53     117.00   59     287.00   47.83

 4   D  1  N-S   71    7    4S   E +1 D2       -650   33.00   33                                           Zaharia - Zaharia
                       8    3N   E  = D2       -400   41.00   41      74.00   37     361.00   45.13

 5   D  1  N-S   70    9    3N   N +1 D2    430       23.00   23                                           Mincu - Dutu
                       10   2H   N  = D2    110       52.00   52      75.00   38     436.00   43.60

 6   D  1  E-W   69    11   4S   N  = D2    420       88.00   88                                           Niculescu - Dinu
                       12   3D   N -1 D2       -100   74.00   74     162.00   81     598.00   49.83

 7   D  1  N-S   68    13   2N   E +2 D2       -180   30.00   30                                           Moraru - Gheorghe
                       14   4H   E +1 D2       -450   24.50   25      54.50   27     652.50   46.61

 8   D  1  E-W   67    15   2C   N +1 D2    110       50.00   50                                           David - Valeanu
                       16   3N   N +2 D2    460       13.00   13      63.00   32     715.50   44.72

 9   D  1  N-S   66    17   4H   E -1 D2     50       46.00   46                                           Magyarosi - Kovacs
                       18   6H   E  = D2       -980   39.00   39      85.00   43     800.50   44.47

 10  D  1  N-S   65    19   3N   E +1 D2       -630   27.56   28                                           Didea - Ghelase
                       20   4S   N -1 D2       -100   31.60   32      59.16   30     859.66   42.98

 11  D  1  E-W   64    21   1N   N -1 D2       -100   79.00   79                                           Vidami - Magyari
                       22   2S   E  = D2       -110   41.00   41     120.00   60     979.66   44.53

 12  D  1  N-S   63    23   2H   N +1 D2    140       98.00   98                                           Moldovan - Moraru
                       24   3N   E +3 D2       -490   55.00   55     153.00   77    1132.66   47.19

 13  D  1  E-W   62    25   4Hx  E -1 D2    200        4.10    4                                           Baluna - Mugioiu
                       26   5S   N +2 D2    710       81.00   81      85.10   43    1217.76   46.84


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144