132 2019-09-03  Open Pairs Mamaia 2019 - Session 2
Stefania Iancu - Yusuf Calisir
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 132    Stefania Iancu - Yusuf Calisir

Score: 1527.76    29.38 %    Rank: 101    Session: 19.18 %    Rank: 102

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc       %        Opponent name

 1   B  1  E-W   41    1    3N   N  = C5    400       29.00   29                                           Mihai - Mihai
                       2    2N   E  = H2       -120    9.00    9      38.00   19      38.00   19.00

 2   B  2  E-W   42    5    4S   E -2 D7    100        3.00    3                                           Mladin - Lesan
                       6    2S   W  = C7       -110   47.00   47      50.00   25      88.00   22.00

 3   B  3  E-W   43    9    3N   N +3 D2    490        2.00    2                                           Dumitru - Donciu
                       10   1N   E -2 D2    200       13.00   13      15.00    8     103.00   17.17

 4   B  4  E-W   44    13   2D   E +1 HA       -110   31.00   31                                           Iordache - Agica
                       14   3D   E +1 S4       -130    7.16    7      38.16   19     141.16   17.65

 5   B  5  N-S   45    17   2H   E +1 S2       -140   12.00   12                                           Cotescu - Cotescu
                       18   6H   E  = S2       -980   39.00   39      51.00   26     192.16   19.22

 6   B  6  E-W   46    21   2Hx  E -1 D3    100       46.00   46                                           Carciu - Gheorghe
                       22   3N   E -4 C3    400        0.00    0      46.00   23     238.16   19.85

 7   B  7  N-S   47    25   4H   E +1 C4       -650    2.06    2                                           Lupsan - Lupsan
                       26   4S   N +1 HQ    650        1.00    1       3.06    2     241.22   17.23

 8   B  8  E-W   48    3    1N   S +2 D4    150        4.00    4                                           Georgieva - Georgiev
                       4    4H   W -1 CJ    100       11.00   11      15.00    8     256.22   16.01

 9   B  9  E-W   49    7    4S   W -1 S4    100        4.00    4                                           Giura - Dumitrescu
                       8    2S   W  = S4       -110   17.00   17      21.00   11     277.22   15.40

 10  B 10  N-S   50    11   3N   S +1 HJ    430       19.00   19                                           Lipici - Avrigeanu
                       12   4D   N -1 HJ       -100   26.00   26      45.00   23     322.22   16.11

 11  B 11  N-S   51    15   2S   N +2 HQ    170       90.00   90                                           Tunsanu - Tunsanu
                       16   5C   S -1 C10       -50    4.00    4      94.00   47     416.22   18.92

 12  B 12  E-W   52    19   3N   E -1 S2    100        6.14    6                                           Borborici - Anghelea
                       20   4Dx  E -1 H2    200       44.40   44      50.54   25     466.76   19.45

 13  B 13  E-W   53    23   2C   W +1 H3       -110   32.00   32                                           Pripisi - Dimcica
                       24   3H   W +3 S8       -230    0.00    0      32.00   16     498.76   19.18


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144