87 2019-09-03  Open Pairs Mamaia 2019 - Session 2
Dan Valimarescu - Sorin-Catalin Hanci
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 87    Dan Valimarescu - Sorin-Catalin Hanci

Score: 2847.12    54.75 %    Rank: 24    Session: 60.70 %    Rank: 11

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc       %        Opponent name

 1   C  7  E-W   27    13   2N   W +1 H7       -150   54.00   54                                           Stancescu - Draghicescu
                       14   4S   E +1 S4       -450   75.50   76     129.50   65     129.50   64.75

 2   C  8  E-W   28    17   3N   E -2 C2    100       21.00   21                                           Pagu - Campian
                       18   6H   E  = H2       -980   61.00   61      82.00   41     211.50   52.88

 3   C  9  E-W   29    21   2C   E -2 HK    100       46.00   46                                           Tanase - Mucileanu
                       22   2S   E  = D8       -110   41.00   41      87.00   44     298.50   49.75

 4   C 10  E-W   30    25   4H   E  = DJ       -620   62.24   62                                           Ursu - Ursu
                       26   6S   S +1 H10  1460       26.00   26      88.24   44     386.74   48.34

 5   C 11  N-S   31    3    2N   S +1 D4    150       96.00   96                                           Alexandrescu - Arbune
                       4    5S   E -3 CA    300       96.00   96     192.00   96     578.74   57.87

 6   C 12  E-W   32    7    4S   W +1 S4       -650   67.00   67                                           Pirtica - Cristorian
                       8    3N   W +1 CJ       -430   99.00   99     166.00   83     744.74   62.06

 7   C 13  N-S   33    11   4S   S +3 HJ    510       77.00   77                                           Glaser - Bercovich
                       12   3H   S +2 DA    200       56.00   56     133.00   67     877.74   62.70

 8   C  1  E-W   21    15   2N   N  = H3    120       30.00   30                                           Dobroiu - Popescu
                       16   3N   N  = D2    400       57.00   57      87.00   44     964.74   60.30

 9   C  2  E-W   22    19   3Nxx E +2 D2      -1800   99.98  100                                           Filip - Ignatescu
                       20   5Dx  E -1 H2    200       44.40   44     144.38   72    1109.12   61.62

 10  C  3  N-S   23    23   1N   E +2 H6       -150   16.00   16                                           Darie - Darie
                       24   5H   E  = D8       -450   97.00   97     113.00   57    1222.12   61.11

 11  C  4  N-S   24    1    3D   N +1 C5    130       35.00   35                                           Dumitru - Zavloschi
                       2    1N   E +3 HQ       -180   12.00   12      47.00   24    1269.12   57.69

 12  C  5  E-W   25    5    4H   W +1 C3       -450   88.00   88                                           Cucu - Ostafe
                       6    2H   E +2 H6       -170   86.00   86     174.00   87    1443.12   60.13

 13  C  6  E-W   26    9    3N   S +1 H3    430       77.00   77                                           Nutescu - Kristo
                       10   3D   E -1 H4    100       58.00   58     135.00   68    1578.12   60.70


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144