141 2019-09-03  Open Pairs Mamaia 2019 - Session 2
Kalin Karaivanov - Plamen Hristov
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 141    Kalin Karaivanov - Plamen Hristov

Score: 2759.18    53.06 %    Rank: 36    Session: 49.20 %    Rank: 56

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc       %        Opponent name

 1   B 10  E-W   50    19   3N   E +2 S8       -660   94.88   95                                           Lipici - Avrigeanu
                       20   4H   N  = SJ    620       20.40   20     115.28   58     115.28   57.64

 2   B 11  E-W   51    23   1N   E +1 H6       -120   55.00   55                                           Tunsanu - Tunsanu
                       24   3N   E +3 C2       -490   45.00   45     100.00   50     215.28   53.82

 3   B 12  E-W   52    1    5D   N -1 C2        -50   89.00   89                                           Borborici - Anghelea
                       2    1N   E +2 S2       -150   47.00   47     136.00   68     351.28   58.55

 4   B 13  E-W   53    5    2H   E +3 D8       -200   58.00   58                                           Pripisi - Dimcica
                       6    4S   W -1 C3    100       30.00   30      88.00   44     439.28   54.91

 5   B  1  N-S   41    9    3N   S +1 D10   430       23.00   23                                           Mihai - Mihai
                       10   4H   N -2 CJ       -200    2.00    2      25.00   13     464.28   46.43

 6   B  2  E-W   42    13   3N   W +1 S2       -630   96.00   96                                           Mladin - Lesan
                       14   4S   E  = C3       -420   32.66   33     128.66   64     592.94   49.41

 7   B  3  N-S   43    17   4H   E -2 D2    100       79.00   79                                           Dumitru - Donciu
                       18   6H   E  = D2       -980   39.00   39     118.00   59     710.94   50.78

 8   B  4  E-W   44    21   2S   S  = S6    110       40.00   40                                           Iordache - Agica
                       22   2S   E -2 H3    200       11.00   11      51.00   26     761.94   47.62

 9   B  5  E-W   45    25   4H   E  = S2       -620   62.24   62                                           Cotescu - Cotescu
                       26   4S   N +3 S2    710       81.00   81     143.24   72     905.18   50.29

 10  B  6  N-S   46    3    4S   S -3 D2       -150    9.00    9                                           Carciu - Gheorghe
                       4    3Dx  N -3 H3       -800   31.00   31      40.00   20     945.18   47.26

 11  B  7  N-S   47    7    4S   W +1 H4       -650   33.00   33                                           Lupsan - Lupsan
                       8    3N   W  = H4       -400   41.00   41      74.00   37    1019.18   46.33

 12  B  8  E-W   48    11   3N   N +1 S8    430       81.00   81                                           Georgieva - Georgiev
                       12   4H   S  = SA    620       24.00   24     105.00   53    1124.18   46.84

 13  B  9  E-W   49    15   3N   N -2 H4       -200   98.00   98                                           Giura - Dumitrescu
                       16   3N   N  = S4    400       57.00   57     155.00   78    1279.18   49.20


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144