47 2019-09-03  Open Pairs Mamaia 2019 - Session 2
Corina Lupsan - Octavian Lupsan
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 47    Corina Lupsan - Octavian Lupsan

Score: 2393.22    46.02 %    Rank: 80    Session: 52.35 %    Rank: 38

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc       %        Opponent name

 1   B  7  N-S  138    13   2N   E +1 C3       -150   46.00   46                                           Gheorghe - Soucaliuc
                       14   4S   E +1 C3       -450   24.50   25      70.50   35      70.50   35.25

 2   B  7  N-S  137    15   3N   N -2 C3       -200    2.00    2                                           Matei - Savin
                       16   1N   S +4 C3    210       21.00   21      23.00   12      93.50   23.38

 3   B  7  N-S  136    17   3H   E  = C3       -140   12.00   12                                           Vartanovici - Rosca
                       18   5H   E +1 C3       -480   84.00   84      96.00   48     189.50   31.58

 4   B  7  N-S  135    19   2Sx  S -3 S10      -500   59.18   59                                           Ordog - Negoescu
                       20   4H   N +1 C3    650       94.60   95     153.78   77     343.28   42.91

 5   B  7  E-W  134    21   1N   N  = H3     90       57.00   57                                           Balint - Ginossar
                       22   2S   E  = C3       -110   41.00   41      98.00   49     441.28   44.13

 6   B  7  N-S  133    23   2N   E -1 C3    100       88.00   88                                           Teodorescu - Moraru
                       24   6N   E  = C3       -990    5.00    5      93.00   47     534.28   44.52

 7   B  7  E-W  132    25   4H   E +1 C4       -650   97.94   98                                           Iancu - Calisir
                       26   4S   N +1 HQ    650       99.00   99     196.94   98     731.22   52.23

 8   B  7  N-S  144    1    2D   N +2 H6    130       35.00   35                                           Petrescu - Yazihan
                       2    2N   E +1 H3       -150   53.00   53      88.00   44     819.22   51.20

 9   B  7  N-S  143    3    3N   S -1 D4        -50   41.00   41                                           Tecusanu - Constantin
                       4    4Hx  E -2 CJ    500       99.00   99     140.00   70     959.22   53.29

 10  B  7  E-W  142    5    3N   E +4 D3       -520  100.00  100                                           Solomon - Gradinaru
                       6    2S   E  = C3       -110   47.00   47     147.00   74    1106.22   55.31

 11  B  7  E-W  141    7    4S   W +1 H4       -650   67.00   67                                           Karaivanov - Hristov
                       8    3N   W  = H4       -400   59.00   59     126.00   63    1232.22   56.01

 12  B  7  N-S  140    9    3N   S +1 S9    430       23.00   23                                           Grosu - Petre
                       10   2H   N  = C3    110       52.00   52      75.00   38    1307.22   54.47

 13  B  7  N-S  139    11   4S   S +2 C3    480       45.00   45                                           Garneata - Szabo
                       12   4H   S -2 C3       -200    9.00    9      54.00   27    1361.22   52.35


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144