113 2019-09-03  Open Pairs Mamaia 2019 - Session 2
Gigi Porumb - Grini Dodenciu
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144

Pair: 113    Gigi Porumb - Grini Dodenciu

Score: 2232.70    42.94 %    Rank: 91    Session: 37.53 %    Rank: 96

Rnd   Tbl   As  Opp  Board  Contr     Ld     Result   Score    %      Round    %        Acc       %        Opponent name

 1   A 13  E-W   13    25   4H   E -1 S8    100       16.34   16                                           Gumrukcuoglu - Kuranoglu
                       26   6S   S +1 HQ   1460       26.00   26      42.34   21      42.34   21.17

 2   A  1  E-W   1     3    1D   S  = D2     70       40.00   40                                           Marina - Feber
                       4    2Sx  N -3 HJ       -800   69.00   69     109.00   55     151.34   37.84

 3   A  2  E-W   2     7    4S   E -1 S2    100        4.00    4                                           Valeanu - Dobrota
                       8    3N   E  = D2       -400   59.00   59      63.00   32     214.34   35.72

 4   A  3  E-W   3     11   4S   N +3 HJ    510       23.00   23                                           Gavriliu - Bontas
                       12   4H   N +1 H2    650        6.00    6      29.00   15     243.34   30.42

 5   A  4  N-S   4     15   2H   E -2 DK    100       34.00   34                                           Andriescu - Andrei
                       16   3N   N  = S2    400       43.00   43      77.00   39     320.34   32.03

 6   A  5  E-W   5     19   1N   W +4 S2       -210   30.62   31                                           Stanescu - Neamtu
                       20   4S   N  = H9    620       20.40   20      51.02   26     371.36   30.95

 7   A  6  N-S   6     23   1N   E +2 S3       -150   16.00   16                                           Marculetiu - Luncescu
                       24   6H   W  = D2       -980   24.00   24      40.00   20     411.36   29.38

 8   A  7  E-W   7     1    2C   E +2 HQ       -130   96.00   96                                           Dumitrascu - Marcu
                       2    2N   E +1 H2       -150   47.00   47     143.00   72     554.36   34.65

 9   A  8  E-W   8     5    2H   E +2 D3       -170   52.00   52                                           Cucu - Fota
                       6    3H   E  = D3       -140   74.00   74     126.00   63     680.36   37.80

 10  A  9  N-S   9     9    3N   N +1 S2    430       23.00   23                                           Stancu - Mathe
                       10   1N   W  = H2        -90   27.00   27      50.00   25     730.36   36.52

 11  A 10  N-S   10    13   3N   W  = H9       -600   16.00   16                                           Bordan - Bordan
                       14   4S   E  = C5       -420   67.34   67      83.34   42     813.70   36.99

 12  A 11  E-W   11    17   4H   W -1 SA     50       54.00   54                                           Chitovanu - Constantinescu
                       18   7H   E -1 H5     50        5.00    5      59.00   30     872.70   36.36

 13  A 12  E-W   12    21   2D   S -2 S8       -200   92.00   92                                           Solomon - Oprea
                       22   3N   W -2 S8    200       11.00   11     103.00   52     975.70   37.53


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  21  22  23  24  25  26  27  28  29  30  31  32  33  41  42  43  44  45  46  47  48  49  50  51  52  53  61  62  63  64  65  66  67  68  69  70  71  72  73  81  82  83  84  85  86  87  88  89  90  91  92  93  101  102  103  104  105  106  107  108  109  110  111  112  113  121  122  123  124  125  126  127  128  129  130  131  132  133  134  135  136  137  138  139  140  141  142  143  144